Forum strategy
Where to file. Per-division comparisons across PI grant rate, infringement-finding rate, time-to-decision, and case mix.
Head-to-head
Per-division comparison. Coloring: red = patentee-favorable rate above 66%, green = below 34%.
| Division | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) | Category |
|---|---|---|---|---|---|---|---|
| Munich LD | 29 | 4 | — | — | — | 116 | Infringement |
| Dusseldorf LD | 14 | 1 | — | — | — | 124 | Infringement |
| Mannheim LD | 5 | 1 | — | — | — | 319 | Infringement |
| Hamburg LD | 3 | 1 | — | 100% | — | 457 | Infringement |
| Paris LD | 2 | 1 | — | — | — | 173 | Infringement |
| Brussels LD | 2 | 2 | — | — | — | 517 | Infringement |
| Lisbon LD | 1 | 0 | — | — | — | — | Infringement |
| Milan LD | 1 | 0 | — | — | — | 254 | Infringement |
| Vienna LD | 1 | 1 | — | 100% | — | 356 | Infringement |
By technology
PI grant rate, infringement rate, time-to-decision broken down by technology area (Tier 1 L1).
| Technology (L1) | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) |
|---|---|---|---|---|---|---|
| Telecoms | 23 | 4 | — | — | — | 173 |
| Software & Computing | 8 | 2 | — | — | — | 224 |
| Industrial Manufacturing | 7 | 1 | — | — | — | 449 |
| Biotech | 6 | 1 | — | — | — | — |
| Consumer Goods | 6 | 0 | — | — | — | 182 |
| Medical Devices | 4 | 1 | — | — | — | 93 |
| Pharmaceuticals | 1 | 0 | — | — | — | — |
| Construction | 1 | 1 | — | 100% | — | 457 |
| Measurement & Instrumentation | 1 | 1 | — | 100% | — | 356 |
| Automotive | 1 | 0 | — | — | — | 124 |
Munich LD29 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)116
Infringement (29)
Dusseldorf LD14 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)124
Infringement (14)
Mannheim LD5 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)319
Infringement (5)
Hamburg LD3 cases
PI grant rate—
Infringement rate100%
Revocation rate—
Median time-to-decision (days)457
Infringement (3)
Paris LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)173
Infringement (2)
Brussels LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)517
Infringement (2)
Lisbon LD1 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)—
Infringement (1)
Milan LD1 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)254
Infringement (1)
Vienna LD1 cases
PI grant rate—
Infringement rate100%
Revocation rate—
Median time-to-decision (days)356
Infringement (1)