Forum strategy
Where to file. Per-division comparisons across PI grant rate, infringement-finding rate, time-to-decision, and case mix.
Head-to-head
Per-division comparison. Coloring: red = patentee-favorable rate above 66%, green = below 34%.
| Division | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) | Category |
|---|---|---|---|---|---|---|---|
| Milan LD | 44 | 8 | 75% | 100% | — | 85 | Infringement, Revocation |
| Munich LD | 31 | 4 | — | — | — | 661 | Revocation, Infringement |
| Mannheim LD | 6 | 2 | — | 67% | — | 547 | Infringement, Other |
| Paris LD | 4 | 1 | — | — | — | — | Infringement, Other |
| Dusseldorf LD | 2 | 0 | — | — | — | 32 | Infringement |
| Nordic-Baltic RD | 2 | 1 | — | — | — | — | Revocation, Infringement |
| The Hague LD | 2 | 0 | — | — | — | 39 | Revocation, Infringement |
By technology
PI grant rate, infringement rate, time-to-decision broken down by technology area (Tier 1 L1).
| Technology (L1) | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) |
|---|---|---|---|---|---|---|
| Industrial Manufacturing | 15 | 3 | — | 100% | — | 207 |
| Semiconductors | 13 | 1 | — | — | — | 733 |
| Telecoms | 12 | 0 | — | — | — | 589 |
| Consumer Goods | 11 | 3 | — | 67% | — | 547 |
| Medical Devices | 8 | 1 | — | — | — | 46 |
| Automotive | 5 | 0 | — | — | — | 435 |
| Construction | 2 | 1 | — | — | — | 560 |
| Materials & Chemistry | 1 | 0 | — | — | — | — |
Milan LD44 cases
PI grant rate75%
Infringement rate100%
Revocation rate—
Median time-to-decision (days)85
Infringement (24) · Revocation (11) · Provisional measures (6)
Munich LD31 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)661
Revocation (10) · Infringement (10) · Other (9)
Mannheim LD6 cases
PI grant rate—
Infringement rate67%
Revocation rate—
Median time-to-decision (days)547
Infringement (3) · Other (3)
Paris LD4 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)—
Infringement (2) · Other (1) · Revocation (1)
Dusseldorf LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)32
Infringement (2)
Nordic-Baltic RD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)—
Revocation (1) · Infringement (1)
The Hague LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)39
Revocation (1) · Infringement (1)