Forum strategy
Where to file. Per-division comparisons across PI grant rate, infringement-finding rate, time-to-decision, and case mix.
Head-to-head
Per-division comparison. Coloring: red = patentee-favorable rate above 66%, green = below 34%.
| Division | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) | Category |
|---|---|---|---|---|---|---|---|
| Paris LD | 55 | 12 | 0% | 75% | — | 113 | Infringement, Revocation |
| Mannheim LD | 13 | 1 | — | 100% | — | 373 | Infringement, Other |
| Milan LD | 6 | 1 | — | 100% | — | 9 | Infringement, Other |
| Hamburg LD | 2 | 1 | — | — | — | 168 | Infringement |
| Brussels LD | 2 | 0 | — | — | — | 77 | Revocation, Infringement |
| Vienna LD | 2 | 0 | — | — | — | — | Infringement, Revocation |
By technology
PI grant rate, infringement rate, time-to-decision broken down by technology area (Tier 1 L1).
| Technology (L1) | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) |
|---|---|---|---|---|---|---|
| Industrial Manufacturing | 12 | 4 | — | 100% | — | 39 |
| Medical Devices | 12 | 3 | — | — | — | 105 |
| Telecoms | 10 | 1 | — | — | — | 264 |
| Consumer Goods | 8 | 1 | — | — | — | — |
| Automotive | 6 | 0 | — | — | — | 67 |
| Software & Computing | 6 | 0 | — | — | — | 163 |
| Energy | 5 | 1 | — | — | — | — |
| Construction | 3 | 2 | — | 50% | — | 393 |
| Semiconductors | 2 | 1 | — | 100% | — | 84 |
| Materials & Chemistry | 2 | 0 | — | — | — | 215 |
Paris LD55 cases
PI grant rate0%
Infringement rate75%
Revocation rate—
Median time-to-decision (days)113
Infringement (30) · Revocation (15) · Other (7)
Mannheim LD13 cases
PI grant rate—
Infringement rate100%
Revocation rate—
Median time-to-decision (days)373
Infringement (7) · Other (3) · Revocation (3)
Milan LD6 cases
PI grant rate—
Infringement rate100%
Revocation rate—
Median time-to-decision (days)9
Infringement (4) · Other (1) · Revocation (1)
Hamburg LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)168
Infringement (2)
Brussels LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)77
Revocation (1) · Infringement (1)
Vienna LD2 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)—
Infringement (1) · Revocation (1)