Rechtsfragen
Querschnittsansicht der Rechtsgrundsätze, wiederkehrender Argumente und des Stands der Technik, auf den sich das Gericht stützt.
Meistdiskutierte Rechtsgrundsätze
Wiederkehrende Rechtsgrundsätze über 1 Fälle mit extrahierter Begründung. Die Erfolgsquote zählt patenthalterfreundliche Ausgänge.
Häufigste zurückgewiesene Argumente
Argumente, die das UPC nicht akzeptiert hat, sortiert nach wiederholten Auftritten in Fällen.
| Argument | Partei | Fälle |
|---|---|---|
| defendant's submission of 31 may 2024 (inadmissible late submission) | Beklagter | 2 |
| lack of inventive step based on 'levi' as closest prior art combined with disclosure of hexagonal cells in heart valves | Kläger | 1 |
| all invalidity grounds raised against amended auxiliary request ii are well-founded | Kläger | 1 |
| late-filed prior art documents mb2 and mb4 should be admitted and undermine inventive step | Kläger | 1 |
| request to amend patent is inadmissible with respect to non-challenged claims | Kläger | 1 |
| new grounds for revocation introduced in reply to defence constitute permissible arguments | Kläger | 1 |
| lack of inventive step over diaz combined with robertson | Kläger | 1 |
| lack of inventive step starting from glejboel combined with diaz and/or robertson | Kläger | 1 |
| revocation of ep 3 646 825 as granted (main request) on grounds of lack of novelty and/or inventive step | Kläger | 1 |
| lack of inventive step of ar ii claims over levi (closest prior art) in combination with teachings about hexagonal cells in heart valves | Kläger | 1 |
| revocation counterclaim against ep 2 223 589 b1 (bed enclosure with lockable sheet metal strip) | Beklagter | 1 |
| personal liability of individual directors (johann and stefan windhager) for costs beyond windhager gmbh's liability | Kläger | 1 |
| all 16 auxiliary requests (ar1 to ar16) filed by dish technologies to overcome the added matter invalidity | Beklagter | 1 |
| dependent claim 2 (streamlet cache module) survives even if claim 1 is revoked | Beklagter | 1 |
| proceedings should be stayed pending related national revocation action | Beklagter | 1 |
| auxiliary requests 2–8 render the claimed subject-matter patentable | Beklagter | 1 |
| claim 1 obvious over cross or pan combined with difonzo | Kläger | 1 |
| claim 1 obvious over pan combined with common general knowledge | Kläger | 1 |
| auxiliary requests (2)a through (2)d to amend the patent to overcome added matter objection | Beklagter | 1 |
| ep 3 504 991 b1 lacks novelty over cohen | Kläger | 1 |
| claim 1 invalid for lack of inventive step | Kläger | 1 |
| claim 1 lacks novelty over cited prior art range disclosures | Kläger | 1 |
| claim 1 lacks inventive step starting from d14 (float process glass) combined with d16 (refining agents) | Kläger | 1 |
| inventive step challenged by reference to chinese supreme people's court judgment on a related chinese patent | Kläger | 1 |
| experimental report d41 relevant to patentability of auxiliary requests | Kläger | 1 |
Meistzitierter Stand der Technik
Über substanzielle Hauptsachefälle herangezogene Schriften und ihre typische Rolle.
| Schriftreferenz | Vorherrschende Rolle | Fälle |
|---|---|---|
| Levi (unspecified publication) | Erfindungsmüh-Kombination | 1 |
| Fontaine (article) | Erfindungsmüh-Kombination | 1 |
| WO 2013/012801 | Hintergrund | 1 |
| EP 3 205 309 | Hintergrund | 1 |
| EP 2 731 552 | Hintergrund | 1 |
| MB2 (European patent application published 9 September 2016) | Erfindungsmüh-Kombination | 1 |
| MB4 (unspecified prior art document) | Erfindungsmüh-Kombination | 1 |
| Diaz (unspecified publication, liquid drug delivery system) | Erfindungsmüh-Kombination | 1 |
| Robertson (unspecified publication, container for solid medicaments) | Erfindungsmüh-Kombination | 1 |
| Glejboel (unspecified publication) | Erfindungsmüh-Kombination | 1 |
| Levi | Erfindungsmüh-Kombination | 1 |
| Fontaine article | Erfindungsmüh-Kombination | 1 |
| WO 2013/012801 (WO '801 / grandparent application) | Hintergrund | 1 |
| Göransson | Neuheitsschädlich | 1 |
| D46 | Erfindungsmüh-Kombination | 1 |
| Cross | Erfindungsmüh-Kombination | 1 |
| Pan | Erfindungsmüh-Kombination | 1 |
| DiFonzo | Erfindungsmüh-Kombination | 1 |
| Cohen | Neuheitsschädlich | 1 |
| Chen (CN 101843368 A) | Hintergrund | 1 |
| Thompson (US 2013/0192617 A1) | Hintergrund | 1 |
| D14 | Erfindungsmüh-Kombination | 1 |
| D16 | Erfindungsmüh-Kombination | 1 |
| D19 | Erfindungsmüh-Kombination | 1 |
| D40 (expert opinion) | Hintergrund | 1 |