Rechtsfragen
Querschnittsansicht der Rechtsgrundsätze, wiederkehrender Argumente und des Stands der Technik, auf den sich das Gericht stützt.
Meistdiskutierte Rechtsgrundsätze
Wiederkehrende Rechtsgrundsätze über 1 Fälle mit extrahierter Begründung. Die Erfolgsquote zählt patenthalterfreundliche Ausgänge.
Häufigste zurückgewiesene Argumente
Argumente, die das UPC nicht akzeptiert hat, sortiert nach wiederholten Auftritten in Fällen.
| Argument | Partei | Fälle |
|---|---|---|
| patent as granted is valid and infringed by xiaomi's wireless charging products | Kläger | 1 |
| number of auxiliary requests is unduly burdensome on defendants | Beklagter | 1 |
| connected ball technology infringes the patent by using sensor data to determine ball contact | Kläger | 1 |
| infringement by equivalents — accelerometer processing equivalent to sound-signal comparison | Kläger | 1 |
| auxiliary requests based on amended claims (adding acceleration sensing) establish infringement | Kläger | 1 |
| security/enforcement bond should be ordered against occlutech | Beklagter | 1 |
| information order extending to prices and numbers of cabinets sold (for damages calculation) | Kläger | 1 |
| barco's delay in filing was not unreasonable given complexity of infringement analysis | Kläger | 1 |
| rectification of final order to add the word 'interim' to costs award was warranted under r. 353 rop | Kläger | 1 |
| literal infringement of the patent on the medical device (sleep apnea treatment) by orthoapnea and vivisol products | Kläger | 1 |
| infringement by equivalence of the same patent claims | Kläger | 1 |
| bioo products do not literally infringe claim 11 of ep 2137782 | Beklagter | 1 |
| counterclaim for revocation of ep 2137782 | Beklagter | 1 |
| bioo ed and other products are not essential components for the patented method | Beklagter | 1 |
Meistzitierter Stand der Technik
Über substanzielle Hauptsachefälle herangezogene Schriften und ihre typische Rolle.
Keine Daten zum Stand der Technik im aktuellen Geltungsbereich.