Forum strategy
Where to file. Per-division comparisons across PI grant rate, infringement-finding rate, time-to-decision, and case mix.
Head-to-head
Per-division comparison. Coloring: red = patentee-favorable rate above 66%, green = below 34%.
| Division | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) | Category |
|---|---|---|---|---|---|---|---|
| Court of Appeal | 443 | 110 | 0% | — | — | 100 | Appeals, Other |
| Munich LD | 375 | 54 | 60% | 67% | 100% | 174 | Infringement, Revocation |
| Dusseldorf LD | 212 | 46 | 75% | 64% | 100% | 182 | Infringement, Revocation |
| Mannheim LD | 162 | 25 | — | 67% | — | 198 | Infringement, Revocation |
| Paris CD | 112 | 30 | — | — | 30% | 265 | Revocation, Other |
| Hamburg LD | 89 | 17 | 60% | 25% | — | 104 | Infringement, Provisional measures |
| The Hague LD | 77 | 19 | 50% | 60% | — | 147 | Infringement, Provisional measures |
| Paris LD | 58 | 13 | 0% | 60% | — | 113 | Infringement, Revocation |
| Milan LD | 47 | 11 | 83% | 100% | — | 69 | Infringement, Revocation |
| Milan CD | 28 | 8 | — | 100% | 0% | 231 | Revocation, Infringement |
| Nordic-Baltic RD | 22 | 4 | — | 100% | — | 84 | Infringement, Other |
| Munich CD | 21 | 7 | — | — | 83% | 156 | Revocation, Other |
| Brussels LD | 13 | 4 | — | — | — | 200 | Infringement, Revocation |
| Lisbon LD | 10 | 1 | 0% | — | — | 66 | Infringement, Provisional measures |
| Copenhagen LD | 7 | 0 | — | — | — | — | Infringement, Revocation |
| Vienna LD | 6 | 3 | 0% | 50% | — | 356 | Infringement, Revocation |
| Helsinki LD | 4 | 0 | — | — | — | 7 | Infringement, Revocation |
Pendency by milestone
Median days from filing to each procedural milestone, per division. Backed by extracted procedural events.
| Division | Filing → defense | Filing → interim conference | Filing → oral hearing | Filing → first decision |
|---|---|---|---|---|
| Court of Appeal | 104 (3) | 33 (1) | 88 (14) | 100 (85) |
| Munich LD | 66 (7) | 380.5 (10) | 397 (20) | 174 (45) |
| Dusseldorf LD | 102 (2) | 527 (1) | 441 (9) | 182 (43) |
| Mannheim LD | 120 (3) | 336 (1) | 371 (11) | 198 (27) |
| Paris CD | 76 (4) | 276 (4) | 370 (7) | 265 (21) |
| The Hague LD | 126 (6) | 361 (1) | 431.5 (4) | 147 (19) |
| Paris LD | 104 (4) | 112 (6) | 366 (5) | 113 (13) |
| Milan LD | 163.5 (4) | 369.5 (4) | 432 (3) | 68.5 (14) |
| Hamburg LD | 217.5 (2) | 393 (2) | 98.5 (4) | 104 (15) |
| Munich CD | 99 (3) | 250.5 (4) | 291 (4) | 156 (10) |
| Milan CD | 73 (4) | 328 (1) | 349 (1) | 231 (5) |
| Brussels LD | — | 351 (1) | — | 199.5 (6) |
| Vienna LD | — | — | — | 356 (3) |
| Nordic-Baltic RD | — | — | 451 (1) | 84 (1) |
| Lisbon LD | — | — | — | 66 (1) |
| Helsinki LD | — | — | — | 7 (1) |
Distribution per milestone
Box-and-whisker shows the spread per division for each milestone (Q1–Q3 box, median line, min/max whiskers).
Filing → defense
Filing → interim conference
Filing → oral hearing
Filing → first decision
By technology
PI grant rate, infringement rate, time-to-decision broken down by technology area (Tier 1 L1).
| Technology (L1) | Cases | Decided | PI grant rate | Infringement rate | Revocation rate | Median time-to-decision (days) |
|---|---|---|---|---|---|---|
| Telecoms | 271 | 36 | — | 50% | 100% | 190 |
| Medical Devices | 120 | 28 | — | 50% | 0% | 220 |
| Industrial Manufacturing | 120 | 27 | — | 82% | 50% | 265 |
| Consumer Goods | 94 | 19 | — | 75% | 38% | 428 |
| Software & Computing | 62 | 7 | — | — | 100% | 265 |
| Biotech | 47 | 9 | — | 50% | 100% | 145 |
| Semiconductors | 45 | 9 | — | 40% | — | 160 |
| Automotive | 42 | 2 | — | 100% | — | 111 |
| Materials & Chemistry | 35 | 6 | — | — | 67% | 217 |
| Energy | 32 | 5 | — | 100% | — | 244 |
| Measurement & Instrumentation | 27 | 6 | — | 100% | 50% | 287 |
| Construction | 24 | 7 | — | 50% | — | 421 |
| Pharmaceuticals | 22 | 2 | — | 0% | — | 466 |
| Other | 21 | 0 | — | — | — | — |
Court of Appeal443 cases
PI grant rate0%
Infringement rate—
Revocation rate—
Median time-to-decision (days)100
Appeals (442) · Other (1)
Munich LD375 cases
PI grant rate60%
Infringement rate67%
Revocation rate100%
Median time-to-decision (days)174
Infringement (187) · Revocation (105) · Other (57)
Dusseldorf LD212 cases
PI grant rate75%
Infringement rate64%
Revocation rate100%
Median time-to-decision (days)182
Infringement (111) · Revocation (50) · Provisional measures (29)
Mannheim LD162 cases
PI grant rate—
Infringement rate67%
Revocation rate—
Median time-to-decision (days)198
Infringement (90) · Revocation (43) · Other (25)
Paris CD112 cases
PI grant rate—
Infringement rate—
Revocation rate30%
Median time-to-decision (days)265
Revocation (75) · Other (27) · Infringement (6)
Hamburg LD89 cases
PI grant rate60%
Infringement rate25%
Revocation rate—
Median time-to-decision (days)104
Infringement (49) · Provisional measures (16) · Revocation (14)
The Hague LD77 cases
PI grant rate50%
Infringement rate60%
Revocation rate—
Median time-to-decision (days)147
Infringement (49) · Provisional measures (13) · Revocation (11)
Paris LD58 cases
PI grant rate0%
Infringement rate60%
Revocation rate—
Median time-to-decision (days)113
Infringement (32) · Revocation (16) · Other (7)
Milan LD47 cases
PI grant rate83%
Infringement rate100%
Revocation rate—
Median time-to-decision (days)69
Infringement (24) · Revocation (11) · Provisional measures (7)
Milan CD28 cases
PI grant rate—
Infringement rate100%
Revocation rate0%
Median time-to-decision (days)231
Revocation (20) · Infringement (3) · Appeals (2)
Nordic-Baltic RD22 cases
PI grant rate—
Infringement rate100%
Revocation rate—
Median time-to-decision (days)84
Infringement (11) · Other (5) · Revocation (5)
Munich CD21 cases
PI grant rate—
Infringement rate—
Revocation rate83%
Median time-to-decision (days)156
Revocation (19) · Other (2)
Brussels LD13 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)200
Infringement (8) · Revocation (3) · Other (1)
Lisbon LD10 cases
PI grant rate0%
Infringement rate—
Revocation rate—
Median time-to-decision (days)66
Infringement (5) · Provisional measures (3) · Revocation (1)
Copenhagen LD7 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)—
Infringement (4) · Revocation (2) · Provisional measures (1)
Vienna LD6 cases
PI grant rate0%
Infringement rate50%
Revocation rate—
Median time-to-decision (days)356
Infringement (3) · Revocation (2) · Provisional measures (1)
Helsinki LD4 cases
PI grant rate—
Infringement rate—
Revocation rate—
Median time-to-decision (days)7
Infringement (2) · Revocation (1) · Provisional measures (1)