UPC CFI 350/2025
Apr 22, 2025·EP2728089: Sequenced chamber wave generator controller and method
- Case details
- StatusCase ClosedActionRevocationCategoryMain Revocation Action
- Parties
- Division
- Paris CD
- Technology
- Software & Computing · Industrial Control Systems · Computing & AI
- Language
- English
- First decided
- Jan 12, 2026
- 2026-01-12Partially revokedRevocation meritsRevocation Action
Paris Central Division (Paris seat) issued a decision by default partially revoking European patent EP2728089 ('Sequenced chamber wave generator controller and method'). The court found Claim 1 invalid for lack of novelty (anticipated by prior art D1 combined with D3, i.e. obvious) within the scope of the UPC contracting member states in which the patent was in force. The patent was partially revoked as to Claim 1. American Wave Machines failed to participate. Costs borne by American Wave. The patent was not entirely revoked; the revocation was limited to Claim 1's territorial scope in UPC states.
Legal issues:Revocation action by default (R.355 RoP)Lack of novelty / obviousness of Claim 1Territorial scope of revocation in UPC contracting member statesDefault decision procedure
| Document title | Date | Public |
|---|---|---|
| action.issueOrder.order | 2026-06-01 | Not public |
| Order | 2026-06-01 | Not public |
| Receipt | 2026-05-07 | Not public |
| Cover sheet | 2026-05-07 | Not public |
| Document Claimant | 2026-05-07 | Not public |
| Receipt | 2026-04-28 | Not public |
| Cover sheet | 2026-04-28 | Not public |
| Application document Claimant | 2026-04-28 | Not public |
| Exhibit Claimant | 2026-04-28 | Not public |
| Exhibit Claimant | 2026-04-28 | Not public |
| action.communication.general | 2026-04-15 | Not public |
| Other Documents | 2026-04-15 | Not public |
| action.communication.general | 2026-04-15 | Not public |
| action.communication.general | 2026-04-14 | Not public |
| Receipt | 2026-04-13 | Not public |
| Cover sheet | 2026-04-13 | Not public |
| Receipt | 2026-04-13 | Not public |
| Cover sheet | 2026-04-13 | Not public |
| Receipt | 2026-04-13 | Not public |
| Cover sheet | 2026-04-13 | Not public |
| Fee | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Proof of payment | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Application document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Document Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Application document Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Exhibit Defendant | 2026-04-13 | Not public |
| Application document Defendant | 2026-04-13 | Not public |
| Other Documents | 2026-04-08 | Not public |
| Receipt | 2026-02-12 | Not public |
| Cover sheet | 2026-02-12 | Not public |
| Application document Applicant | 2026-02-12 | Not public |
| Application document Applicant | 2026-02-12 | Not public |
| action.phaseChange.caseClose | 2026-01-12 | Not public |
| action.issueDecision.decision | 2026-01-12 | Not public |
| Decision | 2026-01-12 | Not public |
| action.phaseChange.writtenPhaseClose | 2026-01-12 | Not public |
| Panel-Appointment | 2025-07-18 | Not public |
| Receipt | 2025-07-11 | Not public |
| Application | 2025-07-10 | Not public |
| Notification Of Service | 2025-05-19 | Not public |
| Proof of service - 08.05.2025 | 2025-05-19 | Not public |
| Letter-for-Service | 2025-05-05 | Not public |
| Panel-Appointment | 2025-05-05 | Not public |
| communicationCheck | 2025-05-05 | Not public |
| communicationCheck | 2025-05-05 | Not public |
| communicationCheck | 2025-05-05 | Not public |
| communicationCheck | 2025-05-05 | Not public |
| communicationCheck | 2025-05-05 | Not public |
| communicationCheck | 2025-05-05 | Not public |
| Document from EPO | 2025-05-01 | Not public |
| Document from EPO | 2025-05-01 | Not public |
| Document from EPO | 2025-05-01 | Not public |
| Document from EPO | 2025-05-01 | Not public |
| Document from EPO | 2025-05-01 | Not public |
| Document from EPO | 2025-04-30 | Not public |
| EPO-Request-for-case-pending | 2025-04-29 | Not public |
| Acknowledgement-of-lodging | 2025-04-29 | Not public |
| Formal-checks_Notification-of-positive-outcome | 2025-04-29 | Not public |
| Exhibit BP-CR2m | 2025-04-28 | Not public |
| Exhibit BP-CR2l | 2025-04-28 | Not public |
| Exhibit BP-CR2_D2 | 2025-04-28 | Not public |
| Exhibit BP-CR2k | 2025-04-28 | Not public |
| Exhibit BP-CR3_D3 | 2025-04-28 | Not public |
| Exhibit BP-CR12_CL1 | 2025-04-28 | Not public |
| Exhibit BP-CR9b_CW5b | 2025-04-28 | Not public |
| Exhibit BP-CR5_CW1 | 2025-04-28 | Not public |
| Exhibit BP1 - EN | 2025-04-28 | Not public |
| Exhibit BP-CR2h | 2025-04-28 | Not public |
| Exhibit BP-CR2f | 2025-04-28 | Not public |
| Exhibit BP-CR25_FB8 | 2025-04-28 | Not public |
| Exhibit BP-CR18_FB1 | 2025-04-28 | Not public |
| Response to request for correction | 2025-04-28 | Not public |
| Exhibit BP-CR7b_CW3b | 2025-04-28 | Not public |
| Exhibit BP-CR16_CL5 | 2025-04-28 | Not public |
| Exhibit BP-CR2j | 2025-04-28 | Not public |
| Exhibit BP-CR17_CL6 | 2025-04-28 | Not public |
| Exhibit BP-CR7e_CW3e | 2025-04-28 | Not public |
| Exhibit BP-CR2o | 2025-04-28 | Not public |
| Exhibit BP4 - EN | 2025-04-28 | Not public |
| Exhibit BP-CR2d | 2025-04-28 | Not public |
| Exhibit BP-CR7g_CW3g | 2025-04-28 | Not public |
| Exhibit BP-CR9c_CW5c | 2025-04-28 | Not public |
| Exhibit BP-CR2n | 2025-04-28 | Not public |
| Exhibit BP-CR23_FB6 | 2025-04-28 | Not public |
| Exhibit BP-CR11_CW7 | 2025-04-28 | Not public |
| Exhibit BP-CR4_D4 | 2025-04-28 | Not public |
| Exhibit BP-CR7c_CW3c | 2025-04-28 | Not public |
| Exhibit BP-CR2i | 2025-04-28 | Not public |
| Exhibit BP-CR7d_CW3d | 2025-04-28 | Not public |
| Exhibit BP6 - EN | 2025-04-28 | Not public |
| Exhibit BP5 - EN | 2025-04-28 | Not public |
| Exhibit BP-CR7_CW3 | 2025-04-28 | Not public |
| Exhibit BP-CR14_CL3 | 2025-04-28 | Not public |
| Exhibit BP-CR2_FB5 | 2025-04-28 | Not public |
| Exhibit BP3 - EN | 2025-04-28 | Not public |
| Exhibit BP-CR21_FB4 | 2025-04-28 | Not public |
| Exhibit BP-CR9a_CW5a | 2025-04-28 | Not public |
| Exhibit BP-CR2g | 2025-04-28 | Not public |
| Exhibit BP-CR1_D1 | 2025-04-28 | Not public |
| Exhibit BP-CR19_FB2 | 2025-04-28 | Not public |
| Exhibit BP-CR15_CL4 | 2025-04-28 | Not public |
| Exhibit BP-CR2a_D2a | 2025-04-28 | Not public |
| Exhibit BP-CR26_D5 | 2025-04-28 | Not public |
| Exhibit BP-CR6_CW2 | 2025-04-28 | Not public |
| Exhibit BP-CR7a_CW3a | 2025-04-28 | Not public |
| Exhibit BP-CR9_CW5 | 2025-04-28 | Not public |
| Exhibit BP-CR10_CW6 | 2025-04-28 | Not public |
| Exhibit BP-CR13_CL2 | 2025-04-28 | Not public |
| Central Revocation Action | 2025-04-28 | Not public |
| Exhibit BP2 - EN | 2025-04-28 | Not public |
| Exhibit BP-CR7f_CW3f | 2025-04-28 | Not public |
| Exhibit BP-CR27_D6 | 2025-04-28 | Not public |
| Proof of Payment | 2025-04-28 | Not public |
| Exhibit BP-CR8_CW4 | 2025-04-28 | Not public |
| Exhibit BP-CR24_FB7 | 2025-04-28 | Not public |
| Exhibit BP-CR2b_D2b | 2025-04-28 | Not public |
| Exhibit BP-CR20_FB3 | 2025-04-28 | Not public |
| Exhibit BP-CR2e | 2025-04-28 | Not public |
| Exhibit BP-CR2c | 2025-04-28 | Not public |
| Formal-checks_Request-for-correction | 2025-04-23 | Not public |
| Exhibit BP-CR3_D3 | 2025-04-22 | Not public |
| Exhibit BP4 - EN | 2025-04-22 | Not public |
| Exhibit BP-CR14_CL3 | 2025-04-22 | Not public |
| Exhibit BP-CR2b_D2b | 2025-04-22 | Not public |
| Exhibit BP-CR25_FB8 | 2025-04-22 | Not public |
| Exhibit BP5 - EN | 2025-04-22 | Not public |
| Exhibit BP-CR27_D6 | 2025-04-22 | Not public |
| Exhibit BP-CR16_CL5 | 2025-04-22 | Not public |
| Exhibit BP-CR2a_D2a | 2025-04-22 | Not public |
| Exhibit BP-CR5_CW1 | 2025-04-22 | Not public |
| Exhibit BP-CR2o | 2025-04-22 | Not public |
| Exhibit BP-CR2n | 2025-04-22 | Not public |
| Exhibit BP-CR17_CL6 | 2025-04-22 | Not public |
| Exhibit BP-CR4_D4 | 2025-04-22 | Not public |
| Exhibit BP-CR2_D2 | 2025-04-22 | Not public |
| Exhibit BP-CR2l | 2025-04-22 | Not public |
| Exhibit BP-CR7b_CW3b | 2025-04-22 | Not public |
| Exhibit BP-CR9b_CW5b | 2025-04-22 | Not public |
| Exhibit BP-CR21_FB4 | 2025-04-22 | Not public |
| Exhibit BP-CR2m | 2025-04-22 | Not public |
| Exhibit BP-CR9_CW5 | 2025-04-22 | Not public |
| Exhibit BP-CR2e | 2025-04-22 | Not public |
| Exhibit BP-CR7a_CW3a | 2025-04-22 | Not public |
| Exhibit BP-CR2_FB5 | 2025-04-22 | Not public |
| Exhibit BP-CR24_FB7 | 2025-04-22 | Not public |
| Exhibit BP-CR9a_CW5a | 2025-04-22 | Not public |
| Exhibit BP2 - EN | 2025-04-22 | Not public |
| Exhibit BP-CR15_CL4 | 2025-04-22 | Not public |
| Exhibit BP-CR20_FB3 | 2025-04-22 | Not public |
| Exhibit BP-CR26_D5 | 2025-04-22 | Not public |
| Exhibit BP-CR7c_CW3c | 2025-04-22 | Not public |
| Exhibit BP-CR7d_CW3d | 2025-04-22 | Not public |
| Exhibit BP-CR13_CL2 | 2025-04-22 | Not public |
| Exhibit BP-CR2d | 2025-04-22 | Not public |
| Exhibit BP-CR2c | 2025-04-22 | Not public |
| Exhibit BP-CR2h | 2025-04-22 | Not public |
| Exhibit BP6 - EN | 2025-04-22 | Not public |
| Exhibit BP1 - EN | 2025-04-22 | Not public |
| Exhibit BP-CR1_D1 | 2025-04-22 | Not public |
| Exhibit BP-CR7e_CW3e | 2025-04-22 | Not public |
| Exhibit BP3 - EN | 2025-04-22 | Not public |
| Exhibit BP-CR2i | 2025-04-22 | Not public |
| Exhibit BP-CR7_CW3 | 2025-04-22 | Not public |
| Exhibit BP-CR11_CW7 | 2025-04-22 | Not public |
| Exhibit BP-CR2j | 2025-04-22 | Not public |
| Proof of Payment | 2025-04-22 | Not public |
| Exhibit BP-CR23_FB6 | 2025-04-22 | Not public |
| Exhibit BP-CR7f_CW3f | 2025-04-22 | Not public |
| Exhibit BP-CR9c_CW5c | 2025-04-22 | Not public |
| Exhibit BP-CR12_CL1 | 2025-04-22 | Not public |
| Exhibit BP-CR19_FB2 | 2025-04-22 | Not public |
| Exhibit BP-CR2g | 2025-04-22 | Not public |
| Exhibit BP-CR10_CW6 | 2025-04-22 | Not public |
| Central Revocation Action | 2025-04-22 | Not public |
| Exhibit BP-CR6_CW2 | 2025-04-22 | Not public |
| Exhibit BP-CR7g_CW3g | 2025-04-22 | Not public |
| Exhibit BP-CR2k | 2025-04-22 | Not public |
| Exhibit BP-CR8_CW4 | 2025-04-22 | Not public |
| Exhibit BP-CR18_FB1 | 2025-04-22 | Not public |
| Exhibit BP-CR2f | 2025-04-22 | Not public |
WhiteWater West Industries Inc. obtained a default judgment from the Paris Central Division partially revoking EP 2 728 089 (sequenced chamber wave generator controller and method) owned by American Wave Machines, Inc., which failed to file any defence. The Court found claim 1 obvious over US 4,558,474 (D1) combined with D3, holding that the skilled person would combine pneumatic-actuation wave generation from D1 with D3's software-controlled wave-profile mobile controller, with LAN connectivity being routine at the 2012 priority date.
Claim 1 of EP 2 728 089 lacks inventive step over D1 (US 4,558,474) combined with D3
ClaimantLegal basis: Art. 56 EPCNote: Court held the skilled person would combine D1's pneumatic wave generation with D3's mobile application controller and software wave-profile interface; difference in actuation method (pneumatic vs hydraulic) would not deter combination.
D3's laptop with wired LAN connection corresponds to 'mobile application controller' and implementing wireless/LAN connection was routine at the 2012 priority date
ClaimantLegal basis: Art. 56 EPCNote: Court found the wired connection in D3 would obviously be replaced by standard LAN or wireless network as a matter of routine practice at the priority date.
Default decision appropriate as American Wave Machines failed to file defence within time limit
ClaimantLegal basis: R. 355 RoP; R. 49 RoPNote: Defendant was duly served on 8 May 2025 and failed to file defence within two months; court granted request for default decision.
Claim 1 lacks novelty over public prior uses (Chilliwack, Chime Long, Festival Bay facilities) and D5 (US 2008/0085159)
ClaimantLegal basis: Art. 54 EPCReason: Court addressed only the D1 combined with D3 obviousness attack, which succeeded; remaining grounds were deemed absorbed by the successful invalidity conclusion.
Browse other cases on this principle.
- US 4,558,474 (D1)Obviousness combination
- D3 (publication on hydraulic wave generation with software interface)Obviousness combination
- US 2008/0085159 A1 (D5)Background
- D2, D4, D6Obviousness combination
- Chilliwack, Chime Long, Festival Bay prior usesBackground
The Court identified claim 1 of EP 2 728 089 as covering a sequenced chamber wave generator controller with a mobile application controller and a software interface for specifying wave profiles. The 'mobile application controller' was construed to include a laptop with wired LAN, and the 'local area network' was held to encompass wired connections obvious to implement wirelessly at the 2012 priority date.