UPC cases at the Paris CD
194 cases before the Paris CD at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | — | UPC CFI 2034/2025 | Paris CD | Procedural | SprintRay Inc. | — |
| Jun 25, 2026 | May 14, 2025 | UPC CFI 425/2025 | Paris CD | Revocation | Name not displayed for GDPR reasons. Represented by Christopher MAIERHÖFER +1 | SWARCO FUTURIT Verkehrssignalsysteme GmbH |
| May 20, 2026 | Dec 30, 2025 | UPC CFI 2286/2025 | Paris CD | Revocation | Ambaflex International B.V. | Name not displayed for GDPR reasons. Represented by Gaston VEDEL |
| May 18, 2026 | Oct 9, 2025 | UPC CFI 1039/2025 | Paris CD | Revocation | Automobile Dacia S.A. | Avago Technologies International Sales Pte. Limited |
| May 13, 2026 | — | UPC CFI 1176/2026 | Paris CD | Revocation | Nissan Deutschland GmbH | Avago Technologies International Sales Pte. Limited |
| May 13, 2026 | Dec 30, 2025 | UPC CFI 2282/2025 | Paris CD | Revocation | Automobile Dacia S.A. | Avago Technologies International Sales Pte. Limited |
| Apr 22, 2026 | Jun 6, 2025 | UPC CFI 461/2025 | Paris CD | Revocation | Huntsman (EUROPE) BV +1 | BASF SE |
| Jan 28, 2026 | Nov 11, 2025 | UPC CFI 1522/2025 | Paris CD | Revocation | Hisense Gorenje Austria GmbH | Electronics and Telecommunications Research Institute +1 |
| Jan 12, 2026 | Apr 22, 2025 | UPC CFI 350/2025 | Paris CD | Revocation | WhiteWater West Industries Inc. | American Wave Machines, Inc. |
| Jan 7, 2026 | Jul 25, 2024 | UPC CFI 433/2024 | Paris CD | Revocation | Microsoft Corporation | Suinno Mobile & AI Technologies Licensing Oy |
| Dec 30, 2025 | Nov 28, 2025 | UPC CFI 1771/2025 | Paris CD | Appeals | PAPST LICENSING GmbH & Co. KG | Name not displayed for GDPR reasons |
| Dec 9, 2025 | Oct 6, 2025 | UPC CFI 999/2025 | Paris CD | Revocation | ALD France S.A.S. | Nanoval GmbH & Co. KG |
| Nov 6, 2025 | Aug 8, 2025 | UPC CFI 724/2025 | Paris CD | Other | Microsoft Corporation | Suinno Mobile & AI Technologies Licensing Oy |
| Nov 3, 2025 | Feb 11, 2025 | UPC CFI 104/2025 | Paris CD | Revocation | IMI Hydronic Engineering Deutschland GmbH | Belparts Group N.V. |
| Oct 20, 2025 | May 1, 2024 | UPC CFI 189/2024 | Paris CD | Revocation | Meril Life Sciences Pvt Ltd. +2 | Edwards Lifesciences Corporation |
| Oct 20, 2025 | Jul 23, 2024 | UPC CFI 434/2024 | Paris CD | Infringement | Edwards Lifesciences Corporation | Meril Life Sciences Pvt Ltd. +2 |
| Sep 25, 2025 | Apr 7, 2025 | UPC CFI 323/2025 | Paris CD | Revocation | ScanTrust, SA | Advanced Track And Trace |
| Sep 23, 2025 | Apr 23, 2025 | UPC CFI 364/2025 | Paris CD | Infringement | Belparts Group N.V. | IMI Hydronic Engineering Deutschland GmbH |
| Sep 8, 2025 | — | UPC APP 35761/2025 | Paris CD | Procedural | Microsoft Corporation | Suinno Mobile & AI Technologies Licensing Oy |
| Sep 1, 2025 | Mar 25, 2025 | UPC CFI 258/2025 | Paris CD | Revocation | Emporia UK and Ireland Limited | Seoul Viosys Co., Ltd. |
| Aug 21, 2025 | — | UPC APP 34189/2025 | Paris CD | Procedural | Kinexon Sports & Media GmbH | Ballinno B.V. |
| Jul 28, 2025 | May 21, 2024 | UPC CFI 239/2024 | Paris CD | Revocation | Name not displayed for GDPR reasons. Represented by Jasper WERHAHN | Essetre Holding SpA |
| Jul 27, 2025 | — | ACT 6395/2025 | Paris CD | Procedural | Seoul Viosys Co., Ltd. | Photon Wave Co., Ltd. |
| Jul 21, 2025 | May 30, 2024 | UPC CFI 231/2024 | Paris CD | Revocation | Sibio Technology Limited | Abbott Diabetes Care Inc. |
| Jun 30, 2025 | Apr 25, 2025 | UPC APP 19984/2025 | Paris CD | Procedural | Acer Computer GmbH | HP Printing and Computing Solutions, S.L.U. +1 |
| Jun 30, 2025 | Apr 25, 2025 | UPC APP 19988/2025 | Paris CD | Procedural | Acer Computer GmbH | Nokia Technologies Oy +1 |
| Jun 30, 2025 | Jun 3, 2025 | UPC APP 26306/2025 | Paris CD | Procedural | Bardehle Pagenberg Partnerschaft mbB | HP Printing and Computing Solutions, S.L.U. +1 |
| Jun 30, 2025 | Jun 3, 2025 | UPC APP 26308/2025 | Paris CD | Procedural | Bardehle Pagenberg Partnerschaft mbB | Nokia Technologies Oy +1 |
| Jun 9, 2025 | Sep 12, 2023 | UPC CFI 309/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | Juul Labs, Inc. |
| May 29, 2025 | May 2, 2024 | UPC CFI 202/2024 | Paris CD | Revocation | Lindal Dispenser GmbH | Rocep-Lusol Holdings Limited |
| May 28, 2025 | Apr 30, 2024 | UPC CFI 198/2024 | Paris CD | Revocation | AYLO PREMIUM LTD | DISH Technologies L.L.C. |
| Apr 29, 2025 | — | ACT 6322/2025 | Paris CD | Procedural | Bayerische Motoren Werke Aktiengesellschaft | ITCiCo Spain S.L. |
| Apr 29, 2025 | — | ACT 831/2025 | Paris CD | Procedural | Roche Diabetes Care GmbH | Tandem Diabetes Care, Inc. +1 |
| Apr 2, 2025 | — | UPC APP 61657/2024 | Paris CD | Procedural | Suinno Mobile & AI Technologies Licensing Oy | Microsoft Corporation |
| Mar 13, 2025 | — | UPC APP 7866/2025 | Paris CD | Procedural | Suinno Mobile & AI Technologies Licensing Oy | Microsoft Corporation |
| Feb 28, 2025 | Sep 12, 2023 | UPC CFI 312/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | Juul Labs, Inc. |
| Feb 17, 2025 | — | UPC APP 56087/2024 | Paris CD | Procedural | AYLO PREMIUM LTD | DISH Technologies L.L.C. |
| Jan 24, 2025 | Dec 23, 2024 | UPC APP 67889/2024 | Paris CD | Procedural | Institute of Professional Representatives before the European Patent Office | Suinno Mobile & AI Technologies Licensing Oy +1 |
| Jan 22, 2025 | Sep 12, 2023 | UPC CFI 310/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | VMR Products LLC |
| Jan 17, 2025 | Sep 12, 2023 | UPC CFI 316/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | Juul Labs, Inc. |
| Jan 16, 2025 | — | UPC APP 64836/2024 | Paris CD | Procedural | Daedalus Prime LLC | Xiaomi Communications Co., Ltd. +4 |
| Jan 15, 2025 | Apr 11, 2024 | UPC CFI 167/2024 | Paris CD | Revocation | Bentley Motors Limited | Network System Technologies LLC |
| Jan 14, 2025 | — | UPC APP 67325/2024 | Paris CD | Procedural | Bentley Motors Limited | Network System Technologies LLC |
| Dec 27, 2024 | — | UPC APP 55923/2024 | Paris CD | Procedural | Suinno Mobile & AI Technologies Licensing Oy | Microsoft Corporation |
| Dec 27, 2024 | — | UPC APP 61655/2024 | Paris CD | Procedural | Microsoft Corporation | Suinno Mobile & AI Technologies Licensing Oy |
| Dec 26, 2024 | Sep 27, 2023 | UPC CFI 338/2023 | Paris CD | Revocation | Advanced Bionics AG | MED-EL Elektromedizinische Geräte GmbH |
| Dec 18, 2024 | — | ACT 589997/2023 | Paris CD | Revocation | Tandem Diabetes Care, Inc. +1 | Roche Diabetes Care GmbH |
| Dec 12, 2024 | — | UPC APP 64780/2024 | Paris CD | Procedural | Suinno Mobile & AI Technologies Licensing Oy | Microsoft Corporation |
| Nov 26, 2024 | — | UPC APP 55394/2024 | Paris CD | Procedural | Suinno Mobile & AI Technologies Licensing Oy | Microsoft Corporation |
| Nov 5, 2024 | — | ACT 571669/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | Juul Labs International, Inc. |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.