UPC CFI 998/2025
Oct 1, 2025·EP3777595 +1 more: INTEGRATED CLOSURE DEVICE COMPONENTS AND METHODS
- Case details
- StatusWritten PhaseActionInfringementCategoryMain Infringement Action
- Parties
- ClaimantsReps: Benjamin Grzikmek (CASALONGA DEUTSCHLAND GMBH); Jörn Peters (CASALONGA DEUTSCHLAND GMBH); Julien Thon (CASALONGA SAS); Floriane Codevelle (CASALONGA SAS)RespondentsReps: Richard Schlötter (Heumann Intellectual Property Law); Felix Daul (HGF Munich); Francois Herpe (Cornet Vincent Ségurel); Martin Köhler (Hoyng Rokh Monegier); Mirko Weinert (Hoyng Rokh Monegier); Joscha Torweihe (Hoyng Rokh Monegier); Simon Heilmann (Hoyng Rokh Monegier); Andreas Pfund (Dreiss Patentanwälte); Johannes Maurer (Dreiss Patentanwälte)
- Division
- Dusseldorf LD
- Technology
- Consumer Goods · Footwear Closures · Packaging & Conveying
- Language
- English
- First decided
- Jun 1, 2026
- 2026-06-01Infringement Action
The Judge-Rapporteur dismissed Defendant 2 (Shinkyung Inc.)'s application for security for costs under R. 158 RoP. The Court found that SHINKYUNG's arguments — based primarily on the financial difficulties of BOA's holding company CODI — were insufficient, since only BOA's own financial situation is relevant, and BOA was found to have sufficient means to cover any future costs order.
Legal issues:Security for costs under R. 158 RoP / Art. 69(4) UPCAWhether financial situation of holding company (CODI) is relevant to assessing claimant's meansThreshold for ordering security: sufficient means to meet a future costs order
| Document title | Date | Public |
|---|---|---|
| action.issueOrder.order | 2026-06-01 | Not public |
| Order | 2026-06-01 | Public |
| Receipt | 2026-05-04 | Not public |
| Cover sheet | 2026-05-04 | Not public |
| Exhibit Claimant | 2026-05-04 | Not public |
| Exhibit Claimant | 2026-05-04 | Not public |
| Exhibit Claimant | 2026-05-04 | Not public |
| Exhibit Claimant | 2026-05-04 | Not public |
| Exhibit Claimant | 2026-05-04 | Not public |
| Exhibit Claimant | 2026-05-04 | Not public |
| Statement of reply | 2026-05-04 | Not public |
| action.issueOrder.order | 2026-03-25 | Not public |
| Order | 2026-03-25 | Public |
| Receipt | 2026-03-19 | Not public |
| Cover sheet | 2026-03-19 | Not public |
| Submission Claimant | 2026-03-19 | Not public |
| Receipt | 2026-03-18 | Not public |
| Cover sheet | 2026-03-18 | Not public |
| Submission Defendant | 2026-03-18 | Not public |
| Receipt | 2026-03-18 | Not public |
| Cover sheet | 2026-03-18 | Not public |
| Submission Defendant | 2026-03-18 | Not public |
| action.issueOrder.order | 2026-03-09 | Not public |
| Order | 2026-03-09 | Not public |
| action.issueOrder.order | 2026-03-06 | Not public |
| Order | 2026-03-06 | Not public |
| Receipt | 2026-02-27 | Not public |
| Cover sheet | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Counterclaim for revocation | 2026-02-27 | Not public |
| Statement of defence | 2026-02-27 | Not public |
| Receipt | 2026-02-27 | Not public |
| Cover sheet | 2026-02-27 | Not public |
| Document Defendant | 2026-02-27 | Not public |
| Counterclaim for revocation | 2026-02-27 | Not public |
| Statement of defence | 2026-02-27 | Not public |
| Statement of defence | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Exhibit Defendant | 2026-02-27 | Not public |
| Receipt | 2026-02-25 | Not public |
| Cover sheet | 2026-02-25 | Not public |
| Document Defendant | 2026-02-25 | Not public |
| action.publishOrderDecision.case | 2026-01-19 | Not public |
| Receipt | 2026-01-16 | Not public |
| Cover sheet | 2026-01-16 | Not public |
| Document | 2026-01-16 | Not public |
| action.issueOrder.order | 2026-01-15 | Not public |
| Order | 2026-01-15 | Not public |
| Receipt | 2026-01-05 | Not public |
| Cover sheet | 2026-01-05 | Not public |
| Document | 2026-01-05 | Not public |
| Receipt | 2025-12-30 | Not public |
| Cover sheet | 2025-12-30 | Not public |
| Other document Defendant | 2025-12-30 | Not public |
| action.communication.general | 2025-12-29 | Not public |
| Receipt | 2025-12-19 | Not public |
| Cover sheet | 2025-12-19 | Not public |
| Exhibit document Claimant | 2025-12-19 | Not public |
| Other document Claimant | 2025-12-19 | Not public |
| action.communication.general | 2025-12-11 | Not public |
| Cover sheet | 2025-12-11 | Not public |
| Other document Defendant | 2025-12-11 | Not public |
| Receipt | 2025-12-11 | Not public |
| action.publishOrderDecision.case | 2025-11-06 | Not public |
| Service Receipt/Service Document | 2025-11-06 | Not public |
| Other Documents | 2025-10-08 | Not public |
| Cover sheet | 2025-10-01 | Not public |
| Fee | 2025-10-01 | Not public |
| Statement of claim | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Exhibit | 2025-10-01 | Not public |
| Receipt | 2025-10-01 | Not public |
Only BOA's own financial situation (not that of its holding company CODI) is relevant when assessing sufficient means under Art. 69(4) UPCA
ClaimantLegal basis: Art. 69(4) UPCA; UPC CoA Order UPC_CFI_548/2024 (Aarke v. Sodastream) §21BOA's latest financial analysis (17 March 2026, Q4 2025) shows CODI earned USD 64.3 million, demonstrating BOA has sufficient means
ClaimantLegal basis: Art. 69(4) UPCA; R. 158 RoP
CODI's stock price decline of 62% in 2025 and negative growth estimates for 2026 demonstrate that BOA lacks sufficient means to meet a future costs order
RespondentLegal basis: R. 158 RoP; Art. 69(4) UPCA