UPC decisions and cases
All 2,736 Unified Patent Court proceedings tracked by UPClytics, ordered by most recent decision. Open a case for parties, panel, timeline and documents. The busiest venues are the Munich, Düsseldorf and Mannheim local divisions, with appeals heard at the Court of Appeal.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| — | Mar 24, 2025 | UPC CFI 248/2025 | Munich LD | Infringement | Huawei Technologies Co. Ltd. | MediaTek, Inc. +1 |
| — | Jul 9, 2026 | UPC CFI 2486/2026 | Mannheim LD | Infringement | Malikie Innovations Ltd. | Guangdong OPPO Mobile Telecommunications Corp. Ltd. +9 |
| — | Jul 10, 2026 | UPC CFI 2509/2026 | Dusseldorf LD | Infringement | POSCO Co., Ltd. | NIO Deutschland GmbH +2 |
| — | Jul 10, 2026 | UPC CFI 2517/2026 | Mannheim LD | Revocation | Valeo Electrification | SEG Automotive Germany GmbH +2 |
| — | Jun 10, 2024 | UPC CFI 254/2024 | Munich LD | Infringement | Sun Patent Trust | Roku, Inc. +1 |
| — | Mar 25, 2025 | UPC CFI 254/2025 | Munich LD | Infringement | Huawei Technologies Co. Ltd. | MediaTek, Inc. +1 |
| — | Mar 24, 2025 | UPC CFI 255/2025 | Dusseldorf LD | Revocation | IPG Laser GmbH & Co. KG | TRUMPF Laser- und Systemtechnik SE |
| — | Jul 14, 2026 | UPC CFI 2554/2026 | Mannheim LD | Infringement | InterDigital VC Holdings, Inc. | The Walt Disney Company +11 |
| — | Jul 14, 2026 | UPC CFI 2556/2026 | Mannheim LD | Infringement | Micron Technology, Inc. | Ultron AG +2 |
| — | Mar 24, 2025 | UPC CFI 256/2025 | Dusseldorf LD | Other | S.I.A. LIGHTGUIDE International +1 | biolitec Holding GmbH & Co. KG |
| — | Jul 16, 2026 | UPC CFI 2573/2026 | Hamburg LD | Infringement | Ottobock SE & Co. KGaA | BrainPortfolio Inc. +1 |
| — | Jul 16, 2026 | UPC CFI 2575/2026 | Mannheim LD | Procedural | InterDigital VC Holdings, Inc. | The Walt Disney Company +10 |
| — | Mar 26, 2025 | UPC CFI 259/2025 | Dusseldorf LD | Revocation | Siemens Healthcare SAS +3 | Hologic, Inc. |
| — | Jan 5, 2026 | UPC CFI 26/2026 | Mannheim LD | Procedural | Centripetal Limited | Keysight Technologies, Inc. |
| — | Mar 25, 2025 | UPC CFI 260/2025 | Dusseldorf LD | Other | OTEC Präzisionsfinish GmbH | Steros GPA Innovative S.L. +1 |
| — | Jul 20, 2026 | UPC CFI 2628/2026 | Mannheim LD | Revocation | Huawei Technologies Co. Ltd. | The Walt Disney Company +11 |
| — | Jul 20, 2026 | UPC CFI 2629/2026 | Milan LD | Revocation | LavelApp S.r.l. | PagoPa S.p.A. +3 |
| — | Jul 22, 2026 | UPC CFI 2665/2026 | Lisbon LD | Procedural | Telefonaktiebolaget LM Ericsson | ASUSTek Computer Inc. |
| — | Jul 29, 2026 | UPC CFI 2726/2026 | Mannheim LD | Other | Inteo | BAMTech LLC +11 |
| — | Jul 29, 2026 | UPC CFI 2727/2026 | Mannheim LD | Other | Inteo | InterDigital CE Patent Holdings, SAS +7 |
| — | Jul 29, 2026 | UPC CFI 2730/2026 | Mannheim LD | Other | Inteo | Nokia Technologies Oy +9 |
| — | Aug 3, 2026 | UPC CFI 2795/2026 | Milan LD | Revocation | Tetra Laval Holdings & Finance S.A. | PCHB BVBA +2 |
| — | Jan 17, 2025 | UPC CFI 28/2025 | Munich LD | Revocation | Flextronics International Europe B.V. | Headwater Research LLC |
| — | Mar 1, 2024 | UPC CFI 281/2024 | Dusseldorf LD | Infringement | Seoul Semiconductor Co., Ltd. | Amazon Services Europe S.à r.l. |
| — | Mar 26, 2025 | UPC CFI 281/2025 | Hamburg LD | Provisional | Steros GPA Innovative S.L. | OTEC Präzisionsfinish GmbH |
| — | Jan 27, 2026 | UPC CFI 284/2026 | Munich LD | Other | Gowling WLG | Sumi Agro Europe Limited +2 |
| — | Aug 23, 2023 | UPC CFI 287/2023 | Milan LD | Other | Progress Maschinen & Automation AG | AWM s.r.l. +1 |
| — | May 30, 2024 | UPC CFI 288/2024 | Paris CD | Revocation | Xiaomi Technology France S.A.S. | Intel Corporation |
| — | Mar 31, 2025 | UPC CFI 289/2025 | Munich LD | Infringement | Nokia Technologies Oy | ASUSTek Computer Inc. +5 |
| — | Jan 17, 2025 | UPC CFI 29/2025 | Munich LD | Revocation | Flextronics International Europe B.V. | Headwater Research LLC |
| — | Jan 5, 2026 | UPC CFI 29/2026 | Brussels LD | Infringement | 2seventy bio, Inc. | Johnson & Johnson +17 |
| — | Jan 28, 2026 | UPC CFI 291/2026 | Helsinki LD | Infringement | Sandvik Mining and Construction Tools AB | Robit Plc +1 |
| — | Apr 7, 2025 | UPC CFI 292/2025 | Mannheim LD | Infringement | InterDigital VC Holdings, Inc. | The Walt Disney Company +10 |
| — | Jan 28, 2026 | UPC CFI 292/2026 | Milan CD | Revocation | Light Guide Optics International | biolitec Holding GmbH & Co. KG |
| — | Mar 31, 2025 | UPC CFI 293/2025 | Munich LD | Infringement | Nokia Technologies Oy | Acer Inc. +2 |
| — | Mar 31, 2025 | UPC CFI 294/2025 | Munich LD | Infringement | Nokia Technologies Oy | Hisense Gorenje Germany GmbH +1 |
| — | Mar 28, 2025 | UPC CFI 295/2025 | Hamburg LD | Other | Lionra Technologies Ltd. | Cisco Systems GmbH |
| — | Apr 7, 2025 | UPC CFI 297/2025 | Dusseldorf LD | Infringement | InterDigital CE Patent Holdings, SAS | The Walt Disney Company +10 |
| — | Sep 1, 2023 | UPC CFI 298/2023 | Munich LD | Infringement | 10x Genomics, Inc. | Bruker Corporation +3 |
| — | Mar 28, 2025 | UPC CFI 298/2025 | Paris CD | Other | NJOY Netherlands B.V. | Juul Labs, Inc. |
| — | Mar 31, 2025 | UPC CFI 299/2025 | Munich LD | Infringement | Navigate LLC. | HMD Global Oy |
| — | Jun 17, 2025 | UPC CFI 3/2026 | Paris LD | Revocation | ADOBE INC. +6 | KEEEX SAS |
| — | Jan 20, 2025 | UPC CFI 30/2025 | Munich LD | Other | Koninklijke Philips N.V. | Name not displayed for GDPR reasons. Represented by Philipp CEPL +3 |
| — | Sep 4, 2023 | UPC CFI 300/2023 | Munich LD | Infringement | MSG Maschinenbau GmbH | EJP Maschinen GmbH |
| — | Mar 29, 2025 | UPC CFI 301/2025 | Paris LD | Infringement | Orange SA | HMD Global Oy |
| — | Jun 7, 2024 | UPC CFI 302/2024 | Munich LD | Infringement | Lenovo (Singapore) Pte. Ltd. | ASUSTek Computer Inc. +2 |
| — | Sep 8, 2023 | UPC CFI 306/2023 | Paris CD | Revocation | Walter AG | Iscar Ltd |
| — | Sep 12, 2023 | UPC CFI 307/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | VMR Products LLC |
| — | Sep 12, 2023 | UPC CFI 309/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | Juul Labs, Inc. |
| — | Sep 12, 2023 | UPC CFI 311/2023 | Paris CD | Revocation | NJOY Netherlands B.V. | VMR Products LLC |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.