Rechtsfragen
Querschnittsansicht der Rechtsgrundsätze, wiederkehrender Argumente und des Stands der Technik, auf den sich das Gericht stützt.
Meistdiskutierte Rechtsgrundsätze
Wiederkehrende Rechtsgrundsätze über 1 Fälle mit extrahierter Begründung. Die Erfolgsquote zählt patenthalterfreundliche Ausgänge.
Häufigste zurückgewiesene Argumente
Argumente, die das UPC nicht akzeptiert hat, sortiert nach wiederholten Auftritten in Fällen.
| Argument | Partei | Fälle |
|---|---|---|
| new line of arguments on added matter based on different passages of a lengthy document should be admitted | Kläger | 1 |
| gillette defence (accused product is prior art or obvious modification thereof, therefore non-infringing) | Beklagter | 1 |
| claim should be limited to the specific shape shown in a particular drawing | Beklagter | 1 |
| right to publication of the decision should be granted | Kläger | 1 |
| infringement of the second medical use claim of ep 3 536 712 b1 by amgen's evolocumab product in paediatric patients | Kläger | 1 |
| counterclaim for revocation of ep 3 536 712 b1 | Beklagter | 1 |
| patent ep 3 356 109 is invalid (counterclaim for revocation) | Beklagter | 1 |
| third-party counterclaim (dritt-widerklage) against alexander christ should succeed | Beklagter | 1 |
| software-based deactivation of infringing function is an alternative to destruction | Beklagter | 1 |
| valeo lacks entitlement to bring pi proceedings / patent title is manifestly erroneous | Beklagter | 1 |
| general revocation rates of patents indicate the patent is more likely than not invalid | Beklagter | 1 |
| patent ep 3 466 498 is invalid (counterclaim for revocation) — novelty and inventive step | Beklagter | 1 |
| new prior art and new invalidity attacks raised for the first time in the rejoinder to revocation counterclaim | Beklagter | 1 |
| infringement is established: the accused occlusion devices fall within the scope of ep 1 998 686 b2 | Kläger | 1 |
| application dismissed in all other aspects against defendant 1 | Kläger | 1 |
| remaining aspects of application (not specified in available excerpt) | Kläger | 1 |
| infringement of ep 2 755 901 b1 and/or ep 3 466 498 by defendants' egg packaging products | Kläger | 1 |
| counterclaim for revocation dismissed in remaining parts beyond the partially revoked claims | Beklagter | 1 |
| market saturation from infringing products and long-term customer lock-in create irreparable harm justifying provisional measures | Kläger | 1 |
| ongoing tenders in italy creating long-term binding commitments justify urgent provisional measures | Kläger | 1 |
| applicant acted in bad faith by unlawfully appropriating the patent, warranting denial of pi | Beklagter | 1 |
| application for rectification: '2 series gran coupé' model omitted from bmw exception list by obvious slip | Beklagter | 1 |
| review of allocation of technically qualified judge to obtain one with mechanical engineering expertise | Beklagter | 1 |
| patent ep 3 686 683 b1 is invalid (counterclaim for revocation) | Beklagter | 1 |
| additional test-purchase evidence should be admitted as further pleading under r. 36 rop | Kläger | 1 |
Meistzitierter Stand der Technik
Über substanzielle Hauptsachefälle herangezogene Schriften und ihre typische Rolle.
| Schriftreferenz | Vorherrschende Rolle | Fälle |
|---|---|---|
| D12, D13, D14 (prior art documents referenced in proceedings) | Erfindungsmüh-Kombination | 1 |