Alle Fälle anzeigen
UPC CFI 697/2025
31. Juli 2025·EP2377536: Methods of Using Sustained Release Aminopyridine Compositions
- Verfahrensdetails
- StatusWritten PhaseVerfahrensartEinstweilige VerfügungKategorieEinstweilige Maßnahmen
- Parteien
- Division
- Paris LD
- Technology
- Pharmaceutical & Medical
- Sprache
- English
- Erste Entscheidung
- 21. Nov. 2025
Dokumente
| Dokumenttitel | Datum | Öffentlich |
|---|---|---|
| action.communication.general | 2025-11-28 | Nicht öffentlich |
| Cover sheet | 2025-11-28 | Nicht öffentlich |
| Application document Claimant | 2025-11-28 | Nicht öffentlich |
| Receipt | 2025-11-28 | Nicht öffentlich |
| action.communication.general | 2025-11-21 | Nicht öffentlich |
| Order | 2025-11-21 | Öffentlich |
| action.issueDecision.decision | 2025-11-21 | Nicht öffentlich |
| Final Order | 2025-11-21 | Nicht öffentlich |
| action.phaseChange.oralPhaseClose | 2025-11-21 | Nicht öffentlich |
| action.phaseChange.writtenPhaseClose | 2025-11-21 | Nicht öffentlich |
| action.issueOrder.order | 2025-10-29 | Nicht öffentlich |
| Order | 2025-10-29 | Öffentlich |
| Cover sheet | 2025-10-14 | Nicht öffentlich |
| Fee | 2025-10-14 | Nicht öffentlich |
| Application | 2025-10-14 | Nicht öffentlich |
| Proof of payment | 2025-10-14 | Nicht öffentlich |
| Receipt | 2025-10-14 | Nicht öffentlich |
| action.communication.general | 2025-10-10 | Nicht öffentlich |
| Cover sheet | 2025-10-09 | Nicht öffentlich |
| Fee | 2025-10-09 | Nicht öffentlich |
| Application | 2025-10-09 | Nicht öffentlich |
| Other document | 2025-10-09 | Nicht öffentlich |
| Proof of payment | 2025-10-09 | Nicht öffentlich |
| Receipt | 2025-10-09 | Nicht öffentlich |
| action.issueOrder.order | 2025-10-07 | Nicht öffentlich |
| Order | 2025-10-07 | Nicht öffentlich |
| action.issueOrder.order | 2025-10-07 | Nicht öffentlich |
| Order | 2025-10-07 | Nicht öffentlich |
| action.communication.general | 2025-10-06 | Nicht öffentlich |
| action.communication.general | 2025-10-06 | Nicht öffentlich |
| Cover sheet | 2025-10-05 | Nicht öffentlich |
| Application | 2025-10-05 | Nicht öffentlich |
| Receipt | 2025-10-05 | Nicht öffentlich |
| action.issueOrder.order | 2025-10-02 | Nicht öffentlich |
| Order | 2025-10-02 | Nicht öffentlich |
| Cover sheet | 2025-10-02 | Nicht öffentlich |
| Application | 2025-10-02 | Nicht öffentlich |
| Receipt | 2025-10-02 | Nicht öffentlich |
| action.issueOrder.order | 2025-10-02 | Nicht öffentlich |
| Order | 2025-10-02 | Nicht öffentlich |
| Cover sheet | 2025-10-02 | Nicht öffentlich |
| Application | 2025-10-02 | Nicht öffentlich |
| Receipt | 2025-10-02 | Nicht öffentlich |
| Cover sheet | 2025-10-01 | Nicht öffentlich |
| Application | 2025-10-01 | Nicht öffentlich |
| Receipt | 2025-10-01 | Nicht öffentlich |
| Cover sheet | 2025-10-01 | Nicht öffentlich |
| Statement of reply | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Exhibit | 2025-10-01 | Nicht öffentlich |
| Receipt | 2025-10-01 | Nicht öffentlich |
| action.communication.general | 2025-09-26 | Nicht öffentlich |
| Cover sheet | 2025-09-25 | Nicht öffentlich |
| Exhibit | 2025-09-25 | Nicht öffentlich |
| Exhibit | 2025-09-25 | Nicht öffentlich |
| Exhibit | 2025-09-25 | Nicht öffentlich |
| Exhibit | 2025-09-25 | Nicht öffentlich |
| Exhibit | 2025-09-25 | Nicht öffentlich |
| Other document | 2025-09-25 | Nicht öffentlich |
| Receipt | 2025-09-25 | Nicht öffentlich |
| Cover sheet | 2025-09-25 | Nicht öffentlich |
| Exhibit | 2025-09-25 | Nicht öffentlich |
| Other document | 2025-09-25 | Nicht öffentlich |
| Receipt | 2025-09-25 | Nicht öffentlich |
| action.communication.general | 2025-09-25 | Nicht öffentlich |
| action.issueOrder.order | 2025-09-24 | Nicht öffentlich |
| Order | 2025-09-24 | Nicht öffentlich |
| Receipt | 2025-09-18 | Nicht öffentlich |
| PC154 IQVIA Agreement GB | 2025-09-18 | Nicht öffentlich |
| PC149 IQVIA Data unredacted version GB | 2025-09-18 | Nicht öffentlich |
| 20250915 - Request v.def PDF-A signed | 2025-09-18 | Nicht öffentlich |
| PC149 IQVIA Data unredacted version GB | 2025-09-18 | Nicht öffentlich |
| Headnote-and-Keywords | 2025-09-17 | Nicht öffentlich |
| Outcome of the Order | 2025-09-17 | Nicht öffentlich |
| procedural order | 2025-09-17 | Öffentlich |
| Receipt | 2025-09-17 | Nicht öffentlich |
| Objection | 2025-09-16 | Nicht öffentlich |
| Receipt | 2025-09-16 | Nicht öffentlich |
| Receipt | 2025-09-16 | Nicht öffentlich |
| Request for procedural order | 2025-09-16 | Nicht öffentlich |
| PJ032 Decision de la Chambre de recours de lOEB 29 mai 2001 T 009198 GB | 2025-09-15 | Nicht öffentlich |
| PC050 Extract from the National Institutes of Health website FDA Drug Review and Approval GB | 2025-09-15 | Nicht öffentlich |
| PC083 Barus et al 2022 FR | 2025-09-15 | Nicht öffentlich |
| PJ078 Case law of the boards of Appeal ID108 GB | 2025-09-15 | Nicht öffentlich |
| PC081 ICHT topic 9 guideline on statistical principles for clinical trials September 1998 GB | 2025-09-15 | Nicht öffentlich |
| PC071 Germany ratiopharm 20240304 Revocation of patent EP 536 DE | 2025-09-15 | Nicht öffentlich |
| PJ058 TJ Paris Refere 17 juin 2021 RG 2153849 Cabazitaxel Sanofi c Ever Pharma FR | 2025-09-15 | Nicht öffentlich |
| PC084 AFSEP press release of 28 May 2025 FR | 2025-09-15 | Nicht öffentlich |
| PC137 They are looking for a superpill for Alzheimers Technologies News Standard 2013 BG | 2025-09-15 | Nicht öffentlich |
| PJ086 Court of Appeal 10x Genomics Harvard v NanoString UPC CoA 3352023 GB | 2025-09-15 | Nicht öffentlich |
| PC098 Le Progres Article Patients deprived of a medication due to a change of packaging 26 June 2025 FR | 2025-09-15 | Nicht öffentlich |
| PC097 Screenshots of patients testimonies online 1 2 FR | 2025-09-15 | Nicht öffentlich |
| PC102 Clinical studies in 20 questions Atelier Presse Clinical trials LEEM 19 May 2011 FR | 2025-09-15 | Nicht öffentlich |
| PJ067 LD Munich 15 November 2024 UPC CFI 152023 GB | 2025-09-15 | Nicht öffentlich |
| PJ082 Phosphodiesterase NL Appeal court of the Hague Appel 27082019 NL | 2025-09-15 | Nicht öffentlich |
| PC046 US 8 354 437 GB | 2025-09-15 | Nicht öffentlich |
| PJ024 JUB Cour dAppel 26 fevrier 2024 NanoString c 10x Genomics UPCCoA3352023 GB | 2025-09-15 | Nicht öffentlich |
| PC058 Federal Court of Appeal of Canada 8 August 2022 Acorda Therapeutics v Pharmascience Taro Pharmaceuticals A 145 20 | 2025-09-15 | Nicht öffentlich |
| PC074 USA 20170425 Delaware District Court 25 avril 2017 Acorda v Teva Roxane Mylan 14 882 GB | 2025-09-15 | Nicht öffentlich |
| PJ008 TJ Paris 29 septembre 2021 RG 21 55930 FR | 2025-09-15 | Nicht öffentlich |
| PC142 Kostadinova and Danchev 2019 GB | 2025-09-15 | Nicht öffentlich |
| PC129 Iqvia About us GB | 2025-09-15 | Nicht öffentlich |
| PC115 Sheeber et al 1996 Data analytic techniques for treatment outcome studies with pretest posttest measurements an ex | 2025-09-15 | Nicht öffentlich |
| PC061 L echelle EDSS Expanded Disability Status Scale FR | 2025-09-15 | Nicht öffentlich |
| PC005 EP 2 377 536 B2 GB | 2025-09-15 | Nicht öffentlich |
| PJ054 Cour dappel de Paris 14 fevrier 1991 Newtec International c Sfeima PIBD n504 IIII432 FR | 2025-09-15 | Nicht öffentlich |
| PJ055 TGI Paris 22 septembre 2017 1407707 FR | 2025-09-15 | Nicht öffentlich |
| PC024 Bever et al 1994 Juin Neurology 44 1054 1059 GB | 2025-09-15 | Nicht öffentlich |
| PJ049 Decision de la Chambre de recours 3502 de lOEB 29 octobre 2019 T 33515 FR | 2025-09-15 | Nicht öffentlich |
| PC062 Cohen Postgraduate Medicine Septembre 1999 GB | 2025-09-15 | Nicht öffentlich |
| PC031 SEC Overview GB | 2025-09-15 | Nicht öffentlich |
| PC014 Journal de la societe statistique de Paris 1956 FR | 2025-09-15 | Nicht öffentlich |
| PJ072 Hamburg Local Division 3 June 2024 UPCCFI1512024 GB | 2025-09-15 | Nicht öffentlich |
| PC011 Edwards and Aronson The Lancet Vol 356 October 7 2000 GB | 2025-09-15 | Nicht öffentlich |
| PC101 Report by Dr Christian Wolf dated 2 September 2022 GB | 2025-09-15 | Nicht öffentlich |
| PC067 EMEA Points to consider on the choice of non interiority margin 2004 GB | 2025-09-15 | Nicht öffentlich |
| PC016 Piece composite Synthese Wikipiedia sur l ecart type et la valeur P FR | 2025-09-15 | Nicht öffentlich |
| PJ083 Fingolimod DE OLG Dusseldorf Appel 03082023 DE | 2025-09-15 | Nicht öffentlich |
| PC048 US 8 663 685 GB | 2025-09-15 | Nicht öffentlich |
| PC140 OLG Munchen Acorda Therapeutics v Ratiopharm 6 October 2022 6 U 3044 22 DE | 2025-09-15 | Nicht öffentlich |
| PC089 RNB EP 536 FR | 2025-09-15 | Nicht öffentlich |
| PC128 Adverse exhibit No 503 Toumi et al External Reference Pricing Simulation GB | 2025-09-15 | Nicht öffentlich |
| PC051 Kaufman al 2000 The significant change for the Timed 25 Foot Walk in the Multiple Sclerosis Functional Composite M | 2025-09-15 | Nicht öffentlich |
| PJ076 UPC Court of Appeal 25 September 2024 UPCCoA1822024 GB | 2025-09-15 | Nicht öffentlich |
| Objection Viatris Sante 15092025 APP 339802025 compressed signed | 2025-09-15 | Nicht öffentlich |
| PJ068 Court of Appeal Biolitec v Light Guide Optics SIA Lightguide 24 February 2025 UPCCoA5402024 GB | 2025-09-15 | Nicht öffentlich |
| PJ036 TJ Paris 7 juin 2021 RG 2153474 Sanofi c Accord cabazitaxel FR | 2025-09-15 | Nicht öffentlich |
| PC066 EMEA 27 July 2000 Points to consider on switching betweend superiority and non inferiority GB | 2025-09-15 | Nicht öffentlich |
| PC028 van Diemen et al 1992 August GB | 2025-09-15 | Nicht öffentlich |
| PJ062 Directive 200448CE GB | 2025-09-15 | Nicht öffentlich |
| PC078 Info Sheet FAMPYRA 10mg sustained release tablet FR | 2025-09-15 | Nicht öffentlich |
| PC020 Merz acquires Fampyra GB | 2025-09-15 | Nicht öffentlich |
| PJ034 Cour dappel de Paris 18 Decembre 2018 RG n 1710112 FR | 2025-09-15 | Nicht öffentlich |
| PC122 Application for provisional measures GB | 2025-09-15 | Nicht öffentlich |
| PC086 Declaration of Helsinki Ethical Principles for Medical Research Involving Human Subjects GB | 2025-09-15 | Nicht öffentlich |
| PC056 Polman Arch Neur Vol 51 novembre 1994 GB | 2025-09-15 | Nicht öffentlich |
| PC148 The fixing of the price and reimboursement rate sante gouv FR | 2025-09-15 | Nicht öffentlich |
| PJ043 BASF C25899 GB | 2025-09-15 | Nicht öffentlich |
| PC113 Vickers 2003 Hor many repeated measures in repeates measures designs Statistical issues for comparative Trials BMC | 2025-09-15 | Nicht öffentlich |
| PC055 Sheiner Clin Pharmacol Ther Volume 46 Number 1 Juillet 1989 GB | 2025-09-15 | Nicht öffentlich |
| PC133 SmPC Pymadin BG | 2025-09-15 | Nicht öffentlich |
| PC105 DTX 584 GB | 2025-09-15 | Nicht öffentlich |
| PC052 Schwid et al 2002 April GB | 2025-09-15 | Nicht öffentlich |
| PC130 4 aminopiridin Spinal Cord Injury Forum RU compressed | 2025-09-15 | Nicht öffentlich |
| PJ084 DMF BE Cour dAppel de Bruxelles Appel 30012023 NL | 2025-09-15 | Nicht öffentlich |
| PC013 Ting N Introduction and New Drug Development Process In Ting N editor Dose Finding in Drug Development Springer Ne | 2025-09-15 | Nicht öffentlich |
| PJ080 Munich Local Division 21 May 2024 UPCCFI432023 DE | 2025-09-15 | Nicht öffentlich |
| PC090 RNB CCP 033 FR | 2025-09-15 | Nicht öffentlich |
| PC138 Website of the faculty of medicine in Sofia BG | 2025-09-15 | Nicht öffentlich |
| PJ035 CA Paris 29 octobre 2019 ETYPHARM c MERCK RG n1803876 FR | 2025-09-15 | Nicht öffentlich |
| PC082 Extrait de la Base de Donnees Publique des Medicaments Fampridine Viatris 10 mg FR | 2025-09-15 | Nicht öffentlich |
| PJ012 Munich Local Division 27 August 2024 UPCCFI2012024 GB | 2025-09-15 | Nicht öffentlich |
| PC138 Website of the faculty of medicine in Sofia BG | 2025-09-15 | Nicht öffentlich |
| PC136 Russian State Archive of Scientific and Technical Documentation RU | 2025-09-15 | Nicht öffentlich |
| PC139 UPSTO Trademark Status Document Retrieval Pymadin Sopharma GB | 2025-09-15 | Nicht öffentlich |
| PC080 website of the Foundation for Research into Multiple Sclerosis FR | 2025-09-15 | Nicht öffentlich |
| PJ048 Decision de la Chambre de recours de lOEB 10 novembre 1988 T038187 GB | 2025-09-15 | Nicht öffentlich |
| PJ070 Dusseldorf Local Division 9 April 2024 UPCCFI4522023 DE | 2025-09-15 | Nicht öffentlich |
| PC075 Federal Court of Canada 15 May 2020 Acorda v Pharmascience and Taro T 1416 18 and T 220 19 GB | 2025-09-15 | Nicht öffentlich |
| PC079 Notice on the prices of Fampridine pharmaceutical specialities FR | 2025-09-15 | Nicht öffentlich |
| PC107 Petkau 1998 Seminars in Neurology Vol 18 3 GB | 2025-09-15 | Nicht öffentlich |
| PC063 Form 10 K Wikipedia Presentation GB | 2025-09-15 | Nicht öffentlich |
| PJ022 Decision de la Chambre de recours 332 de lOEB 2 juin 2003 T 30899 GB | 2025-09-15 | Nicht öffentlich |
| PJ011 TJ Paris 27 juillet 2022 RG n 22 54367 FR | 2025-09-15 | Nicht öffentlich |
| PC089 RNB EP 536 FR | 2025-09-15 | Nicht öffentlich |
| PC068 Decision of the EPO EP 536 GB compressed | 2025-09-15 | Nicht öffentlich |
| PJ087 Regulation n 469 2009 GB | 2025-09-15 | Nicht öffentlich |
| PC140 OLG Munchen Acorda Therapeutics v Ratiopharm 6 October 2022 6 U 3044 22 DE | 2025-09-15 | Nicht öffentlich |
| PJ082 Phosphodiesterase NL Appeal court of the Hague Appel 27082019 NL | 2025-09-15 | Nicht öffentlich |
| PJ030 Decision de la Chambre de recours de lOEB 6 octobre 2004 T 91801 GB | 2025-09-15 | Nicht öffentlich |
| PC078 Info Sheet FAMPYRA 10mg sustained release tablet FR | 2025-09-15 | Nicht öffentlich |
| PC012 Pirmohamed et al BMJ VOLUME 316 25 APRIL 1998 GB | 2025-09-15 | Nicht öffentlich |
| PJ006 CJEU 16 July 2024 Genmab v Hungarian IP Office SPC C 181 24 GB | 2025-09-15 | Nicht öffentlich |
| PC015 Marien et Beaud Guide pratique pour l utilisation de la statistique en recherche 2003 FR | 2025-09-15 | Nicht öffentlich |
| PJ023 Decision de la chambre de recours 332 de l OEB 26 fevrier 2004 T 92600 GB | 2025-09-15 | Nicht öffentlich |
| PC008 BOPI 20 novembre 2015 n 1547 pp 235 237 et 258 FR | 2025-09-15 | Nicht öffentlich |
| PJ025 JUB Division centrale de Munich 16 juillet 2024 Sanofi c Amgen UPCCFI 12023 GB | 2025-09-15 | Nicht öffentlich |
| PC017 Verhagen et al Australian Journal of Physiotherapy 2004 Vol 50 GB | 2025-09-15 | Nicht öffentlich |
| PC087 CCNE Opinion 79 Transposition into French law of the European Directive on clinical trials of medicinal products F | 2025-09-15 | Nicht öffentlich |
| PJ040 Abraxis C 443 17 21 mars 2019 GB | 2025-09-15 | Nicht öffentlich |
| PC045 Declaration of Dr Ron Cohen GB | 2025-09-15 | Nicht öffentlich |
| PC001 Extrait Kbis VIATRIS SANTE FR | 2025-09-15 | Nicht öffentlich |
| PC004 Fampyra SmPC GB | 2025-09-15 | Nicht öffentlich |
| PC076 Kehl Responder Identification in Clinical Trials with Censored Data 2003 GB | 2025-09-15 | Nicht öffentlich |
| PJ075 Guidelines for Examination in the European Patent Office GVII4GB | 2025-09-15 | Nicht öffentlich |
| PC047 US 8 440 703 GB | 2025-09-15 | Nicht öffentlich |
| PC007 Decision et requete de delivrance du CCP n 13 C0033 FR | 2025-09-15 | Nicht öffentlich |
| PC009 Griffin et al The textbook of Pharmaceutical Medicine 1993 Pages 221 222 GB compressed | 2025-09-15 | Nicht öffentlich |
| PC007 Decision et requete de delivrance du CCP n 13 C0033 FR | 2025-09-15 | Nicht öffentlich |
| PC077 Accession of Bulgaria GB | 2025-09-15 | Nicht öffentlich |
| PJ085 DMF NL court of the Hague 1ere instance 22012025 NL | 2025-09-15 | Nicht öffentlich |
| PC025 Bever 1994 The American Neurological Association 1994 volume 23 page 118 S121 GB | 2025-09-15 | Nicht öffentlich |
| PC036 ACTRIMS ECTRIMS Final Program GB compressed | 2025-09-15 | Nicht öffentlich |
| PJ073 EPO BoA 10 July 2025 Eisai v STADA lenvatinib T 193423 GB | 2025-09-15 | Nicht öffentlich |
| PC092 Juillet 1986 Comment determiner la posologie optimale d un medicament FR | 2025-09-15 | Nicht öffentlich |
| PC061 L echelle EDSS Expanded Disability Status Scale FR | 2025-09-15 | Nicht öffentlich |
| PC021 List of documents cited in the oppositions GB | 2025-09-15 | Nicht öffentlich |
| PC134 Patient Leaflet Pymadin BG | 2025-09-15 | Nicht öffentlich |
| PC134 Patient Leaflet Pymadin BG | 2025-09-15 | Nicht öffentlich |
| PC087 CCNE Opinion 79 Transposition into French law of the European Directive on clinical trials of medicinal products F | 2025-09-15 | Nicht öffentlich |
| PC094 Hayes et al 2003 Pharmacokinetic studies of single and multiple oral doses of fampridine Vol 26 n4 pp 185 192 GB | 2025-09-15 | Nicht öffentlich |
| PC088 CHMP 1999 Clinical investigation of medicinal products in the treatment of Parkinson s disease CPMP note for guida | 2025-09-15 | Nicht öffentlich |
| PC072 Germany Teva 20230711 Revocation of patent EP 548 DE | 2025-09-15 | Nicht öffentlich |
| PC002 RCP Fampridine Viatris LP 10mg FR | 2025-09-15 | Nicht öffentlich |
| PJ081 DMF DE OLG Dusseldorf Appel 23022023 DE | 2025-09-15 | Nicht öffentlich |
| PJ013 TJ Paris 18 juin 2025 RG n 23 02356 FR | 2025-09-15 | Nicht öffentlich |
| PC003 Commission Implementing Decision of 27 September 2024 C20246926 GB | 2025-09-15 | Nicht öffentlich |
| PC120 Acorda v Alkem Trial Transcript Volume A GB | 2025-09-15 | Nicht öffentlich |
| PJ019 CA Paris 19 janvier 2021 RG 18 21115 FR | 2025-09-15 | Nicht öffentlich |
| PC070 Germany ratiopharm 20221206 Admissibility of the EP 536 invalidity claim DE | 2025-09-15 | Nicht öffentlich |
| PC083 Barus et al 2022 FR | 2025-09-15 | Nicht öffentlich |
| PC098 Le Progres Article Patients deprived of a medication due to a change of packaging 26 June 2025 FR | 2025-09-15 | Nicht öffentlich |
| PJ077 Bonnes pratiques de distribution ANSM Bulletin officiel n20149bis FR | 2025-09-15 | Nicht öffentlich |
| PC133 SmPC Pymadin BG | 2025-09-15 | Nicht öffentlich |
| PC040 NINDS Fatigue Severity Scale FSS GB | 2025-09-15 | Nicht öffentlich |
| PC044 US 8 007 826 GB | 2025-09-15 | Nicht öffentlich |
| PC014 Journal de la societe statistique de Paris 1956 FR | 2025-09-15 | Nicht öffentlich |
| PC135 Communication between the CEPS and VIATRIS FR | 2025-09-15 | Nicht öffentlich |
| PC091 Dose ranging study Wikipedia GB | 2025-09-15 | Nicht öffentlich |
| PC103 Stefoski et al 1991 4 Aminopyridine in multiple sclerosis Prolonged administration Neurology 1991 GB | 2025-09-15 | Nicht öffentlich |
| PC002 RCP Fampridine Viatris LP 10mg FR | 2025-09-15 | Nicht öffentlich |
| PJ065 CJEU 28 July 2011 Synthon c Mertz memantine C19509 GB | 2025-09-15 | Nicht öffentlich |
| PC041 National Multiple Sclerosis Society Timed 25 Foot Walk T25 FW GB | 2025-09-15 | Nicht öffentlich |
| PJ052 TGI Paris 6 juin 2019 RG n1606916 FR | 2025-09-15 | Nicht öffentlich |
| PC145 Letter from VIATRIS to MERZ of 10 July 2025 FR | 2025-09-15 | Nicht öffentlich |
| PC023 Davis et al 1990 The American Neurological Association 1990 pages 186 192 GB | 2025-09-15 | Nicht öffentlich |
| PC079 Notice on the prices of Fampridine pharmaceutical specialities FR | 2025-09-15 | Nicht öffentlich |
| PC026 Schwid et al 1997 The American Academy of Neurology volume 48 pages 817 821 GB | 2025-09-15 | Nicht öffentlich |
| PC015 Marien et Beaud Guide pratique pour l utilisation de la statistique en recherche 2003 FR | 2025-09-15 | Nicht öffentlich |
| PJ061 Neurim Mylan High Court of Justice 3 juin 2020 EWHC 1362 GB | 2025-09-15 | Nicht öffentlich |
| PC111 Schulz et al 2003 The efficacy of quetiapine vs haloperidol and placebo a meta analytic study of efficacy Schizopp | 2025-09-15 | Nicht öffentlich |
| PC095 CPMP Points to consider multiplicity issues clinical trials 2002 GB | 2025-09-15 | Nicht öffentlich |
| PC008 BOPI 20 novembre 2015 n 1547 pp 235 237 et 258 FR | 2025-09-15 | Nicht öffentlich |
| PC064 USA 20181010 Court of appeal 10 septembre 2018 Acorda v Roxane et al 2017 2078 et 2017 2134 GB | 2025-09-15 | Nicht öffentlich |
| PC148 The fixing of the price and reimboursement rate sante gouv FR | 2025-09-15 | Nicht öffentlich |
| PJ046 Decision de la Chambre de recours de lOEB 20 septembre 2011 T197909 GB | 2025-09-15 | Nicht öffentlich |
| PC006 Demande de CCP sur la base du brevet EP 2 377 536 FR | 2025-09-15 | Nicht öffentlich |
