UPC cases from 2024
977 cases numbered in 2024 at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| — | Apr 17, 2024 | UPC APP 20786/2024 | Paris CD | Procedural | STÄUBLI TEC-SYSTEMS GMBH | Name not displayed for GDPR reasons. Represented by Thomas SCHART |
| — | — | UPC APP 2249/2024 | — | Procedural | Seoul Viosys Co., Ltd. | expert e-Commerce GmbH +1 |
| — | May 6, 2024 | UPC APP 25380/2024 | Munich LD | Procedural | Chainzone Technology (Foshan) Co., Ltd. | SWARCO FUTURIT Verkehrssignalsysteme GmbH +1 |
| — | May 28, 2024 | UPC APP 31421/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Carrier Corporation +1 |
| — | May 28, 2024 | UPC APP 31538/2024 | Munich LD | Procedural | RTL Technology GmbH | Nokia Technologies Oy +3 |
| — | Jan 19, 2024 | UPC APP 3187/2024 | Munich LD | Procedural | Edwards Lifesciences Corporation | Meril GmbH +1 |
| — | May 31, 2024 | UPC APP 32584/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | KraussMaffei Extrusion GmbH +1 |
| — | May 31, 2024 | UPC APP 32613/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Tesla Manufacturing Brandenburg SE +2 |
| — | May 31, 2024 | UPC APP 32866/2024 | Brussels LD | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Name not displayed for GDPR reasons. Represented by Christophe RONSE +2 |
| — | Jun 4, 2024 | UPC APP 33373/2024 | Munich LD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Edwards Lifesciences Corporation +2 |
| — | Jun 4, 2024 | UPC APP 33377/2024 | Munich LD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Edwards Lifesciences Corporation +3 |
| — | Jun 5, 2024 | UPC APP 33473/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril Life Sciences Pvt Ltd. +1 |
| — | Jun 5, 2024 | UPC APP 33475/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril GmbH +1 |
| — | Jun 5, 2024 | UPC APP 33476/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | SMIS INTERNATIONAL OÜ +1 |
| — | Jun 5, 2024 | UPC APP 33478/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | SORMEDICA, UAB +1 |
| — | Jun 5, 2024 | UPC APP 33480/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | INTERLUX, UAB +1 |
| — | Jun 5, 2024 | UPC APP 33481/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | VAB-LOGISTIK, UAB +1 |
| — | Jun 5, 2024 | UPC APP 33485/2024 | Munich LD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril Italy srl +3 |
| — | Jun 5, 2024 | UPC APP 33487/2024 | Paris CD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril GmbH +1 |
| — | Jun 5, 2024 | UPC APP 33489/2024 | Paris CD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril Life Sciences Pvt Ltd. +1 |
| — | Jun 5, 2024 | UPC APP 33491/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril Life Sciences Pvt Ltd. +1 |
| — | Jun 5, 2024 | UPC APP 33492/2024 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Erik KRAHBICHLER | Meril GmbH +1 |
| — | Jan 22, 2024 | UPC APP 3393/2024 | Munich LD | Procedural | Hanshow France SAS +3 | SES-imagotag SA |
| — | Jun 26, 2024 | UPC APP 34720/2024 | Munich LD | Procedural | Medac Gesellschaft für klinische Spezialpräparate m.b.H. | Sanofi Mature IP +13 |
| — | — | UPC APP 35134/2024 | — | Procedural | Amycel LLC | Szymon Spyra |
| — | Jun 13, 2024 | UPC APP 35421/2024 | Court of Appeal | Procedural | Mathys & Squire LLP | Carrier Corporation +1 |
| — | Jun 14, 2024 | UPC APP 35804/2024 | Paris CD | Procedural | Philip Morris Products S.A. | NJOY Netherlands B.V. +1 |
| — | Jun 14, 2024 | UPC APP 35832/2024 | Paris CD | Procedural | Philip Morris Products S.A. | NJOY Netherlands B.V. +1 |
| — | — | UPC APP 36483/2024 | — | Procedural | Primetals Technologies Austria GmbH | Danieli & C. S.P.A. +1 |
| — | Jun 21, 2024 | UPC APP 37194/2024 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Jun 21, 2024 | UPC APP 37207/2024 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Jun 21, 2024 | UPC APP 37210/2024 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Jun 21, 2024 | UPC APP 37212/2024 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Jun 21, 2024 | UPC APP 37217/2024 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Jul 3, 2024 | UPC APP 39788/2024 | The Hague LD | Procedural | Powell Gilbert LLP | Sibio Technology Limited |
| — | Jul 3, 2024 | UPC APP 39794/2024 | Munich LD | Procedural | Powell Gilbert LLP | SES-imagotag SA +4 |
| — | Jul 3, 2024 | UPC APP 39795/2024 | Munich LD | Procedural | Powell Gilbert LLP | SharkNinja Europe Limited |
| — | — | UPC APP 40442/2024 | — | Procedural | A. Menarini Diagnostics s.r.l. | Insulet Corporation |
| — | — | UPC APP 4285/2024 | — | Procedural | ITCiCo Spain S.L. | — |
| — | — | UPC APP 42900/2024 | — | Procedural | NanoString Technologies Europe Limited | President and Fellows of Harvard College |
| — | Jul 29, 2024 | UPC APP 43687/2024 | Hamburg LD | Procedural | Amgen Technology (Ireland) Unlimited Company | Alexion Pharmaceuticals, Inc. |
| — | Jul 30, 2024 | UPC APP 44034/2024 | Hamburg LD | Procedural | Union des Associations Européennes de Football (UEFA) +2 | Ballinno B.V. |
| — | Jul 29, 2024 | UPC APP 44077/2024 | The Hague LD | Procedural | Name not displayed for GDPR reasons. Represented by Jiri SLAVIK | Sibio Technology Limited |
| — | Aug 5, 2024 | UPC APP 45331/2024 | Paris LD | Procedural | Abbott Laboratories +3 | Dexcom Inc. +6 |
| — | Aug 6, 2024 | UPC APP 45657/2024 | Dusseldorf LD | Procedural | Bette GmbH & Co. KG | Franz Kaldewei GmbH & Co. KG |
| — | Aug 13, 2024 | UPC APP 46759/2024 | Munich LD | Procedural | Name not displayed for GDPR reasons. Represented by Peter Cornelius MERTZLUFFT-PAUFLER | SES-imagotag SA +4 |
| — | — | UPC APP 46766/2024 | — | Procedural | Kinexon Sports & Media GmbH | Ballinno B.V. |
| — | Sep 2, 2024 | UPC APP 49196/2024 | Munich LD | Procedural | Abbott Laboratories +8 | Dexcom Inc. |
| — | — | UPC APP 5164/2024 | — | Procedural | Curio Bioscience Inc. | 10x Genomics, Inc. |
| — | Sep 13, 2024 | UPC APP 51727/2024 | Dusseldorf LD | Procedural | Name not displayed for GDPR reasons. Represented by Rebecca Louise GRAVES | Franz Kaldewei GmbH & Co. KG +1 |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.