UPC cases from 2024
977 cases numbered in 2024 at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Apr 23, 2024 | — | ORD 22211/2024 | Dusseldorf LD | Procedural | 10x Genomics, Inc. | Curio Bioscience Inc. |
| Apr 23, 2024 | — | UPC APP 11431/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11434/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11444/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11453/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11454/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11732/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11833/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 23, 2024 | — | UPC APP 11835/2024 | Munich LD | Procedural | Network System Technologies LLC | Volkswagen AG +3 |
| Apr 22, 2024 | — | ORD 5343/2024 | Dusseldorf LD | Procedural | Seoul Viosys Co., Ltd. | expert e-Commerce GmbH +1 |
| Apr 18, 2024 | Apr 9, 2024 | UPC CFI 169/2024 | Hamburg LD | Infringement | Daedalus Prime LLC | Xiaomi Communications Co., Ltd. +4 |
| Apr 15, 2024 | — | ORD 18121/2024 | Dusseldorf LD | Procedural | Ortovox Sportartikel GmbH | Mammut Sports Group AG +1 |
| Apr 15, 2024 | — | UPC APP 12139/2024 | Mannheim LD | Procedural | MED-EL Elektromedizinische Geräte Gesellschaft m.b.H. | Advanced Bionics AG +2 |
| Apr 11, 2024 | — | UPC APP 12563/2024 | Paris LD | Other | ICPillar LLC | ARM Limited +10 |
| Apr 11, 2024 | — | UPC APP 9340/2024 | Dusseldorf LD | Other | F. Hoffmann-La Roche AG +1 | Tandem Diabetes Care, Inc. +5 |
| Apr 11, 2024 | — | UPC APP 9705/2024 | Dusseldorf LD | Other | F. Hoffmann-La Roche AG +1 | VitalAire GmbH +2 |
| Apr 11, 2024 | Mar 8, 2024 | UPC CoA 79/2024 | Court of Appeal | Appeals | Neo Wireless GmbH Co. KG | Toyota Motor Europe |
| Apr 9, 2024 | — | UPC APP 4074/2024 | Dusseldorf LD | Procedural | Ortovox Sportartikel GmbH | Mammut Sports Group AG +1 |
| Apr 9, 2024 | Feb 27, 2024 | UPC CoA 86/2024 | Court of Appeal | Appeals | Panasonic Holdings Corporation | Xiaomi Technology Germany GmbH +5 |
| Apr 8, 2024 | — | ORD 9710/2024 | Milan LD | Procedural | Progress Maschinen & Automation AG | AWM s.r.l. +1 |
| Apr 8, 2024 | — | UPC APP 16619/2024 | Munich LD | Procedural | Edwards Lifesciences Corporation | Meril GmbH +2 |
| Apr 4, 2024 | — | UPC APP 17472/2024 | Dusseldorf LD | Procedural | FUJIFILM Corporation | Kodak GmbH +2 |
| Apr 3, 2024 | — | ORD 16076/2024 | Munich LD | Procedural | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH +1 |
| Apr 2, 2024 | — | UPC APP 12793/2024 | Hamburg LD | Procedural | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH +1 |
| Mar 28, 2024 | Feb 29, 2024 | UPC CoA 101/2024 | Court of Appeal | Appeals | Curio Bioscience Inc. | 10x Genomics, Inc. |
| Mar 20, 2024 | — | UPC APP 11953/2024 | Munich LD | Procedural | — | Belkin Limited +2 |
| Mar 14, 2024 | — | ORD 16788/2024 | Court of Appeal | Procedural | Abbott Laboratories +9 | Dexcom Inc. |
| Mar 14, 2024 | — | ORD 16795/2024 | Court of Appeal | Procedural | Abbott Laboratories +9 | Dexcom Inc. |
| Mar 11, 2024 | Feb 7, 2024 | UPC CoA 36/2024 | Court of Appeal | Appeals | Netgear Inc. +2 | Huawei Technologies Co. Ltd. |
| Mar 6, 2024 | Feb 6, 2024 | UPC APP 6758/2024 | Paris CD | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | BITZER Electronics A/S +1 |
| Mar 5, 2024 | — | UPC APP 7662/2024 | Munich LD | Procedural | Edwards Lifesciences Corporation | Meril GmbH +1 |
| Feb 28, 2024 | — | UPC APP 7184/2024 | Paris CD | Procedural | Meril Italy srl | Edwards Lifesciences Corporation |
| Feb 27, 2024 | — | UPC APP 7364/2024 | Paris CD | Procedural | Meril Italy srl | Edwards Lifesciences Corporation |
| Feb 22, 2024 | — | ORD 7452/2024 | Mannheim LD | Procedural | Panasonic Holdings Corporation | OROPE Germany GmbH +1 |
| Feb 22, 2024 | — | ORD 7453/2024 | Mannheim LD | Procedural | Panasonic Holdings Corporation | Xiaomi Technology Germany GmbH +9 |
| Feb 22, 2024 | — | ORD 7585/2024 | Mannheim LD | Procedural | Panasonic Holdings Corporation | Xiaomi Technology Germany GmbH +5 |
| Feb 22, 2024 | — | ORD 7587/2024 | Mannheim LD | Procedural | Panasonic Holdings Corporation | OROPE Germany GmbH +1 |
| Feb 22, 2024 | Feb 7, 2024 | UPC CoA 44/2024 | Court of Appeal | Appeals | Netgear Inc. +2 | Huawei Technologies Co. Ltd. |
| Feb 20, 2024 | — | UPC APP 8392/2024 | Paris CD | Procedural | Tandem Diabetes Care, Inc. +1 | Roche Diabetes Care GmbH |
| Feb 15, 2024 | Jan 2, 2024 | UPC CoA 2/2024 | Court of Appeal | Appeals | Meril GmbH +1 | Edwards Lifesciences Corporation |
| Feb 12, 2024 | — | UPC APP 5858/2024 | Paris LD | Procedural | ICPillar LLC | ARM Limited +5 |
| Feb 12, 2024 | Mar 12, 2024 | UPC CFI 114/2024 | Munich LD | Infringement | Heraeus Electronics GmbH & Co. KG | Vibrantz GmbH |
| Jan 31, 2024 | — | UPC CFI 252/2024 | Munich CD | Revocation | NanoString Technologies Europe Limited | President and Fellows of Harvard College |
| Jan 18, 2024 | Jan 3, 2024 | UPC CoA 4/2024 | Court of Appeal | Appeals | Meril Life Sciences Pvt Ltd. +1 | Meril GmbH +1 |
| Oct 22, 2023 | — | UPC APP 49415/2024 | Hamburg LD | Procedural | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| — | Feb 26, 2024 | CC 10129/2024 | Munich LD | Revocation | Dexcom Inc. | Abbott Diabetes Care Inc. |
| — | Jan 12, 2024 | CC 1037/2024 | Munich LD | Revocation | OROPE Germany GmbH +1 | Panasonic Holdings Corporation |
| — | Mar 14, 2024 | CC 13509/2024 | The Hague LD | Revocation | Dexcom Inc. +1 | Abbott Diabetes Care Inc. |
| — | Jan 13, 2024 | CC 1354/2024 | Mannheim LD | Revocation | OROPE Germany GmbH +1 | Panasonic Holdings Corporation |
| — | Mar 15, 2024 | CC 14065/2024 | Paris LD | Revocation | Abbott Diabetes Care Inc. | Dexcom Inc. |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.