UPC cases from 2024
977 cases numbered in 2024 at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | Jan 5, 2025 | UPC CFI 565/2024 | The Hague LD | Infringement | Koninklijke KPN N.V. | Oleading B.V. +4 |
| Jul 28, 2026 | Oct 18, 2024 | UPC APP 57167/2024 | Dusseldorf LD | Procedural | Name not displayed for GDPR reasons. Represented by Lars-Oliver EGGERSDORFER | Dolby International AB +3 |
| Jul 23, 2026 | Aug 13, 2024 | UPC APP 44641/2024 | Dusseldorf LD | Procedural | Name not displayed for GDPR reasons. Represented by Falk LEHMANN | Franz Kaldewei GmbH & Co. KG +1 |
| Jul 10, 2026 | Dec 6, 2024 | UPC CFI 766/2024 | Milan LD | Infringement | Cardo Systems, Ltd. | Shenzhen Asmax Infinite Technology Co., Ltd. +1 |
| Jul 7, 2026 | Dec 31, 2024 | UPC CFI 846/2024 | Munich LD | Infringement | Promosome LLC | BioNTech SE +8 |
| Jun 22, 2026 | Dec 20, 2024 | UPC CFI 811/2024 | Dusseldorf LD | Infringement | Evac Oy | Shanghai VacDrain Vacuum Drainage Equipment Co., Ltd. +3 |
| Jun 22, 2026 | Dec 20, 2024 | UPC CFI 830/2024 | Munich CD | Revocation | UPM-Kymmene Oyj | International N&H Denmark ApS |
| Jun 2, 2026 | Sep 4, 2024 | UPC CFI 502/2024 | The Hague LD | Infringement | Koninklijke KPN N.V. | Oleading B.V. +3 |
| May 29, 2026 | Sep 27, 2024 | UPC CFI 560/2024 | Copenhagen LD | Infringement | Hybridgenerator ApS | HGSystem ApS +2 |
| May 26, 2026 | Dec 9, 2024 | UPC CFI 771/2024 | Milan LD | Infringement | PIRELLI TYRE S.P.A. | TIANJIN KINGTYRE GROUP CO., LTD. +1 |
| May 6, 2026 | Dec 2, 2024 | UPC CFI 757/2024 | Lisbon LD | Infringement | Telefonaktiebolaget LM Ericsson | ASUSTek Computer Inc. +1 |
| Apr 27, 2026 | Mar 26, 2024 | UPC CFI 140/2024 | Dusseldorf LD | Infringement | 10x Genomics, Inc. | Curio Bioscience Inc. |
| Apr 27, 2026 | Nov 11, 2024 | UPC CFI 685/2024 | Hamburg LD | Infringement | Teleflex Life Sciences II LLC | Speed Care Mineral GmbH |
| Apr 23, 2026 | Oct 1, 2024 | UPC CFI 559/2024 | Dusseldorf LD | Infringement | QUANTIFICARE S.A. | Canfield Scientific GmbH +4 |
| Apr 23, 2026 | Nov 6, 2024 | UPC CFI 617/2024 | Munich LD | Infringement | Advanced Standard Communication LLC | Xiaomi Inc. +3 |
| Apr 21, 2026 | Aug 7, 2024 | UPC CFI 472/2024 | Milan LD | Infringement | Dainese S.p.A. | Alpinestars S.p.A. |
| Apr 16, 2026 | Dec 11, 2024 | UPC CFI 779/2024 | Dusseldorf LD | Infringement | Brita SE | Wessper Sp. z o.o. |
| Apr 2, 2026 | Nov 20, 2024 | UPC CFI 714/2024 | Munich LD | Infringement | biolitec Holding GmbH & Co. KG | Light Guide Optics Germany GmbH +1 |
| Mar 18, 2026 | Sep 11, 2024 | UPC CFI 519/2024 | Dusseldorf LD | Infringement | CUP&CINO Kaffeesystem-Vertrieb GmbH & Co. KG | Alpina Coffee Systems GmbH |
| Mar 16, 2026 | Dec 2, 2024 | UPC CFI 733/2024 | Dusseldorf LD | Infringement | TRUMPF Laser- und Systemtechnik SE | IPG Laser GmbH & Co. KG |
| Mar 11, 2026 | Jul 30, 2024 | UPC CFI 449/2024 | Munich LD | Revocation | Qualcomm Incorporated +2 | Network System Technologies LLC |
| Mar 11, 2026 | Jul 30, 2024 | UPC CFI 450/2024 | Munich LD | Revocation | Qualcomm Incorporated +2 | Network System Technologies LLC |
| Mar 11, 2026 | Jul 30, 2024 | UPC CFI 451/2024 | Munich LD | Revocation | Qualcomm Incorporated +2 | Network System Technologies LLC |
| Mar 11, 2026 | Mar 4, 2024 | UPC CFI 63/2024 | Munich LD | Infringement | Network System Technologies LLC | Samsung Electronics Co., Ltd. +4 |
| Mar 11, 2026 | Mar 1, 2024 | UPC CFI 64/2024 | Munich LD | Infringement | Network System Technologies LLC | Samsung Electronics Co., Ltd. +4 |
| Mar 11, 2026 | Mar 8, 2024 | UPC CFI 65/2024 | Munich LD | Infringement | Network System Technologies LLC | Samsung Electronics Co., Ltd. +4 |
| Mar 9, 2026 | Dec 3, 2024 | UPC CFI 758/2024 | Dusseldorf LD | Infringement | Hologic, Inc. | Siemens Healthineers AG +3 |
| Feb 24, 2026 | Dec 2, 2024 | UPC CFI 735/2024 | Mannheim LD | Infringement | TRUMPF Laser UK Limited | IPG Laser GmbH & Co. KG |
| Feb 13, 2026 | Dec 5, 2024 | UPC CFI 770/2024 | Milan LD | Infringement | PIRELLI TYRE S.P.A. | Sichuan Yuanxing Rubber Co., Ltd. +1 |
| Feb 11, 2026 | Jun 19, 2024 | UPC CFI 336/2024 | Dusseldorf LD | Infringement | Maxeon Solar Pte. Ltd. | Aiko Energy Germany GmbH +7 |
| Feb 11, 2026 | Oct 22, 2024 | UPC CFI 605/2024 | Dusseldorf LD | Revocation | Solarlab Aiko Europe GmbH +2 | Maxeon Solar Pte. Ltd. |
| Feb 11, 2026 | Oct 21, 2024 | UPC CFI 607/2024 | Dusseldorf LD | Revocation | Libra Energy B.V. +4 | Maxeon Solar Pte. Ltd. |
| Jan 28, 2026 | Dec 3, 2024 | UPC CFI 727/2024 | Milan LD | Infringement | Agathon AG | Intercom s.r.l. +1 |
| Jan 16, 2026 | Nov 21, 2024 | UPC CFI 702/2024 | Paris LD | Infringement | IMC Créations | Mul-T-Lock France |
| Jan 13, 2026 | Oct 28, 2024 | UPC CFI 628/2024 | Munich LD | Infringement | Emboline, Inc. | AorticLab srl |
| Jan 7, 2026 | Jul 25, 2024 | UPC CFI 433/2024 | Paris CD | Revocation | Microsoft Corporation | Suinno Mobile & AI Technologies Licensing Oy |
| Dec 22, 2025 | Jul 10, 2024 | UPC CFI 407/2024 | Dusseldorf LD | Infringement | Atlas Global Technologies GmbH | Vantiva SA +2 |
| Dec 22, 2025 | Nov 12, 2024 | UPC CFI 686/2024 | Dusseldorf LD | Revocation | Vantiva Technologies SAS +2 | Atlas Global Technologies GmbH +1 |
| Dec 19, 2025 | Jul 25, 2024 | UPC CFI 437/2024 | Munich LD | Infringement | GXD-Bio Corporation | Myriad International GmbH +8 |
| Dec 19, 2025 | Nov 7, 2024 | UPC CFI 660/2024 | Mannheim LD | Infringement | Centripetal Limited | Palo Alto Networks, Inc. |
| Dec 19, 2025 | Nov 8, 2024 | UPC CFI 681/2024 | Munich LD | Revocation | Myriad Genetics S.A.S. +8 | GXD-Bio Corporation |
| Dec 18, 2025 | Nov 22, 2024 | UPC CFI 716/2024 | Mannheim LD | Infringement | Polidoro S.p.a. | NV Bekaert SA +1 |
| Dec 12, 2025 | May 13, 2024 | UPC CFI 146/2024 | Munich LD | Infringement | Sanofi Mature IP +10 | STADAPHARM GmbH +2 |
| Dec 12, 2025 | May 13, 2024 | UPC CFI 147/2024 | Munich LD | Infringement | Sanofi Mature IP +10 | Reddy Pharma SAS +2 |
| Dec 12, 2025 | May 13, 2024 | UPC CFI 148/2024 | Munich LD | Infringement | Sanofi Mature IP +10 | Zentiva France +2 |
| Dec 12, 2025 | Aug 29, 2024 | UPC CFI 374/2024 | Munich LD | Revocation | betapharm Arzneimittel GmbH +2 | Sanofi Mature IP |
| Dec 12, 2025 | Sep 2, 2024 | UPC CFI 496/2024 | Munich LD | Revocation | STADA Arzneimittel AG +2 | Sanofi-Aventis Deutschland GmbH +10 |
| Dec 12, 2025 | Sep 2, 2024 | UPC CFI 503/2024 | Munich LD | Revocation | Zentiva, k.s. +2 | Sanofi Mature IP |
| Dec 10, 2025 | Jun 14, 2024 | UPC CFI 316/2024 | Dusseldorf LD | Infringement | M-A-S Maschinen- und Anlagenbau Schulz GmbH | Altech Makina Sanayi ve Ticaret Anonim Sirketi |
| Dec 10, 2025 | Sep 20, 2024 | UPC CFI 547/2024 | Dusseldorf LD | Revocation | Altech Makina Sanayi ve Ticaret Anonim Sirketi | M-A-S Maschinen- und Anlagenbau Schulz GmbH +1 |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.