UPC CFI 766/2024
6. Dez. 2024·EP4240194 +1 more: FASTENING DEVICE, HEAD-PROTECTIVE GEAR WITH SUCH A FASTENING DEVICE
- Verfahrensdetails
- StatusCase ClosedVerfahrensartVerletzungKategorieHauptverletzungsklage
- Parteien
- KlägerVertreter: Tjibbe Douma (Bird & Bird LLP); Giovanni Galimberti (Bird & Bird LLP); Emelia Zalewska (Bird & Bird LLP); Anna Koster (Bird & Bird LLP); Markus Herzog (Weickmann & Weickmann); Manuel Millahn (Weickmann & Weickmann)
- Division
- Milan LD
- Technology
- Consumer Goods · Safety Gear
- Sprache
- English
- Erste Entscheidung
- 10. Juli 2026
- 2026-07-10VerletztUnterlassung angeordnetVerletzung (Hauptsache)Infringement
The Milan Local Division issued a decision by default finding that respondents Shenzhen Asmax Infinite Technology Co. Ltd. and Hong Kong Yiheng International Technology Co. Limited infringed claimant Cardo Systems Ltd.'s patent EP 4 240 194. The court ordered an interim award for costs of €28,000, declared the case value at €500,000, ordered the handover of seized goods to Cardo's representatives, and required the defendants to provide detailed accounting and infringement information within 30 days.
Rechtsfragen:Decision by default against non-appearing defendantsPatent infringement of fastening device patent (EP 4 240 194)Damages under Article 68 UPCA: subjective element (awareness of infringement)Interim award for damagesHandover of seized goodsDisclosure and accounting obligations under R. 118.8 RoPSchadenersatz: Haftung festgestellt, Höhe vorbehalten
| Dokumenttitel | Datum | Öffentlich |
|---|---|---|
| action.communication.general | 2026-07-29 | Nicht öffentlich |
| Other Documents | 2026-07-29 | Nicht öffentlich |
| Other Documents | 2026-07-29 | Nicht öffentlich |
| action.publishOrderDecision.decision | 2026-07-20 | Nicht öffentlich |
| action.phaseChange.caseClose | 2026-07-20 | Nicht öffentlich |
| action.issueDecision.decision | 2026-07-10 | Nicht öffentlich |
| Decision | 2026-07-10 | Öffentlich |
| Receipt | 2026-05-04 | Nicht öffentlich |
| Cover sheet | 2026-05-04 | Nicht öffentlich |
| Exhibit Claimant | 2026-05-04 | Nicht öffentlich |
| Exhibit Claimant | 2026-05-04 | Nicht öffentlich |
| Exhibit Claimant | 2026-05-04 | Nicht öffentlich |
| Application document Claimant | 2026-05-04 | Nicht öffentlich |
| action.issueOrder.order | 2025-12-12 | Nicht öffentlich |
| Order | 2025-12-12 | Nicht öffentlich |
| action.publishOrderDecision.case | 2025-11-24 | Nicht öffentlich |
| Other Documents | 2025-10-28 | Nicht öffentlich |
| Notification Of Service | 2025-07-10 | Nicht öffentlich |
| Certificate of service | 2025-07-10 | Nicht öffentlich |
| Letter-for-Service | 2024-12-18 | Nicht öffentlich |
| Letter-for-Service | 2024-12-18 | Nicht öffentlich |
| Receipt_physicalExhibit | 2024-12-17 | Nicht öffentlich |
| Confirmation of receipt received by UPC Milan Local Division | 2024-12-17 | Nicht öffentlich |
| Receipt_physicalExhibit | 2024-12-17 | Nicht öffentlich |
| Confirmation of receipt received by UPC Milan Local Division | 2024-12-17 | Nicht öffentlich |
| Panel-Appointment | 2024-12-11 | Nicht öffentlich |
| communicationCheck | 2024-12-11 | Nicht öffentlich |
| Document from EPO | 2024-12-10 | Nicht öffentlich |
| EPO-Request-for-case-pending | 2024-12-09 | Nicht öffentlich |
| Receipt | 2024-12-09 | Nicht öffentlich |
| Formal-checks_Notification-of-positive-outcome | 2024-12-09 | Nicht öffentlich |
| Acknowledgement-of-lodging | 2024-12-06 | Nicht öffentlich |
| Exhibit BB10A Screenshots offers Z1-ASMAX and F1-ASMAX on Amazon.de and Amazon.it Part 1 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB02 Application for Provisional Measures Without Hearing the Other Party 4 November 2024 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB15 Screenshots asmaxworld.com 25 November 2024 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB13A Offers Pro and Plus models on Asian market Part 1 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB07 Photos with Cardos v ASMAXs products | 2024-12-06 | Nicht öffentlich |
| Exhibit BB25 Chinese transcript of video including English translation | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11C Screenshots Amazon.com Part 3 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB10B Screenshots offers Z1-ASMAX and F1-ASMAX on Amazon.de and Amazon.it Part 2 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB12 Invoices Amazon.de and Amazon.it | 2024-12-06 | Nicht öffentlich |
| Exhibit BB26 Invoice Amazon.com | 2024-12-06 | Nicht öffentlich |
| Exhibit BB22 Screenshots Facebook and Instagram ASMAX | 2024-12-06 | Nicht öffentlich |
| Exhibit BB17 Photos F1-ASMAX v F1-ASMAX Pro as purchased on the Asian market | 2024-12-06 | Nicht öffentlich |
| Exhibit BB12 Invoices Amazon.de and Amazon.it | 2024-12-06 | Nicht öffentlich |
| Exhibit BB09 Screenshots EICMAs website | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11A Screenshots Amazon.com Part 1 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB05 Screenshots asmaxworld.com 3 November 2024 | 2024-12-06 | Nicht öffentlich |
| 20241206 Cardo v ASMAX - SoC UPC (signed) | 2024-12-06 | Nicht öffentlich |
| Exhibit BB14 Bailiff report | 2024-12-06 | Nicht öffentlich |
| Annex Exhibit BB23 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB19B Quick start guides Z1-ASMAX and F1-ASMAX Part 2 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB21 Screenshot AppStore ASMAX | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11B Screenshots Amazon.com Part 2 | 2024-12-06 | Nicht öffentlich |
| Proof of Payment | 2024-12-06 | Nicht öffentlich |
| Exhibit BB01 EP4240194B1 | 2024-12-06 | Nicht öffentlich |
| Annex Exhibit BB24 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11F Screenshots Amazon.com Part 6 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB19A Quick start guides Z1-ASMAX and F1-ASMAX Part 1 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB16 FEC filings ASMAX regarding Pro and Plus models | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11E Screenshots Amazon.com Part 5 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB03 Order on Application for Provisional Measures Without Hearing the Other Party 5 November 2024 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB20 Z1-ASMAX and F1-ASMAX product packaging as purchased on Amazon.de and Amazon.com | 2024-12-06 | Nicht öffentlich |
| Exhibit BB06 Screenshots launch presentation Plus Pro and Pro Max models | 2024-12-06 | Nicht öffentlich |
| Exhibit BB18 Photos F1-ASMAX v F1-ASMAX Pro as purchased on the Asian market - disassembled | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11G Screenshots Amazon.com Part 7 | 2024-12-06 | Nicht öffentlich |
| 20241206 Cardo v ASMAX - SoC UPC (Chinese translation) | 2024-12-06 | Nicht öffentlich |
| Exhibit BB08 ASMAXs European trademark registration no. 018943948 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB11D Screenshots Amazon.com Part 4 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB04 Screenshots asmaxworld 1 November 2024 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB10A Screenshots offers Z1-ASMAX and F1-ASMAX on Amazon.de and Amazon.it Part 1 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB10B Screenshots offers Z1-ASMAX and F1-ASMAX on Amazon.de and Amazon.it Part 2 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB13B Offers Pro and Plus models on Asian market Part 2 | 2024-12-06 | Nicht öffentlich |
| Exhibit BB14 Bailiff report | 2024-12-06 | Nicht öffentlich |
The deliberate copying of the patent, coupled with continued infringement in defiance of the Court's order, establishes the subjective element (awareness) required under Article 68(1) UPCA for full damages
KlägerRechtsgrundlage: Article 68, paragraphs 1 and 4, UPCA
Keine zurückgewiesenen Argumente erfasst.