UPC cases at the Hamburg LD
143 cases before the Hamburg LD at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Nov 18, 2024 | — | UPC APP 59463/2024 | Hamburg LD | Procedural | Malikie Innovations Ltd. | Nintendo of Europe SE (formerly Nintendo of Europe AG) +1 |
| Nov 1, 2024 | — | UPC APP 39683/2024 | Hamburg LD | Procedural | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| Oct 24, 2024 | — | UPC APP 49295/2024 | Hamburg LD | Procedural | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| Oct 24, 2024 | — | UPC APP 55164/2024 | Hamburg LD | Procedural | Visibly Inc. | Easee B.V. +2 |
| Oct 11, 2024 | — | UPC APP 51661/2024 | Hamburg LD | Procedural | Daedalus Prime LLC | Xiaomi Technology Netherlands B.V. +2 |
| Sep 17, 2024 | Jul 3, 2024 | UPC APP 39793/2024 | Hamburg LD | Procedural | Powell Gilbert LLP | Ballinno B.V. +3 |
| Sep 9, 2024 | Sep 9, 2024 | UPC CFI 516/2024 | Hamburg LD | Provisional | Koninklijke Philips N.V. | Shenzhen Yunding Information Technology Co., Ltd. |
| Aug 15, 2024 | — | UPC APP 32879/2024 | Hamburg LD | Procedural | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| Jul 26, 2024 | — | UPC APP 36130/2024 | Hamburg LD | Procedural | Tandem Diabetes Care, Inc. +2 | Roche Diabetes Care GmbH |
| Jul 25, 2024 | — | UPC APP 42733/2024 | Hamburg LD | Procedural | Daedalus Prime LLC | Xiaomi Technology Netherlands B.V. +1 |
| Jun 26, 2024 | Mar 19, 2024 | UPC CFI 123/2024 | Hamburg LD | Provisional | Alexion Pharmaceuticals, Inc. | Samsung Bioepis NL B.V. |
| Jun 26, 2024 | Mar 19, 2024 | UPC CFI 124/2024 | Hamburg LD | Provisional | Alexion Pharmaceuticals, Inc. | Amgen Technology (Ireland) Unlimited Company |
| Jun 4, 2024 | — | UPC APP 27608/2024 | Hamburg LD | Procedural | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH +1 |
| Jun 3, 2024 | — | ACT 16267/2024 | Hamburg LD | Provisional | Ballinno B.V. | Union des Associations Européennes de Football (UEFA) +2 |
| May 15, 2024 | — | UPC APP 23209/2024 | Hamburg LD | Procedural | Ballinno B.V. | Union des Associations Européennes de Football (UEFA) +2 |
| Apr 18, 2024 | Apr 9, 2024 | UPC CFI 169/2024 | Hamburg LD | Infringement | Daedalus Prime LLC | Xiaomi Communications Co., Ltd. +4 |
| Apr 2, 2024 | — | UPC APP 12793/2024 | Hamburg LD | Procedural | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH +1 |
| Jan 25, 2024 | — | no order number559935/2023 - application processed in hardcopy only (outside CMS) | Hamburg LD | Procedural | Fives ECL, SAS | REEL GmbH |
| Nov 17, 2023 | — | UPC CFI 274/2023 | Hamburg LD | Procedural | Fives ECL, SAS | REEL GmbH |
| Oct 27, 2023 | Jun 6, 2023 | UPC CFI 22/2023 | Hamburg LD | Infringement | 10x Genomics, Inc. | Vizgen, Inc. |
| Oct 22, 2023 | — | UPC APP 49415/2024 | Hamburg LD | Procedural | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| Oct 4, 2023 | Aug 16, 2023 | UPC CFI 278/2023 | Hamburg LD | Infringement | AGFA NV | Guccio Gucci S.p.A. |
| Aug 22, 2023 | Jun 6, 2023 | UPC CFI 54/2023 | Hamburg LD | Infringement | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH |
| — | Jan 8, 2024 | CC 309/2024 | Hamburg LD | Revocation | GG Luxury Goods GmbH | AGFA NV |
| — | Jun 6, 2024 | CC 33752/2024 | Hamburg LD | Revocation | Cisco Systems GmbH | Lionra Technologies Ltd. |
| — | Oct 4, 2023 | CC 577764/2023 | Hamburg LD | Revocation | Tesla Manufacturing Brandenburg SE | Avago Technologies International Sales Pte. Limited |
| — | Nov 29, 2023 | CC 589258/2023 | Hamburg LD | Revocation | Vizgen, Inc. | President and Fellows of Harvard College |
| — | May 9, 2025 | UPC APP 22083/2025 | Hamburg LD | Procedural | Name not displayed for GDPR reasons. Represented by Olga MICHALA | Vizgen, Inc. +1 |
| — | Jan 21, 2025 | UPC APP 3053/2025 | Hamburg LD | Procedural | Amgen GmbH | Alexion Pharmaceuticals, Inc. |
| — | Jul 29, 2025 | UPC APP 33915/2025 | Hamburg LD | Procedural | Inteo vof | Qualcomm Incorporated +5 |
| — | Jul 29, 2024 | UPC APP 43687/2024 | Hamburg LD | Procedural | Amgen Technology (Ireland) Unlimited Company | Alexion Pharmaceuticals, Inc. |
| — | Jul 30, 2024 | UPC APP 44034/2024 | Hamburg LD | Procedural | Union des Associations Européennes de Football (UEFA) +2 | Ballinno B.V. |
| — | Sep 27, 2024 | UPC APP 53238/2024 | Hamburg LD | Procedural | Tesla Germany GmbH | Avago Technologies International Sales Pte. Limited +2 |
| — | Nov 4, 2024 | UPC APP 59140/2024 | Hamburg LD | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Ballinno B.V. +4 |
| — | Nov 8, 2024 | UPC APP 60271/2024 | Hamburg LD | Procedural | Name not displayed for GDPR reasons. Represented by Jochen HÖHFELD | Alexion Pharmaceuticals, Inc. +1 |
| — | Mar 30, 2026 | UPC CFI 1108/2026 | Hamburg LD | Revocation | Helios Streaming, LLC | DAZN Group Limited +3 |
| — | Feb 17, 2025 | UPC CFI 113/2025 | Hamburg LD | Revocation | MediaTek Inc. (Headquarters) | Daedalus Prime LLC |
| — | Apr 10, 2026 | UPC CFI 1212/2026 | Hamburg LD | Revocation | Helios Streaming, LLC | Rakuten TV Europe, S.L.U +2 |
| — | Jan 10, 2025 | UPC CFI 14/2025 | Hamburg LD | Revocation | Name not displayed for GDPR reasons. Represented by Wim MAAS +2 | Visibly Inc. |
| — | Apr 27, 2026 | UPC CFI 1431/2026 | Hamburg LD | Revocation | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Acer Computer GmbH +4 |
| — | Nov 4, 2025 | UPC CFI 1432/2025 | Hamburg LD | Infringement | Avago Technologies International Sales Pte. Limited | Telefónica Germany GmbH & Co. OHG |
| — | Nov 5, 2025 | UPC CFI 1446/2025 | Hamburg LD | Infringement | Dolby International AB | Hisense Gorenje Germany GmbH +5 |
| — | Nov 11, 2025 | UPC CFI 1521/2025 | Hamburg LD | Infringement | Avago Technologies International Sales Pte. Limited | Telefónica Germany GmbH & Co. OHG |
| — | Feb 24, 2025 | UPC CFI 157/2025 | Hamburg LD | Revocation | Speed Care Mineral GmbH | Teleflex Life Sciences II LLC |
| — | Nov 19, 2025 | UPC CFI 1646/2025 | Hamburg LD | Infringement | Helios Streaming, LLC | Rakuten TV Europe, S.L.U +2 |
| — | Nov 19, 2025 | UPC CFI 1647/2025 | Hamburg LD | Infringement | Helios Streaming, LLC | DAZN Group Limited +3 |
| — | Nov 20, 2025 | UPC CFI 1675/2025 | Hamburg LD | Infringement | Occlutech GmbH | Lepu Medical (Europe) Cooperatief U.A. +1 |
| — | Apr 12, 2024 | UPC CFI 173/2024 | Hamburg LD | Infringement | Nera Innovations Ltd. | Xiaomi Communications Co., Ltd. +3 |
| — | May 28, 2026 | UPC CFI 1899/2026 | Hamburg LD | Infringement | Dolby Video Compression, LLC | TP Vision Europe B.V. +1 |
| — | Dec 11, 2025 | UPC CFI 1940/2025 | Hamburg LD | Infringement | Symrise AG | O’Laughlin Corporation Limited +3 |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.