UPC decisions and cases
All 2,728 Unified Patent Court proceedings tracked by UPClytics, ordered by most recent decision. Open a case for parties, panel, timeline and documents. The busiest venues are the Munich, Düsseldorf and Mannheim local divisions, with appeals heard at the Court of Appeal.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Jan 3, 2024 | — | UPC APP 598024/2023 | Munich LD | Infringement | Koninklijke Philips N.V. | Stephen George Edrich +5 |
| Dec 28, 2023 | Nov 21, 2023 | UPC APP 588681/2023 | Munich CD | Procedural | Mathys & Squire LLP | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE +3 |
| Dec 27, 2023 | Jul 6, 2023 | UPC CFI 181/2023 | Munich LD | Infringement | KraussMaffei Extrusion GmbH | TROESTER GmbH & Co. KG |
| Dec 22, 2023 | Nov 13, 2023 | UPC CFI 424/2023 | The Hague LD | Infringement | Abbott Diabetes Care Inc. | Dexcom Inc. +1 |
| Dec 20, 2023 | Sep 4, 2023 | UPC CFI 292/2023 | Munich LD | Provisional | SES-imagotag SA | Hanshow Technology Co. Ltd +3 |
| Dec 20, 2023 | Dec 12, 2023 | UPC CoA 478/2023 | Court of Appeal | Appeals | Guangdong OPPO Mobile Telecommunications Corp. Ltd. +1 | Panasonic Holdings Corporation |
| Dec 19, 2023 | Jul 7, 2023 | UPC CFI 230/2023 | Paris LD | Infringement | Dexcom Inc. | Abbott Laboratories +9 |
| Dec 19, 2023 | Dec 12, 2023 | UPC CoA 476/2023 | Court of Appeal | Appeals | Guangdong OPPO Mobile Telecommunications Corp. Ltd. +1 | Panasonic Holdings Corporation |
| Dec 18, 2023 | Oct 11, 2023 | UPC CFI 358/2023 | Paris LD | Infringement | Hewlett-Packard Development Company, L.P. | LAMA FRANCE |
| Dec 18, 2023 | Dec 12, 2023 | UPC CoA 472/2023 | Court of Appeal | Appeals | Guangdong OPPO Mobile Telecommunications Corp. Ltd. +1 | Panasonic Holdings Corporation |
| Dec 14, 2023 | Jul 6, 2023 | UPC CFI 201/2023 | Dusseldorf LD | Infringement | N.V. Nutricia | Nestlé Health Science (Deutschland) GmbH |
| Dec 11, 2023 | Dec 1, 2023 | UPC CFI 452/2023 | Dusseldorf LD | Provisional | Ortovox Sportartikel GmbH | Mammut Sports Group AG |
| Dec 11, 2023 | — | UPC CoA 404/2023 | Court of Appeal | Appeals | Ocado Innovation Limited | Autostore AS +7 |
| Dec 8, 2023 | Jul 31, 2023 | UPC CFI 219/2023 | Mannheim LD | Infringement | Panasonic Holdings Corporation | Xiaomi Inc. +9 |
| Dec 4, 2023 | — | UPC APP 584786/2023 | Milan LD | Procedural | Anonymous third party ('A') | Progress Maschinen & Automation AG +2 |
| Dec 4, 2023 | Oct 13, 2023 | UPC CFI 363/2023 | Dusseldorf LD | Infringement | Seoul Viosys Co., Ltd. | expert e-Commerce GmbH +1 |
| Dec 1, 2023 | Jun 2, 2023 | UPC CFI 7/2023 | Dusseldorf LD | Infringement | Franz Kaldewei GmbH & Co. KG | Bette GmbH & Co. KG |
| Nov 27, 2023 | Aug 3, 2023 | UPC CFI 220/2023 | Munich LD | Infringement | Panasonic Holdings Corporation | Xiaomi Inc. +9 |
| Nov 22, 2023 | Jul 21, 2023 | UPC CFI 260/2023 | Dusseldorf LD | Infringement | myStromer AG | Revolt Zycling AG +1 |
| Nov 17, 2023 | — | UPC CFI 274/2023 | Hamburg LD | Procedural | Fives ECL, SAS | REEL GmbH |
| Nov 14, 2023 | Nov 6, 2023 | UPC CFI 397/2023 | Paris LD | Procedural | C-KORE SYSTEMS LIMITED | Novawell |
| Nov 13, 2023 | Aug 4, 2023 | UPC CFI 255/2023 | Paris CD | Revocation | Meril Italy srl | Edwards Lifesciences Corporation |
| Nov 6, 2023 | Jan 5, 2024 | UPC CoA 407/2023 | Court of Appeal | Appeals | Ocado Innovation Limited | Autostore AS +7 |
| Oct 27, 2023 | Jun 6, 2023 | UPC CFI 22/2023 | Hamburg LD | Infringement | 10x Genomics, Inc. | Vizgen, Inc. |
| Oct 22, 2023 | — | UPC APP 49415/2024 | Hamburg LD | Procedural | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| Oct 18, 2023 | — | UPC APP 552740/2023 | Dusseldorf LD | Procedural | myStromer AG | Revolt Zycling AG |
| Oct 13, 2023 | Sep 13, 2023 | UPC CoA 320/2023 | Court of Appeal | Appeals | Sanofi-Aventis Deutschland GmbH +3 | Amgen Inc. |
| Oct 11, 2023 | Jun 6, 2023 | UPC CFI 80/2023 | Munich CD | Revocation | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE | Healios K.K +1 |
| Oct 6, 2023 | Oct 6, 2023 | UPC CFI 357/2023 | Munich LD | Provisional | 10x Genomics, Inc. | NanoString Technologies Inc. |
| Oct 4, 2023 | Jul 27, 2023 | UPC CFI 252/2023 | Munich CD | Revocation | NanoString Technologies Europe Limited | President and Fellows of Harvard College |
| Oct 4, 2023 | Aug 16, 2023 | UPC CFI 278/2023 | Hamburg LD | Infringement | AGFA NV | Guccio Gucci S.p.A. |
| Oct 3, 2023 | Jul 3, 2023 | UPC CFI 9/2023 | Munich LD | Infringement | Huawei Technologies Co. Ltd. | Netgear Inc. +2 |
| Sep 27, 2023 | Jul 4, 2023 | UPC CFI 5/2023 | Munich LD | Infringement | Philips IP Ventures B.V. | Name not displayed for GDPR reasons. Represented by Constanze KRENZ +3 |
| Sep 25, 2023 | Aug 23, 2023 | UPC CFI 286/2023 | Milan LD | Procedural | Progress Maschinen & Automation AG | AWM s.r.l. +1 |
| Sep 22, 2023 | — | UPC APP 559862/2023 | Dusseldorf LD | Procedural | N.V. Nutricia | Nestlé Health Science (Deutschland) GmbH |
| Sep 21, 2023 | Sep 21, 2023 | UPC CFI 329/2023 | Brussels LD | Procedural | Name not displayed for GDPR reasons. Represented by Christophe RONSE | OrthoApnea S.L. |
| Sep 21, 2023 | Jun 6, 2023 | UPC CFI 75/2023 | Munich CD | Revocation | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE | Healios K.K +2 |
| Sep 13, 2023 | Jun 27, 2023 | UPC CFI 182/2023 | Vienna LD | Provisional | CUP&CINO Kaffeesystem-Vertrieb GmbH & Co. KG | Alpina Coffee Systems GmbH |
| Sep 8, 2023 | Jun 16, 2023 | UPC CFI 11/2023 | Nordic-Baltic RD | Infringement | Ocado Innovation Limited | Autostore AS +7 |
| Aug 25, 2023 | Jun 30, 2023 | UPC CFI 52/2023 | Munich LD | Infringement | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH |
| Aug 22, 2023 | Jun 6, 2023 | UPC CFI 54/2023 | Hamburg LD | Infringement | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH |
| Aug 14, 2023 | Jul 18, 2023 | UPC CFI 249/2023 | Munich LD | Provisional | Edwards Lifesciences Corporation | Meril GmbH +1 |
| Aug 10, 2023 | Jun 26, 2023 | UPC CFI 15/2023 | Munich LD | Infringement | Edwards Lifesciences Corporation | Meril GmbH +1 |
| Aug 3, 2023 | Jul 12, 2023 | UPC CFI 239/2023 | The Hague LD | Infringement | Plant-e Knowledge B.V. +1 | Arkyne Technologies S.L. |
| Jul 21, 2023 | Jul 12, 2023 | UPC CFI 240/2023 | Milan LD | Infringement | Oerlikon Textile GmbH & CO KG | Himson Engineering Private Limited |
| Jul 21, 2023 | Jul 13, 2023 | UPC CFI 241/2023 | Milan LD | Infringement | Oerlikon Textile GmbH & CO KG | Bhagat Textile Engineers |
| Jul 17, 2023 | Jun 26, 2023 | UPC CFI 14/2023 | Munich LD | Infringement | Amgen Inc. | Sanofi-Aventis Deutschland GmbH +3 |
| Jul 17, 2023 | Jul 10, 2023 | UPC CFI 214/2023 | Helsinki LD | Infringement | AIM Sport Development AG | TGI Sport Suomi Oy +5 |
| Jul 5, 2023 | — | UPC CFI 188/2023 | Paris CD | Revocation | BITZER Electronics A/S | Carrier Corporation |
| Jul 5, 2023 | Jun 14, 2023 | UPC CFI 62/2023 | Munich LD | Infringement | Koninklijke Philips N.V. | Name not displayed for GDPR reasons. Represented by Constanze KRENZ +3 |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.