UPC-Verfahren vor der Paris CD
194 Verfahren vor der Paris CD am Einheitlichen Patentgericht, zuletzt entschiedene zuerst.
| Entschieden | Einreichung | Fall | Kammer | Kategorie | Kläger | Beklagter |
|---|---|---|---|---|---|---|
| — | 14. Juni 2024 | UPC APP 35832/2024 | Paris CD | Prozessual | Philip Morris Products S.A. | NJOY Netherlands B.V. +1 |
| — | 21. Juni 2024 | UPC APP 37194/2024 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 21. Juni 2024 | UPC APP 37207/2024 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 21. Juni 2024 | UPC APP 37210/2024 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 21. Juni 2024 | UPC APP 37212/2024 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 21. Juni 2024 | UPC APP 37217/2024 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 28. Jan. 2025 | UPC APP 4382/2025 | Paris CD | Prozessual | Bayerische Motoren Werke Aktiengesellschaft | ITCiCo Spain S.L. |
| — | 18. Sept. 2024 | UPC APP 52410/2024 | Paris CD | Prozessual | Name not displayed for GDPR reasons. Represented by Till BURKERT | EPO +1 |
| — | 15. Nov. 2023 | UPC APP 587265/2023 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 15. Nov. 2023 | UPC APP 587276/2023 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 15. Nov. 2023 | UPC APP 587328/2023 | Paris CD | Prozessual | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | 13. Dez. 2024 | UPC APP 65968/2024 | Paris CD | Prozessual | Juul Labs, Inc. | NJOY Netherlands B.V. +2 |
| — | 23. Dez. 2024 | UPC APP 67869/2024 | Paris CD | Prozessual | VMR Products LLC | NJOY Netherlands B.V. +1 |
| — | 21. Feb. 2025 | UPC APP 8899/2025 | Paris CD | Prozessual | Meissner Bolte Patentanwälte Rechtsanwälte Partnerschaft mbB | NJOY Netherlands B.V. +1 |
| — | 10. Feb. 2025 | UPC CFI 101/2025 | Paris CD | Sonstige | Seoul Viosys Co., Ltd. | Photon Wave Co., Ltd. |
| — | 23. März 2026 | UPC CFI 1025/2026 | Paris CD | Nichtigkeit | Siltronic Holding International B.V. | Bekart Binjiang Steel Cord Co., Ltd. |
| — | 13. Okt. 2025 | UPC CFI 1057/2025 | Paris CD | Sonstige | Lindal Dispenser GmbH | Rocep-Lusol Holdings Limited |
| — | 20. Jan. 2025 | UPC CFI 11/2025 | Paris CD | Sonstige | Roche Diabetes Care GmbH | Tandem Diabetes Care, Inc. +1 |
| — | 13. Apr. 2026 | UPC CFI 1236/2026 | Paris CD | Nichtigkeit | FFT Produktionssysteme GmbH & Co. KG | Bergmann & Steffen GmbH |
| — | 17. Feb. 2025 | UPC CFI 129/2025 | Paris CD | Sonstige | NJOY Netherlands B.V. | Juul Labs, Inc. |
| — | 17. Apr. 2026 | UPC CFI 1299/2026 | Paris CD | Prozessual | Emporia UK and Ireland Limited | Seoul Viosys Co., Ltd. |
| — | 17. Apr. 2026 | UPC CFI 1302/2026 | Paris CD | Prozessual | VEOLIA PROPRETE | TIRU |
| — | 29. Okt. 2025 | UPC CFI 1323/2025 | Paris CD | Nichtigkeit | Benhil GmbH | Theegarten-Pactec GmbH & Co. KG |
| — | 20. Apr. 2026 | UPC CFI 1323/2026 | Paris CD | Sonstige | VEOLIA PROPRETE +1 | TIRU |
| — | 20. Apr. 2026 | UPC CFI 1325/2026 | Paris CD | Sonstige | MAGUIN SAS | TIRU |
| — | 18. Feb. 2025 | UPC CFI 135/2025 | Paris CD | Sonstige | NJOY Netherlands B.V. | Juul Labs, Inc. |
| — | 26. März 2024 | UPC CFI 141/2024 | Paris CD | Nichtigkeit | Reflection Investment B.V. | Panasonic Holdings Corporation |
| — | 19. Nov. 2025 | UPC CFI 1497/2025 | Paris CD | Nichtigkeit | MORELO Reisemobile GmbH | Yellow Sphere Innovations GmbH +1 |
| — | 4. Mai 2026 | UPC CFI 1515/2026 | Paris CD | Nichtigkeit | Ericsson Technology Licensing AB | Shenzhen Transsion Holdings Co, Ltd |
| — | 11. Nov. 2025 | UPC CFI 1520/2025 | Paris CD | Nichtigkeit | RTL Group S.A. | Huawei Technologies Co. Ltd. |
| — | 5. Mai 2026 | UPC CFI 1544/2026 | Paris CD | Nichtigkeit | Struers ApS | ATM Qness GmbH |
| — | 13. Nov. 2025 | UPC CFI 1571/2025 | Paris CD | Verletzung | Telefonaktiebolaget LM Ericsson | Shenzhen Transsion Holdings Co, Ltd +9 |
| — | 9. Apr. 2024 | UPC CFI 164/2024 | Paris CD | Verletzung | Suinno Mobile & AI Technologies Licensing Oy | Microsoft Corporation |
| — | 21. Feb. 2025 | UPC CFI 164/2025 | Paris CD | Sonstige | VMR Products LLC | NJOY Netherlands B.V. |
| — | 24. Feb. 2025 | UPC CFI 167/2025 | Paris CD | Sonstige | NJOY Netherlands B.V. | VMR Products LLC |
| — | 11. Apr. 2024 | UPC CFI 170/2024 | Paris CD | Nichtigkeit | Bentley Motors Limited | Network System Technologies LLC |
| — | 15. Mai 2026 | UPC CFI 1700/2026 | Paris CD | Sonstige | PAUNELENS S.L. | LABORATOIRE PRECILENS |
| — | 11. Apr. 2024 | UPC CFI 171/2024 | Paris CD | Nichtigkeit | Bentley Motors Limited | Network System Technologies LLC |
| — | 21. Mai 2026 | UPC CFI 1780/2026 | Paris CD | Prozessual | Huntsman (EUROPE) BV +1 | BASF SE |
| — | 19. Apr. 2024 | UPC CFI 181/2024 | Paris CD | Nichtigkeit | HP Printing and Computing Solutions, S.L.U. | Nokia Technologies Oy |
| — | 8. Dez. 2025 | UPC CFI 1898/2025 | Paris CD | Nichtigkeit | WEPA NEDERLAND B.V. | Essity Hygiene and Health Aktiebolag |
| — | 16. Dez. 2025 | UPC CFI 1952/2025 | Paris CD | Nichtigkeit | Bambulab GmbH | Stratasys, Inc. |
| — | 16. Apr. 2025 | UPC CFI 204/2025 | Paris CD | Verletzung | SMART TRIKE MNF. PTE. LTD. +1 | BRANDLINE GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| — | 30. Mai 2024 | UPC CFI 288/2024 | Paris CD | Nichtigkeit | Xiaomi Technology France S.A.S. | Intel Corporation |
| — | 28. März 2025 | UPC CFI 298/2025 | Paris CD | Sonstige | NJOY Netherlands B.V. | Juul Labs, Inc. |
| — | 8. Sept. 2023 | UPC CFI 306/2023 | Paris CD | Nichtigkeit | Walter AG | Iscar Ltd |
| — | 12. Sept. 2023 | UPC CFI 307/2023 | Paris CD | Nichtigkeit | NJOY Netherlands B.V. | VMR Products LLC |
| — | 12. Sept. 2023 | UPC CFI 311/2023 | Paris CD | Nichtigkeit | NJOY Netherlands B.V. | VMR Products LLC |
| — | 29. Jan. 2026 | UPC CFI 313/2026 | Paris CD | Prozessual | NJOY Netherlands B.V. | VMR Products LLC |
| — | 12. Sept. 2023 | UPC CFI 314/2023 | Paris CD | Nichtigkeit | NJOY Netherlands B.V. | Juul Labs, Inc. |
Ergebnisquoten, Statistiken zu einstweiligen Maßnahmen und alle Analysen freischalten
Erstellen Sie ein kostenloses UPClytics-Konto für Ausgangsanalysen, Richter- und Kanzlei-Scorecards, Filter und Vergleiche über alle UPC-Verfahren.