UPC cases at the Dusseldorf LD
368 cases before the Dusseldorf LD at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Apr 14, 2025 | — | ACT 66999/2024 | Dusseldorf LD | Procedural | Seoul Viosys Co., Ltd. | expert e-Commerce GmbH +1 |
| Apr 14, 2025 | — | UPC APP 48223/2024 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | Aiko Energy Germany GmbH +7 |
| Apr 14, 2025 | Dec 13, 2024 | UPC CFI 677/2024 | Dusseldorf LD | Other | Seoul Viosys Co., Ltd. | expert e-Commerce GmbH +1 |
| Apr 13, 2025 | — | UPC APP 10549/2025 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | Aiko Energy Germany GmbH +7 |
| Apr 11, 2025 | — | UPC APP 16306/2025 | Dusseldorf LD | Procedural | GlaxoSmithKline Biologicals SA | Pfizer Europe MA EEIG +13 |
| Apr 10, 2025 | Feb 7, 2024 | UPC CFI 50/2024 | Dusseldorf LD | Infringement | Name not displayed for GDPR reasons. Represented by Dirk JESTAEDT +1 | Knaus Tabbert AG |
| Apr 9, 2025 | — | UPC APP 13218/2025 | Dusseldorf LD | Procedural | Tridonic GmbH & Co KG | CUPOWER Shenzhen Xiezhen Electronics Co., Ltd +1 |
| Apr 9, 2025 | Feb 14, 2025 | UPC APP 7511/2025 | Dusseldorf LD | Procedural | Epson Deutschland GmbH | Dolby International AB |
| Mar 26, 2025 | Mar 25, 2025 | UPC CFI 260/2025 | Dusseldorf LD | Other | OTEC Präzisionsfinish GmbH | Steros GPA Innovative S.L. +1 |
| Mar 25, 2025 | — | UPC APP 14382/2025 | Dusseldorf LD | Procedural | Nichia Corporation | Endrich Bauelemente Vertriebs GmbH |
| Mar 21, 2025 | — | UPC APP 12931/2025 | Dusseldorf LD | Procedural | Hand Held Products, Inc. | Scandit AG +1 |
| Mar 20, 2025 | — | ORD 9089/2025 | Dusseldorf LD | Procedural | Hartmann Packaging A/S (formerly Brødrene Hartmann A/S) | Omni-Pac Ekco GmbH Verpackungsmittel +1 |
| Mar 14, 2025 | — | UPC APP 11294/2025 | Dusseldorf LD | Procedural | F. Hoffmann-La Roche AG +1 | Tandem Diabetes Care, Inc. +5 |
| Mar 7, 2025 | Dec 1, 2023 | UPC CFI 459/2023 | Dusseldorf LD | Infringement | Tridonic GmbH & Co KG | CUPOWER Shenzhen Xiezhen Electronics Co., Ltd +1 |
| Mar 4, 2025 | — | UPC APP 1153/2025 | Dusseldorf LD | Procedural | Hartmann Packaging A/S (formerly Brødrene Hartmann A/S) | Omni-Pac Ekco GmbH Verpackungsmittel +1 |
| Mar 4, 2025 | — | UPC APP 4496/2025 | Dusseldorf LD | Procedural | GlaxoSmithKline Biologicals SA | Pfizer Europe MA EEIG +13 |
| Feb 26, 2025 | — | UPC APP 8530/2025 | Dusseldorf LD | Procedural | Grundfos Holding A/S | Hefei Xinhu Canned Motor Pump Co., Ltd. |
| Feb 20, 2025 | — | UPC APP 2588/2025 | Dusseldorf LD | Procedural | 10x Genomics, Inc. | Curio Bioscience Inc. |
| Feb 19, 2025 | — | UPC APP 7738/2025 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | Aiko Energy Germany GmbH +7 |
| Feb 17, 2025 | — | UPC APP 6774/2025 | Dusseldorf LD | Procedural | Per Aarsleff A/S | IMS Robotics GmbH +1 |
| Feb 12, 2025 | — | UPC APP 4511/2025 | Dusseldorf LD | Procedural | Ona Patents SL | Apple Inc. +4 |
| Feb 10, 2025 | — | UPC APP 67764/2024 | Dusseldorf LD | Procedural | Dolby International AB | ASUS Computer GmbH +3 |
| Feb 10, 2025 | — | UPC APP 68380/2024 | Dusseldorf LD | Procedural | Dolby International AB | ASUS Computer GmbH +3 |
| Feb 3, 2025 | — | UPC APP 1872/2025 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | — |
| Jan 21, 2025 | — | UPC APP 3072/2025 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | Aiko Energy Germany GmbH +6 |
| Jan 14, 2025 | Apr 2, 2024 | CC 17292/2024 | Dusseldorf LD | Revocation | Mammut Sports Group GmbH +1 | Ortovox Sportartikel GmbH |
| Jan 14, 2025 | Jan 18, 2024 | UPC CFI 16/2024 | Dusseldorf LD | Infringement | Ortovox Sportartikel GmbH | Mammut Sports Group AG +1 |
| Jan 10, 2025 | — | UPC APP 68581/2024 | Dusseldorf LD | Procedural | Valeo Electrification | Magna PT B.V. & Co. KG +2 |
| Jan 7, 2025 | — | UPC APP 67755/2024 | Dusseldorf LD | Procedural | Dexcom Inc. | Abbott Laboratories +12 |
| Dec 27, 2024 | — | UPC APP 41418/2024 | Dusseldorf LD | Procedural | Ona Patents SL | Google Ireland Limited +1 |
| Dec 27, 2024 | — | UPC APP 41756/2024 | Dusseldorf LD | Procedural | Ona Patents SL | Apple Inc. +4 |
| Dec 23, 2024 | — | UPC APP 57498/2024 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | Libra Energy B.V. +7 |
| Dec 23, 2024 | — | UPC APP 59980/2024 | Dusseldorf LD | Procedural | Maxeon Solar Pte. Ltd. | PowerDeal SRL +7 |
| Dec 12, 2024 | — | UPC APP 64571/2024 | Dusseldorf LD | Procedural | Valeo Electrification | Magna PT B.V. & Co. KG +2 |
| Dec 11, 2024 | — | UPC APP 60701/2024 | Dusseldorf LD | Procedural | Dolby International AB | HP Deutschland GmbH +13 |
| Dec 3, 2024 | — | UPC APP 48598/2024 | Dusseldorf LD | Procedural | 10x Genomics, Inc. | Curio Bioscience Inc. |
| Nov 28, 2024 | — | UPC APP 60286/2024 | Dusseldorf LD | Procedural | Valeo Electrification | Magna PT B.V. & Co. KG +2 |
| Nov 25, 2024 | — | UPC APP 61143/2024 | Dusseldorf LD | Procedural | Fujifilm Corporation | Kodak GmbH +2 |
| Nov 20, 2024 | — | UPC APP 59991/2024 | Dusseldorf LD | Procedural | Valeo Electrification | Magna PT B.V. & Co. KG +2 |
| Nov 20, 2024 | — | UPC APP 60996/2024 | Dusseldorf LD | Procedural | Dexcom Inc. | Abbott Laboratories +12 |
| Oct 30, 2024 | — | UPC APP 54506/2024 | Dusseldorf LD | Procedural | Fujifilm Corporation | Kodak GmbH +2 |
| Oct 30, 2024 | — | UPC APP 59050/2024 | Dusseldorf LD | Procedural | Ortovox Sportartikel GmbH | Mammut Sports Group AG +1 |
| Oct 29, 2024 | — | UPC APP 58951/2024 | Dusseldorf LD | Procedural | Dolby International AB | HP Deutschland GmbH +9 |
| Oct 11, 2024 | — | UPC APP 54390/2024 | Dusseldorf LD | Procedural | Truma Gerätetechnik GmbH & Co. KG | CAN Srl Airxcel Europe |
| Oct 10, 2024 | — | UPC APP 55249/2024 | Dusseldorf LD | Procedural | SodaStream Industries Ltd. | Aarke AB |
| Sep 27, 2024 | — | UPC APP 53570/2024 | Dusseldorf LD | Procedural | Ortovox Sportartikel GmbH | Mammut Sports Group AG +1 |
| Sep 25, 2024 | — | UPC APP 52697/2024 | Dusseldorf LD | Procedural | Innovative Sonic Corporation | Lenovo (Deutschland) GmbH +8 |
| Sep 20, 2024 | — | UPC APP 51893/2024 | Dusseldorf LD | Procedural | Valeo Electrification | Magna PT B.V. & Co. KG +2 |
| Sep 6, 2024 | — | UPC APP 47922/2024 | Dusseldorf LD | Procedural | SodaStream Industries Ltd. | Aarke AB |
| Sep 6, 2024 | Apr 9, 2024 | UPC CFI 166/2024 | Dusseldorf LD | Provisional | Novartis AG +1 | Celltrion Inc. |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.