UPC cases at the Dusseldorf LD
385 cases before the Dusseldorf LD at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Sep 12, 2025 | — | UPC APP 35497/2025 | Dusseldorf LD | Procedural | TRUMPF Laser- und Systemtechnik SE | IPG Laser GmbH & Co. KG |
| Sep 12, 2025 | — | UPC APP 35917/2025 | Dusseldorf LD | Procedural | TRUMPF Laser- und Systemtechnik SE | IPG Laser GmbH & Co. KG |
| Sep 12, 2025 | — | UPC APP 36247/2025 | Dusseldorf LD | Procedural | Eyesmatch Ltd | Microsoft Corp. +1 |
| Sep 11, 2025 | — | UPC APP 35855/2025 | Dusseldorf LD | Procedural | Ona Patents SL | Apple Inc. +4 |
| Sep 9, 2025 | — | UPC APP 35230/2025 | Dusseldorf LD | Procedural | Ona Patents SL +1 | Google Ireland Limited +1 |
| Sep 5, 2025 | — | UPC APP 34566/2025 | Dusseldorf LD | Procedural | Avago Technologies International Sales Pte. Limited | Renault Retail Group Deutschland GmbH +4 |
| Sep 4, 2025 | — | ACT 35974/2025 | Dusseldorf LD | Procedural | Ecovacs Robotics Co., Ltd. | Roborock (HK) Limited |
| Sep 3, 2025 | — | UPC APP 33210/2025 | Dusseldorf LD | Procedural | Hewlett-Packard Development Company, L.P. | Zhuhai ouguan Electronic Technology Co., Ltd. +1 |
| Sep 3, 2025 | — | UPC APP 35609/2025 | Dusseldorf LD | Procedural | Dai Nippon Printing Co., Ltd. | Zapp AG +1 |
| Sep 2, 2025 | — | ACT 32548/2025 | Dusseldorf LD | Procedural | Occlutech GmbH +1 | Lepu Medical (Europe) Cooperatief U.A. +1 |
| Aug 29, 2025 | — | UPC APP 28536/2025 | Dusseldorf LD | Procedural | Wonderland Nurserygoods Co., Ltd. | Cybex GmbH +2 |
| Aug 26, 2025 | — | UPC APP 33733/2025 | Dusseldorf LD | Procedural | Hologic, Inc. | Siemens Healthineers AG +3 |
| Aug 21, 2025 | — | ACT 13359/2024 | Dusseldorf LD | Infringement | Hartmann Packaging A/S (formerly Brødrene Hartmann A/S) | Omni-Pac Ekco GmbH Verpackungsmittel +1 |
| Aug 21, 2025 | — | ACT 30657/2025 | Dusseldorf LD | Procedural | Tridonic GmbH & Co KG | Inventronics GmbH |
| Aug 20, 2025 | — | ORD 34687/2025 | Dusseldorf LD | Procedural | Occlutech GmbH | Lepu Medical (Europe) Cooperatief U.A. +1 |
| Aug 12, 2025 | — | UPC APP 34519/2025 | Dusseldorf LD | Procedural | Headwater Research LLC | Samsung Electronics Co., Ltd. +4 |
| Aug 5, 2025 | — | ORD 33920/2025 | Dusseldorf LD | Procedural | Wonderland Nurserygoods Co., Ltd. | Cybex GmbH +2 |
| Aug 5, 2025 | — | UPC APP 33060/2025 | Dusseldorf LD | Procedural | 10x Genomics, Inc. | Curio Bioscience Inc. |
| Aug 5, 2025 | Apr 3, 2025 | UPC CFI 318/2025 | Dusseldorf LD | Infringement | igus GmbH | Whale Technology (Shanghai) Co., Ltd. |
| Aug 4, 2025 | — | ORD 33845/2025 | Dusseldorf LD | Procedural | Imusyn GmbH & Co. KG | BAG Diagnostics GmbH |
| Aug 1, 2025 | — | ORD 34168/2025 | Dusseldorf LD | Procedural | Ona Patents SL | Apple Inc. +4 |
| Aug 1, 2025 | — | UPC APP 19218/2025 | Dusseldorf LD | Procedural | American Wave Machines, Inc. | Surftown GmbH +3 |
| Jul 30, 2025 | — | ACT 3932/2024 | Dusseldorf LD | Infringement | Headwater Research LLC | Samsung Electronics GmbH +3 |
| Jul 30, 2025 | — | UPC APP 33426/2025 | Dusseldorf LD | Procedural | Aesculap AG | Shanghai International Holding Corporation GmbH (Europe) |
| Jul 30, 2025 | — | UPC APP 6997/2024 | Dusseldorf LD | Procedural | N.V. Nutricia | Nestlé Health Science (Deutschland) GmbH |
| Jul 28, 2025 | — | UPC APP 33295/2025 | Dusseldorf LD | Procedural | DDP Specialty Electronic Materials US, LLC. | Greenchemicals S.R.L. |
| Jul 25, 2025 | — | ORD 32794/2025 | Dusseldorf LD | Procedural | TRUMPF Laser- und Systemtechnik SE | IPG Laser GmbH & Co. KG |
| Jul 24, 2025 | — | UPC APP 32860/2025 | Dusseldorf LD | Procedural | Truma Gerätetechnik GmbH & Co. KG | CAN Srl Airxcel Europe |
| Jul 23, 2025 | — | UPC APP 33456/2025 | Dusseldorf LD | Procedural | QIAGEN Sciences, LLC | bioMérieux SA +1 |
| Jul 16, 2025 | — | UPC APP 30013/2025 | Dusseldorf LD | Procedural | POSITEC Germany GmbH | — |
| Jul 15, 2025 | — | UPC APP 27426/2025 | Dusseldorf LD | Procedural | QIAGEN Sciences, LLC | bioMérieux SA +1 |
| Jul 9, 2025 | — | ACT 10138/2025 | Dusseldorf LD | Procedural | FUJIFILM Corporation | Kodak GmbH +2 |
| Jul 2, 2025 | — | ORD 29159/2025 | Dusseldorf LD | Procedural | QUANTIFICARE S.A. | Canfield Scientific, Inc. +4 |
| Jun 30, 2025 | — | UPC APP 29093/2025 | Dusseldorf LD | Procedural | F. Hoffmann-La Roche AG +1 | Tandem Diabetes Care, Inc. +5 |
| Jun 23, 2025 | — | ORD 29757/2025 | Dusseldorf LD | Procedural | Aesculap AG | Shanghai International Holding Corporation GmbH (Europe) |
| Jun 18, 2025 | — | UPC APP 22462/2025 | Dusseldorf LD | Procedural | The Walt Disney Company (Benelux) B.V. | — |
| Jun 18, 2025 | — | UPC APP 28226/2025 | Dusseldorf LD | Procedural | F. Hoffmann-La Roche AG +1 | Tandem Diabetes Care, Inc. +5 |
| Jun 15, 2025 | Jan 26, 2024 | UPC CFI 26/2024 | Dusseldorf LD | Infringement | Headwater Research LLC | Samsung Electronics GmbH +3 |
| Jun 10, 2025 | Mar 18, 2025 | UPC CFI 213/2025 | Dusseldorf LD | Provisional | Aesculap AG | Shanghai International Holding Corporation GmbH (Europe) |
| Jun 4, 2025 | — | UPC APP 18828/2025 | Dusseldorf LD | Procedural | 10x Genomics, Inc. | Curio Bioscience Inc. |
| Jun 2, 2025 | — | UPC APP 24791/2025 | Dusseldorf LD | Procedural | Versah LLC | HaeNaem Co., Ltd. +2 |
| May 21, 2025 | — | UPC APP 16529/2025 | Dusseldorf LD | Procedural | Hologic, Inc. | Siemens Healthcare SAS +3 |
| May 20, 2025 | — | UPC APP 23079/2025 | Dusseldorf LD | Procedural | F. Hoffmann-La Roche AG +1 | Tandem Diabetes Care, Inc. +5 |
| May 16, 2025 | — | UPC APP 14117/2025 | Dusseldorf LD | Procedural | DDP Specialty Electronic Materials US, LLC. | Greenchemicals S.R.L. |
| May 13, 2025 | — | ACT 597355/2023 | Dusseldorf LD | Infringement | Sanofi Biotechnology SAS +1 | Amgen Inc. +6 |
| May 13, 2025 | Aug 5, 2024 | UPC APP 45185/2024 | Dusseldorf LD | Procedural | Franz Kaldewei GmbH & Co. KG | Bette GmbH & Co. KG |
| May 8, 2025 | — | ACT 2097/2024 | Dusseldorf LD | Infringement | Grundfos Holding A/S | Hefei Xinhu Canned Motor Pump Co., Ltd. |
| May 6, 2025 | — | UPC APP 18896/2025 | Dusseldorf LD | Procedural | Ona Patents SL +1 | Apple Inc. +4 |
| May 2, 2025 | — | ACT 15774/2024 | Dusseldorf LD | Infringement | 10x Genomics, Inc. | Curio Bioscience Inc. |
| May 2, 2025 | — | UPC APP 20487/2025 | Dusseldorf LD | Procedural | Evac Oy | Shanghai VacDrain Vacuum Drainage Equipment Co., Ltd. +5 |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.