UPC cases at the Munich LD
636 cases before the Munich LD at the Unified Patent Court, most recently decided first.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Oct 27, 2025 | UPC CFI 1209/2025 | Munich LD | Infringement | Steindl Krantechnik Gesellschaft m.b.H. | Kronos Machinery Oy Ab |
| Oct 8, 2026 | Aug 18, 2025 | UPC CFI 746/2025 | Munich LD | Infringement | AX Wireless, LLC | Xiaomi Inc. +3 |
| Sep 30, 2026 | Nov 12, 2025 | UPC CFI 1547/2025 | Munich LD | Infringement | NovaCloud Licensing LLC | Amazon.com, Inc. +3 |
| Sep 28, 2026 | Mar 20, 2025 | UPC CFI 245/2025 | Munich LD | Infringement | SWARCO FUTURIT Verkehrssignalsysteme GmbH +1 | Yunex GmbH |
| Sep 28, 2026 | Aug 5, 2026 | UPC CFI 2819/2026 | Munich LD | Procedural | The Scripps Research Institute +1 | BioNTech SE +8 |
| Sep 28, 2026 | Aug 5, 2026 | UPC CFI 2821/2026 | Munich LD | Procedural | Pfizer Inc. +3 | Promosome LLC +1 |
| Sep 28, 2026 | Aug 5, 2026 | UPC CFI 2822/2026 | Munich LD | Procedural | BioNTech Manufacturing GmbH +3 | Promosome LLC +1 |
| Sep 28, 2026 | Jul 2, 2025 | UPC CFI 618/2025 | Munich LD | Revocation | Yunex GmbH | SWARCO FUTURIT Verkehrssignalsysteme GmbH |
| Sep 22, 2026 | Mar 10, 2025 | UPC CFI 196/2025 | Munich LD | Infringement | Maxell, Ltd. | Samsung Electronics Co., Ltd. +4 |
| Sep 16, 2026 | Jan 7, 2026 | UPC CFI 52/2026 | Munich LD | Infringement | Avago Technologies International Sales Pte. Limited | Hyundai Motor Deutschland GmbH +6 |
| Sep 15, 2026 | May 27, 2025 | UPC CFI 465/2025 | Munich LD | Infringement | DivX, LLC | Netflix Services Germany GmbH +4 |
| Sep 14, 2026 | Feb 4, 2026 | UPC CFI 472/2026 | Munich LD | Revocation | ScanBelt Modular Conveyor Systems A/S | Laitram L.L.C. |
| Sep 2, 2026 | Dec 31, 2025 | UPC CFI 2280/2025 | Munich LD | Infringement | IAGON LTD | INFLUX TECHNOLOGIES USA LLC +2 |
| Aug 18, 2026 | Jun 3, 2025 | UPC CFI 1309/2025 | Munich LD | Revocation | Beijing Roborock Technology Co., Ltd. +2 | PAPST LICENSING GmbH & Co. KG |
| Aug 18, 2026 | Jun 3, 2025 | UPC CFI 492/2025 | Munich LD | Infringement | PAPST LICENSING GmbH & Co. KG | Beijing Roborock Technology Co., Ltd. +2 |
| Aug 6, 2026 | Nov 21, 2025 | UPC CFI 1569/2025 | Munich LD | Procedural | Niche Biomedical, Inc. | ONWARD Medical N.V. |
| Aug 6, 2026 | Feb 6, 2026 | UPC CFI 515/2026 | Munich LD | Infringement | CA, Inc. | Deutsche Telekom AG +1 |
| Aug 3, 2026 | Jul 28, 2025 | UPC CFI 675/2025 | Munich LD | Infringement | Julius Blum GmbH | ARTURO SALICE S.p.A. |
| Jul 27, 2026 | May 19, 2026 | UPC CFI 1746/2026 | Munich LD | Provisional | Reinhausen GmbH | Shanghai Huaming Power Equipment Co., Ltd. |
| Jul 27, 2026 | May 19, 2026 | UPC CFI 1747/2026 | Munich LD | Provisional | Reinhausen GmbH | Shanghai Huaming Power Equipment Co., Ltd. |
| Jul 27, 2026 | May 19, 2026 | UPC CFI 1751/2026 | Munich LD | Provisional | Reinhausen GmbH | Shanghai Huaming Power Equipment Co., Ltd. |
| Jul 27, 2026 | May 19, 2026 | UPC CFI 1752/2026 | Munich LD | Provisional | Reinhausen GmbH | Shanghai Huaming Power Equipment Co., Ltd. |
| Jul 20, 2026 | Jun 26, 2026 | UPC CFI 2307/2026 | Munich LD | Provisional | OXFORD NANOPORE TECHNOLOGIES PLC | MGI TECH GmbH +3 |
| Jul 8, 2026 | Apr 15, 2026 | UPC CFI 1271/2026 | Munich LD | Infringement | Huawei Technologies Co. Ltd. | Sercomm Corporation +3 |
| Jul 7, 2026 | Jun 19, 2025 | UPC CFI 485/2025 | Munich LD | Revocation | Pfizer Inc. +3 | Promosome LLC +1 |
| Jul 7, 2026 | Jun 19, 2025 | UPC CFI 535/2025 | Munich LD | Revocation | BioNTech Manufacturing GmbH +3 | Promosome LLC +1 |
| Jul 7, 2026 | Dec 31, 2024 | UPC CFI 846/2024 | Munich LD | Infringement | Promosome LLC | BioNTech SE +8 |
| Jun 26, 2026 | Apr 2, 2026 | UPC CFI 1160/2026 | Munich LD | Procedural | Edwards Lifesciences Corporation | Meril GmbH +2 |
| Jun 26, 2026 | Jun 17, 2025 | UPC CFI 2022/2025 | Munich LD | Revocation | Guangdong OPPO Mobile Telecommunications Corp. Ltd. +8 | ASUS Technology Licensing Inc. |
| Jun 22, 2026 | Mar 31, 2025 | UPC CFI 293/2025 | Munich LD | Infringement | Nokia Technologies Oy | Acer Inc. +2 |
| Jun 22, 2026 | — | UPC CFI 868/2025 | Munich LD | Revocation | Acer Inc. +2 | Nokia Technologies Oy |
| Jun 18, 2026 | Sep 1, 2025 | UPC CFI 798/2025 | Munich LD | Infringement | Advanced Standard Communication LLC | Motorola Mobility LLC +3 |
| Jun 16, 2026 | Mar 3, 2025 | UPC CFI 184/2025 | Munich LD | Infringement | Albert Handtmann Maschinenfabrik GmbH & Co. KG | VEMAG Maschinenbau GmbH |
| Jun 16, 2026 | Jun 18, 2025 | UPC CFI 549/2025 | Munich LD | Revocation | VEMAG Maschinenbau GmbH | Albert Handtmann Maschinenfabrik GmbH & Co. KG |
| Jun 11, 2026 | Oct 28, 2025 | UPC CFI 1321/2025 | Munich LD | Infringement | Advanced Standard Communication LLC | Xiaomi Inc. +3 |
| May 19, 2026 | Apr 21, 2026 | UPC CFI 1340/2026 | Munich LD | Revocation | Xiaomi Inc. +3 | Advanced Standard Communication LLC |
| May 5, 2026 | Aug 5, 2025 | UPC CFI 665/2025 | Munich LD | Revocation | Samsung Electronics Benelux B.V. +4 | Maxell, Ltd. |
| May 4, 2026 | Apr 2, 2026 | UPC CFI 1148/2026 | Munich LD | Provisional | Miele & Cie. KG | Melitta Europa GmbH & Co. KG |
| Apr 23, 2026 | Nov 6, 2024 | UPC CFI 617/2024 | Munich LD | Infringement | Advanced Standard Communication LLC | Xiaomi Inc. +3 |
| Apr 2, 2026 | Feb 28, 2025 | UPC CFI 155/2025 | Munich LD | Revocation | S.I.A. LIGHTGUIDE International +1 | biolitec Holding GmbH & Co. KG |
| Apr 2, 2026 | Jul 11, 2025 | UPC CFI 642/2025 | Munich LD | Infringement | Laitram L.L.C. | ScanBelt Modular Conveyor Systems A/S |
| Apr 2, 2026 | Nov 20, 2024 | UPC CFI 714/2024 | Munich LD | Infringement | biolitec Holding GmbH & Co. KG | Light Guide Optics Germany GmbH +1 |
| Mar 11, 2026 | Mar 7, 2025 | UPC CFI 180/2025 | Munich LD | Infringement | BF exaQC AG +1 | NVIDIA Corporation +1 |
| Mar 11, 2026 | Jul 30, 2024 | UPC CFI 449/2024 | Munich LD | Revocation | Qualcomm Incorporated +2 | Network System Technologies LLC |
| Mar 11, 2026 | Jul 30, 2024 | UPC CFI 450/2024 | Munich LD | Revocation | Qualcomm Incorporated +2 | Network System Technologies LLC |
| Mar 11, 2026 | Jul 30, 2024 | UPC CFI 451/2024 | Munich LD | Revocation | Qualcomm Incorporated +2 | Network System Technologies LLC |
| Mar 11, 2026 | Mar 4, 2024 | UPC CFI 63/2024 | Munich LD | Infringement | Network System Technologies LLC | Samsung Electronics Co., Ltd. +4 |
| Mar 11, 2026 | Mar 1, 2024 | UPC CFI 64/2024 | Munich LD | Infringement | Network System Technologies LLC | Samsung Electronics Co., Ltd. +4 |
| Mar 11, 2026 | Mar 8, 2024 | UPC CFI 65/2024 | Munich LD | Infringement | Network System Technologies LLC | Samsung Electronics Co., Ltd. +4 |
| Jan 26, 2026 | Oct 7, 2025 | UPC CFI 1064/2025 | Munich LD | Infringement | Bobst Manchester Limited | Nordmeccanica S.p.A. |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.