UPC decisions and cases
All 2,853 Unified Patent Court proceedings tracked by UPClytics, ordered by most recent decision. Open a case for parties, panel, timeline and documents.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Jul 30, 2025 | — | UPC APP 33426/2025 | Dusseldorf LD | Procedural | Aesculap AG | Shanghai International Holding Corporation GmbH (Europe) |
| Jul 30, 2025 | — | UPC APP 6997/2024 | Dusseldorf LD | Procedural | N.V. Nutricia | Nestlé Health Science (Deutschland) GmbH |
| Jul 29, 2025 | — | ACT 7567/2025 | Munich LD | Infringement | Shanghai Jinko Green Energy Enterprise Management Co., Ltd. +1 | LONGi Solar Technologie GmbH +5 |
| Jul 29, 2025 | — | UPC APP 24515/2025 | Milan LD | Procedural | Oerlikon Textile GmbH & CO KG | Bhagat Textile Engineers |
| Jul 29, 2025 | — | UPC APP 31764/2025 | Mannheim LD | Procedural | Malikie Innovations Ltd. | Discord Inc. +1 |
| Jul 29, 2025 | — | UPC APP 33347/2025 | Munich LD | Procedural | Shanghai Jinko Green Energy Enterprise Management Co., Ltd. +1 | LONGi Solar Technologie GmbH +5 |
| Jul 29, 2025 | — | UPC APP 33784/2025 | Munich LD | Procedural | Syngenta Limited | Sumi Agro Limited +1 |
| Jul 28, 2025 | — | ACT 63643/2024 | Lisbon LD | Infringement | Telefonaktiebolaget LM Ericsson | ASUSTek Computer Inc. |
| Jul 28, 2025 | — | UPC APP 33295/2025 | Dusseldorf LD | Procedural | DDP Specialty Electronic Materials US, LLC. | Greenchemicals S.R.L. |
| Jul 28, 2025 | May 21, 2024 | UPC CFI 239/2024 | Paris CD | Revocation | Name not displayed for GDPR reasons. Represented by Jasper WERHAHN | Essetre Holding SpA |
| Jul 27, 2025 | — | ACT 6395/2025 | Paris CD | Procedural | Seoul Viosys Co., Ltd. | Photon Wave Co., Ltd. |
| Jul 25, 2025 | — | ACT 7974/2025 | Brussels LD | Procedural | OrthoApnea S.L. +1 | [Individual claimant - anonymised] |
| Jul 25, 2025 | — | ORD 32794/2025 | Dusseldorf LD | Procedural | TRUMPF Laser- und Systemtechnik SE | IPG Laser GmbH & Co. KG |
| Jul 25, 2025 | — | UPC APP 32933/2025 | Mannheim LD | Procedural | Centripetal Limited | Palo Alto Networks, Inc. |
| Jul 24, 2025 | — | ORD 33617/2025 | Mannheim LD | Procedural | ZTE Corporation | Samsung Electronics Co. Ltd. +5 |
| Jul 24, 2025 | — | ORD 33660/2025 | Court of Appeal | Procedural | Hanshow Germany GmbH | VusionGroup SA |
| Jul 24, 2025 | — | UPC APP 32860/2025 | Dusseldorf LD | Procedural | Truma Gerätetechnik GmbH & Co. KG | CAN Srl Airxcel Europe |
| Jul 24, 2025 | — | UPC APP 33129/2025 | Court of Appeal | Procedural | Steros GPA Innovative S.L. | OTEC Präzisionsfinish GmbH |
| Jul 24, 2025 | — | UPC APP 33424/2025 | Munich LD | Procedural | Cilag GmbH International +1 | RiVOLUTiON GmbH |
| Jul 24, 2025 | Mar 31, 2025 | UPC CoA 300/2025 | Court of Appeal | Appeals | Name not displayed for GDPR reasons. Represented by PLACE HOLDER | — |
| Jul 24, 2025 | Apr 15, 2025 | UPC CoA 347/2025 | Court of Appeal | Appeals | Name not displayed for GDPR reasons. Represented by PLACE HOLDER | — |
| Jul 24, 2025 | Jun 12, 2025 | UPC CoA 521/2025 | Court of Appeal | Appeals | Name not displayed for GDPR reasons. Represented by PLACE HOLDER | — |
| Jul 24, 2025 | Jul 2, 2025 | UPC CoA 614/2025 | Court of Appeal | Appeals | Name not displayed for GDPR reasons. Represented by PLACE HOLDER | — |
| Jul 23, 2025 | — | UPC APP 32598/2025 | Court of Appeal | Procedural | Visibly Inc. | Easee B.V. +1 |
| Jul 23, 2025 | — | UPC APP 33456/2025 | Dusseldorf LD | Procedural | QIAGEN Sciences, LLC | bioMérieux SA +1 |
| Jul 22, 2025 | — | ACT 31493/2025 | Court of Appeal | Procedural | Koninklijke Philips N.V. | Belkin International, Inc., +2 |
| Jul 22, 2025 | — | CC 65201/2024 | Milan CD | Infringement | Insulet Corporation | EOFLOW Co., Ltd. |
| Jul 22, 2025 | — | UPC APP 23201/2025 | Munich LD | Procedural | Nanoval GmbH & Co. KG | ALD Vacuum Technologies GmbH |
| Jul 22, 2025 | — | UPC APP 30813/2025 | Paris LD | Procedural | TIRU | VALINEA ENERGIE |
| Jul 22, 2025 | — | UPC APP 31180/2025 | Paris LD | Procedural | TIRU | MAGUIN SAS |
| Jul 21, 2025 | — | UPC APP 18982/2025 | Paris LD | Procedural | Sun Patent Trust | Vivo Mobile Communication Iberia SL +2 |
| Jul 21, 2025 | — | UPC APP 32869/2025 | Mannheim LD | Procedural | Malikie Innovations Ltd. | Discord Inc. +1 |
| Jul 21, 2025 | — | UPC APP 33240/2025 | Munich LD | Procedural | Lenovo (Singapore) Pte. Ltd. | ASUSTek Computer Inc. +2 |
| Jul 21, 2025 | May 30, 2024 | UPC CFI 231/2024 | Paris CD | Revocation | Sibio Technology Limited | Abbott Diabetes Care Inc. |
| Jul 18, 2025 | — | ACT 48305/2024 | Milan CD | Revocation | bioMérieux UK Limited +6 | Labrador Diagnostics LLC |
| Jul 18, 2025 | — | CC 54050/2024 | Milan CD | Revocation | Labrador Diagnostics LLC | bioMérieux SA +5 |
| Jul 18, 2025 | — | UPC APP 24503/2025 | Mannheim LD | Procedural | Fujifilm Corporation | Kodak GmbH +1 |
| Jul 18, 2025 | — | UPC APP 24543/2025 | Mannheim LD | Procedural | Fujifilm Corporation | Kodak GmbH +2 |
| Jul 17, 2025 | — | ORD 22245/2025 | Munich LD | Procedural | Sanofi SA +9 | Accord Healthcare S.L.U. +13 |
| Jul 17, 2025 | — | ORD 22246/2025 | Munich LD | Procedural | Sanofi SA +9 | Accord Healthcare S.L.U. +15 |
| Jul 17, 2025 | — | ORD 22248/2025 | Munich LD | Procedural | Sanofi SA +9 | Accord Healthcare S.L.U. +15 |
| Jul 17, 2025 | — | UPC APP 28969/2025 | Mannheim LD | Procedural | Fujifilm Corporation | Kodak GmbH +2 |
| Jul 17, 2025 | — | UPC APP 33041/2025 | Mannheim LD | Procedural | Faro Technologies, Inc. | PMT Technologies (Suzhou) Co., Ltd. +1 |
| Jul 16, 2025 | — | UPC APP 22732/2025 | Munich LD | Procedural | — | NanoString Technologies Inc. +2 |
| Jul 16, 2025 | — | UPC APP 29027/2025 | Mannheim LD | Procedural | Fujifilm Corporation | Kodak GmbH +2 |
| Jul 16, 2025 | — | UPC APP 30013/2025 | Dusseldorf LD | Procedural | POSITEC Germany GmbH | — |
| Jul 16, 2025 | — | UPC APP 32611/2025 | Mannheim LD | Procedural | Fingon LLC | Samsung Electronics GmbH +1 |
| Jul 15, 2025 | — | ORD 32908/2025 | Court of Appeal | Procedural | TIRU | MAGUIN SAS +1 |
| Jul 15, 2025 | — | UPC APP 24226/2025 | Milan LD | Procedural | PIRELLI TYRE S.P.A. | KINGTYRE DEUTSCHLAND GMBH +1 |
| Jul 15, 2025 | — | UPC APP 27426/2025 | Dusseldorf LD | Procedural | QIAGEN Sciences, LLC | bioMérieux SA +1 |
See win rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm win rates, filters and comparisons across every UPC proceeding.