UPC decisions and cases
All 2,853 Unified Patent Court proceedings tracked by UPClytics, ordered by most recent decision. Open a case for parties, panel, timeline and documents.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| Aug 25, 2023 | Jun 30, 2023 | UPC CFI 52/2023 | Munich LD | Infringement | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH |
| Aug 22, 2023 | Jun 6, 2023 | UPC CFI 54/2023 | Hamburg LD | Infringement | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH |
| Aug 14, 2023 | Jul 18, 2023 | UPC CFI 249/2023 | Munich LD | Provisional | Edwards Lifesciences Corporation | Meril GmbH +1 |
| Aug 10, 2023 | Jun 26, 2023 | UPC CFI 15/2023 | Munich LD | Infringement | Edwards Lifesciences Corporation | Meril GmbH +1 |
| Aug 3, 2023 | Jul 12, 2023 | UPC CFI 239/2023 | The Hague LD | Infringement | Plant-e Knowledge B.V. +1 | Arkyne Technologies S.L. |
| Jul 21, 2023 | Jul 12, 2023 | UPC CFI 240/2023 | Milan LD | Infringement | Oerlikon Textile GmbH & CO KG | Himson Engineering Private Limited |
| Jul 21, 2023 | Jul 13, 2023 | UPC CFI 241/2023 | Milan LD | Infringement | Oerlikon Textile GmbH & CO KG | Bhagat Textile Engineers |
| Jul 17, 2023 | Jun 26, 2023 | UPC CFI 14/2023 | Munich LD | Infringement | Amgen Inc. | Sanofi-Aventis Deutschland GmbH +3 |
| Jul 17, 2023 | Jul 10, 2023 | UPC CFI 214/2023 | Helsinki LD | Infringement | AIM Sport Development AG | TGI Sport Suomi Oy +5 |
| Jul 5, 2023 | — | UPC CFI 188/2023 | Paris CD | Revocation | BITZER Electronics A/S | Carrier Corporation |
| Jul 5, 2023 | Jun 14, 2023 | UPC CFI 62/2023 | Munich LD | Infringement | Koninklijke Philips N.V. | Name not displayed for GDPR reasons. Represented by Constanze KRENZ +3 |
| Jun 29, 2023 | Jun 2, 2023 | UPC CFI 1/2023 | Munich CD | Revocation | Sanofi-Aventis Deutschland GmbH | Amgen Inc. |
| Jun 26, 2023 | Jun 2, 2023 | UPC CFI 57/2023 | Milan LD | Infringement | Ocado Innovation Limited | Autostore AS +7 |
| Jun 23, 2023 | — | UPC CFI 17/2023 | Munich LD | Provisional | 10x Genomics, Inc. | NanoString Technologies Inc. |
| Jun 23, 2023 | Jun 1, 2023 | UPC CFI 2/2023 | Munich LD | Provisional | 10x Genomics, Inc. | NanoString Technologies Inc. +2 |
| Jun 22, 2023 | Jun 22, 2023 | UPC CFI 177/2023 | Dusseldorf LD | Provisional | myStromer AG | Revolt Zycling AG |
| Jun 16, 2023 | — | ORD 464985/2023 | Paris CD | Revocation | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE | Healios K.K +2 |
| Jun 16, 2023 | — | ORD 465342/2023 | Paris CD | Revocation | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE | Healios K.K +1 |
| Jun 14, 2023 | Jun 14, 2023 | UPC CFI 141/2023 | Milan LD | Procedural | Oerlikon Textile GmbH & CO KG | Bhagat Group |
| Jun 13, 2023 | Jun 13, 2023 | UPC CFI 127/2023 | Milan LD | Procedural | Oerlikon Textile GmbH & CO KG | Himson Engineering Private Limited |
| — | Feb 26, 2024 | CC 10129/2024 | Munich LD | Revocation | DexCom, Inc. | Abbott Diabetes Care Inc. |
| — | Jan 12, 2024 | CC 1037/2024 | Munich LD | Revocation | OROPE Germany GmbH +1 | Panasonic Holdings Corporation |
| — | Mar 14, 2024 | CC 13509/2024 | The Hague LD | Revocation | DexCom, Inc. +1 | Abbott Diabetes Care Inc. |
| — | Jan 13, 2024 | CC 1354/2024 | Mannheim LD | Revocation | OROPE Germany GmbH +1 | Panasonic Holdings Corporation |
| — | Mar 15, 2024 | CC 14065/2024 | Paris LD | Revocation | Abbott Diabetes Care Inc. | DexCom, Inc. |
| — | Mar 18, 2024 | CC 14226/2024 | Nordic-Baltic RD | Revocation | Meril GmbH +5 | Edwards Lifesciences Corporation |
| — | Mar 28, 2024 | CC 14848/2024 | Nordic-Baltic RD | Revocation | Dexcom International Limited +1 | Abbott Diabetes Care Inc. |
| — | Apr 3, 2024 | CC 15262/2024 | Munich LD | Revocation | Amazon EU S.à r.l. +2 | Nokia Technologies Oy |
| — | Mar 23, 2024 | CC 15513/2024 | Paris CD | Revocation | Advanced Bionics Sarl +1 | MED-EL Elektromedizinische Geräte Gesellschaft m.b.H. |
| — | Mar 28, 2024 | CC 15998/2024 | Paris LD | Revocation | Novawell | C-KORE SYSTEMS LIMITED |
| — | Mar 28, 2024 | CC 16360/2024 | Dusseldorf LD | Revocation | CUPOWER Shenzhen Xiezhen Electronics Co., Ltd | Tridonic GmbH & Co KG |
| — | Apr 19, 2024 | CC 19662/2024 | Munich LD | Revocation | HP France SAS +6 | Nokia Technologies Oy |
| — | Apr 15, 2024 | CC 20188/2024 | Paris LD | Revocation | Dexcom International Limited +2 | Abbott Diabetes Care Inc. |
| — | Apr 18, 2024 | CC 20512/2024 | Munich LD | Revocation | Netgear Inc. +2 | Huawei Technologies Co. Ltd. |
| — | Apr 25, 2024 | CC 20819/2024 | Paris LD | Revocation | Unilever France | I.G.B. S.r.l. |
| — | Apr 19, 2024 | CC 20972/2024 | Dusseldorf LD | Revocation | Rubin Medical ApS, c/o Diatom A/S +2 | F. Hoffmann-La Roche AG +1 |
| — | Apr 23, 2024 | CC 21152/2024 | Dusseldorf LD | Revocation | ASUS Computer GmbH +2 | Dolby International AB |
| — | Apr 19, 2024 | CC 21542/2024 | Dusseldorf LD | Revocation | VitalAire GmbH +2 | F. Hoffmann-La Roche AG +1 |
| — | May 3, 2024 | CC 21620/2024 | Dusseldorf LD | Revocation | HP Inc Danmark ApS | Dolby International AB |
| — | Apr 26, 2024 | CC 23112/2024 | Munich LD | Revocation | Meril Italy S.r.l. +2 | Edwards Lifesciences Corporation |
| — | Feb 2, 2024 | CC 2347/2024 | Munich LD | Revocation | OROPE Germany GmbH +1 | Panasonic Holdings Corporation |
| — | May 3, 2024 | CC 24451/2024 | Munich LD | Revocation | AUDI AG +1 | Network System Technologies LLC |
| — | May 3, 2024 | CC 24453/2024 | Munich LD | Revocation | AUDI AG +1 | Network System Technologies LLC |
| — | May 3, 2024 | CC 24454/2024 | Munich LD | Revocation | AUDI AG +1 | Network System Technologies LLC |
| — | May 3, 2024 | CC 24753/2024 | Munich LD | Revocation | Texas Instruments Deutschland GmbH | Network System Technologies LLC |
| — | May 3, 2024 | CC 24759/2024 | Munich LD | Revocation | Texas Instruments Deutschland GmbH | Network System Technologies LLC |
| — | May 3, 2024 | CC 24999/2024 | Dusseldorf LD | Revocation | Amgen s.r.l. | Regeneron Pharmaceuticals Inc. |
| — | May 17, 2024 | CC 26515/2024 | Dusseldorf LD | Revocation | Hefei Xinhu Canned Motor Pump Co., Ltd. | Grundfos Holding A/S |
| — | May 13, 2024 | CC 26845/2024 | Mannheim LD | Revocation | AYLO BILLING US CORP. | DISH Technologies L.L.C. |
| — | Jun 9, 2024 | CC 28486/2024 | Munich LD | Revocation | Manfred Sauer GmbH | Qufora A/S |
See win rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm win rates, filters and comparisons across every UPC proceeding.