UPC decisions and cases
All 2,823 Unified Patent Court proceedings tracked by UPClytics, ordered by most recent decision. Open a case for parties, panel, timeline and documents. The busiest venues are the Munich, Düsseldorf and Mannheim local divisions, with appeals heard at the Court of Appeal.
| Decided | Filed | Case | Division | Category | Claimant | Respondent |
|---|---|---|---|---|---|---|
| — | Jul 29, 2024 | UPC APP 44077/2024 | The Hague LD | Procedural | Name not displayed for GDPR reasons. Represented by Jiri SLAVIK | Sibio Technology Limited |
| — | Aug 5, 2024 | UPC APP 45331/2024 | Paris LD | Procedural | Abbott Laboratories +3 | Dexcom Inc. +6 |
| — | Aug 6, 2024 | UPC APP 45657/2024 | Dusseldorf LD | Procedural | Bette GmbH & Co. KG | Franz Kaldewei GmbH & Co. KG |
| — | Jan 30, 2025 | UPC APP 4675/2025 | Dusseldorf LD | Procedural | Name not displayed for GDPR reasons. Represented by Hosea HAAG | Apple Inc. |
| — | Aug 13, 2024 | UPC APP 46759/2024 | Munich LD | Procedural | Name not displayed for GDPR reasons. Represented by Peter Cornelius MERTZLUFFT-PAUFLER | SES-imagotag SA +4 |
| — | — | UPC APP 46766/2024 | — | Procedural | Kinexon Sports & Media GmbH | Ballinno B.V. |
| — | Sep 2, 2024 | UPC APP 49196/2024 | Munich LD | Procedural | Abbott Laboratories +8 | Dexcom Inc. |
| — | Jan 30, 2025 | UPC APP 5147/2025 | Dusseldorf LD | Procedural | AMPERSAND Partnerschaft von Rechtsanwälten mbB | 10x Genomics, Inc. +1 |
| — | — | UPC APP 5164/2024 | — | Procedural | Curio Bioscience Inc. | 10x Genomics, Inc. |
| — | Sep 13, 2024 | UPC APP 51727/2024 | Dusseldorf LD | Procedural | Name not displayed for GDPR reasons. Represented by Rebecca Louise GRAVES | Franz Kaldewei GmbH & Co. KG +1 |
| — | Sep 13, 2024 | UPC APP 51743/2024 | Dusseldorf LD | Procedural | Name not displayed for GDPR reasons. Represented by Rebecca Louise GRAVES | Bette GmbH & Co. KG +1 |
| — | Sep 13, 2024 | UPC APP 51745/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Rebecca Louise GRAVES | Franz Kaldewei GmbH & Co. KG +1 |
| — | Sep 18, 2024 | UPC APP 52410/2024 | Paris CD | Procedural | Name not displayed for GDPR reasons. Represented by Till BURKERT | EPO +1 |
| — | Jan 30, 2024 | UPC APP 5314/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Juul Labs, Inc. +1 |
| — | Jan 30, 2024 | UPC APP 5315/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Juul Labs, Inc. +1 |
| — | Jan 30, 2024 | UPC APP 5316/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Juul Labs, Inc. +1 |
| — | Jan 30, 2024 | UPC APP 5317/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Juul Labs, Inc. +1 |
| — | Jan 30, 2024 | UPC APP 5318/2024 | Unknown | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Juul Labs, Inc. +1 |
| — | Sep 27, 2024 | UPC APP 53238/2024 | Hamburg LD | Procedural | Tesla Germany GmbH | Avago Technologies International Sales Pte. Limited +2 |
| — | Sep 30, 2024 | UPC APP 53895/2024 | Munich LD | Procedural | Tesla Germany GmbH | Avago Technologies International Sales Pte. Limited +2 |
| — | Aug 16, 2023 | UPC APP 543819/2023 | Nordic-Baltic RD | Procedural | Name not displayed for GDPR reasons. Represented by Christopher STOTHERS | Ocado Innovation Limited +8 |
| — | Jul 11, 2023 | UPC APP 545443/2023 | Munich CD | Procedural | Name not displayed for GDPR reasons. Represented by Nicholas BASSIL | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE +3 |
| — | Jul 11, 2023 | UPC APP 546231/2023 | Munich CD | Procedural | Name not displayed for GDPR reasons. Represented by Oswin RIDDERBUSCH | Sanofi-Aventis Deutschland GmbH +1 |
| — | — | UPC APP 552740/2023 | — | Procedural | myStromer AG | Revolt Zycling AG |
| — | — | UPC APP 559862/2023 | — | Procedural | N.V. Nutricia | Nestlé Health Science (Deutschland) GmbH |
| — | Aug 24, 2023 | UPC APP 562298/2023 | Milan LD | Procedural | Himson Engineering Private Limited | Oerlikon Textile GmbH & CO KG +1 |
| — | Oct 23, 2023 | UPC APP 581687/2023 | Munich LD | Procedural | President and Fellows of Harvard College | NanoString Technologies Inc. +2 |
| — | Oct 28, 2023 | UPC APP 583845/2023 | Helsinki LD | Procedural | Name not displayed for GDPR reasons. Represented by Christopher STOTHERS | AIM Sport Development AG +5 |
| — | Oct 28, 2023 | UPC APP 583849/2023 | Helsinki LD | Procedural | Name not displayed for GDPR reasons. Represented by Christopher STOTHERS | AIM Sport Development AG +5 |
| — | Oct 30, 2023 | UPC APP 583899/2023 | Helsinki LD | Procedural | Supponor España SL +4 | AIM Sport Development AG |
| — | Oct 28, 2023 | UPC APP 583953/2023 | Munich LD | Procedural | Name not displayed for GDPR reasons. Represented by Christopher STOTHERS | 10x Genomics, Inc. +4 |
| — | — | UPC APP 584786/2023 | — | Procedural | Anonymous third party ('A') | Progress Maschinen & Automation AG +2 |
| — | Nov 7, 2023 | UPC APP 585674/2023 | Brussels LD | Procedural | Name not displayed for GDPR reasons. Represented by Kristof NEEFS | Name not displayed for GDPR reasons. Represented by Christophe RONSE +2 |
| — | — | UPC APP 586761/2023 | — | Procedural | Plant-e Knowledge B.V. +1 | Arkyne Technologies S.L. |
| — | Nov 15, 2023 | UPC APP 587265/2023 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Nov 15, 2023 | UPC APP 587276/2023 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Nov 15, 2023 | UPC APP 587328/2023 | Paris CD | Procedural | Nicoventures Trading Limited | NJOY Netherlands B.V. +1 |
| — | Nov 22, 2023 | UPC APP 588407/2023 | Helsinki LD | Procedural | Supponor España SL +4 | AIM Sport Development AG |
| — | Nov 21, 2023 | UPC APP 588681/2023 | Munich CD | Procedural | Mathys & Squire LLP | ASTELLAS INSTITUTE FOR REGENERATIVE MEDICINE +3 |
| — | — | UPC APP 588685/2023 | — | Procedural | Seoul Viosys Co., Ltd. | SAS LASER COMPONENTS |
| — | Nov 4, 2024 | UPC APP 59140/2024 | Hamburg LD | Procedural | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Ballinno B.V. +4 |
| — | — | UPC APP 595631/2023 | — | Procedural | Huawei Technologies Co. Ltd. | NETGEAR Deutschland GmbH +2 |
| — | Dec 22, 2023 | UPC APP 597352/2023 | The Hague LD | Procedural | Bristows (Ireland) LLP | Plant-e Knowledge B.V. +2 |
| — | — | UPC APP 597898/2023 | — | Procedural | MED-EL Elektromedizinische Geräte Gesellschaft m.b.H. | Advanced Bionics AG +2 |
| — | — | UPC APP 598021/2023 | — | Procedural | Philips IP Ventures B.V. | Stephen George Edrich +5 |
| — | — | UPC APP 598024/2023 | — | Procedural | Koninklijke Philips N.V. | Stephen George Edrich +5 |
| — | — | UPC APP 601/2024 | — | Procedural | C-KORE SYSTEMS LIMITED | Novawell |
| — | Nov 8, 2024 | UPC APP 60271/2024 | Hamburg LD | Procedural | Name not displayed for GDPR reasons. Represented by Jochen HÖHFELD | Alexion Pharmaceuticals, Inc. +1 |
| — | — | UPC APP 6074/2024 | — | Procedural | Huawei Technologies Co. Ltd. | NETGEAR Deutschland GmbH +2 |
| — | Nov 15, 2024 | UPC APP 61013/2024 | Lisbon LD | Procedural | Digital River Ireland Ltd. +2 | Telefonaktiebolaget LM Ericsson |
See outcome rates, preliminary injunction statistics and full analytics
Create a free UPClytics account to unlock outcome analytics, judge and firm scorecards, filters and comparisons across every UPC proceeding.