UPC-Verfahren vor der Hamburg LD
143 Verfahren vor der Hamburg LD am Einheitlichen Patentgericht, zuletzt entschiedene zuerst.
| Entschieden | Einreichung | Fall | Kammer | Kategorie | Kläger | Beklagter |
|---|---|---|---|---|---|---|
| 18. Nov. 2024 | — | UPC APP 59463/2024 | Hamburg LD | Prozessual | Malikie Innovations Ltd. | Nintendo of Europe SE (formerly Nintendo of Europe AG) +1 |
| 1. Nov. 2024 | — | UPC APP 39683/2024 | Hamburg LD | Prozessual | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| 24. Okt. 2024 | — | UPC APP 49295/2024 | Hamburg LD | Prozessual | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| 24. Okt. 2024 | — | UPC APP 55164/2024 | Hamburg LD | Prozessual | Visibly Inc. | Easee B.V. +2 |
| 11. Okt. 2024 | — | UPC APP 51661/2024 | Hamburg LD | Prozessual | Daedalus Prime LLC | Xiaomi Technology Netherlands B.V. +2 |
| 17. Sept. 2024 | 3. Juli 2024 | UPC APP 39793/2024 | Hamburg LD | Prozessual | Powell Gilbert LLP | Ballinno B.V. +3 |
| 9. Sept. 2024 | 9. Sept. 2024 | UPC CFI 516/2024 | Hamburg LD | Einstweilig | Koninklijke Philips N.V. | Shenzhen Yunding Information Technology Co., Ltd. |
| 15. Aug. 2024 | — | UPC APP 32879/2024 | Hamburg LD | Prozessual | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| 26. Juli 2024 | — | UPC APP 36130/2024 | Hamburg LD | Prozessual | Tandem Diabetes Care, Inc. +2 | Roche Diabetes Care GmbH |
| 25. Juli 2024 | — | UPC APP 42733/2024 | Hamburg LD | Prozessual | Daedalus Prime LLC | Xiaomi Technology Netherlands B.V. +1 |
| 26. Juni 2024 | 19. März 2024 | UPC CFI 123/2024 | Hamburg LD | Einstweilig | Alexion Pharmaceuticals, Inc. | Samsung Bioepis NL B.V. |
| 26. Juni 2024 | 19. März 2024 | UPC CFI 124/2024 | Hamburg LD | Einstweilig | Alexion Pharmaceuticals, Inc. | Amgen Technology (Ireland) Unlimited Company |
| 4. Juni 2024 | — | UPC APP 27608/2024 | Hamburg LD | Prozessual | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH +1 |
| 3. Juni 2024 | — | ACT 16267/2024 | Hamburg LD | Einstweilig | Ballinno B.V. | Union des Associations Européennes de Football (UEFA) +2 |
| 15. Mai 2024 | — | UPC APP 23209/2024 | Hamburg LD | Prozessual | Ballinno B.V. | Union des Associations Européennes de Football (UEFA) +2 |
| 18. Apr. 2024 | 9. Apr. 2024 | UPC CFI 169/2024 | Hamburg LD | Verletzung | Daedalus Prime LLC | Xiaomi Communications Co., Ltd. +4 |
| 2. Apr. 2024 | — | UPC APP 12793/2024 | Hamburg LD | Prozessual | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH +1 |
| 25. Jan. 2024 | — | no order number559935/2023 - application processed in hardcopy only (outside CMS) | Hamburg LD | Prozessual | Fives ECL, SAS | REEL GmbH |
| 17. Nov. 2023 | — | UPC CFI 274/2023 | Hamburg LD | Prozessual | Fives ECL, SAS | REEL GmbH |
| 27. Okt. 2023 | 6. Juni 2023 | UPC CFI 22/2023 | Hamburg LD | Verletzung | 10x Genomics, Inc. | Vizgen, Inc. |
| 22. Okt. 2023 | — | UPC APP 49415/2024 | Hamburg LD | Prozessual | 10x Genomics, Inc. +1 | Vizgen, Inc. |
| 4. Okt. 2023 | 16. Aug. 2023 | UPC CFI 278/2023 | Hamburg LD | Verletzung | AGFA NV | Guccio Gucci S.p.A. |
| 22. Aug. 2023 | 6. Juni 2023 | UPC CFI 54/2023 | Hamburg LD | Verletzung | Avago Technologies International Sales Pte. Limited | Tesla Germany GmbH |
| — | 8. Jan. 2024 | CC 309/2024 | Hamburg LD | Nichtigkeit | GG Luxury Goods GmbH | AGFA NV |
| — | 6. Juni 2024 | CC 33752/2024 | Hamburg LD | Nichtigkeit | Cisco Systems GmbH | Lionra Technologies Ltd. |
| — | 4. Okt. 2023 | CC 577764/2023 | Hamburg LD | Nichtigkeit | Tesla Manufacturing Brandenburg SE | Avago Technologies International Sales Pte. Limited |
| — | 29. Nov. 2023 | CC 589258/2023 | Hamburg LD | Nichtigkeit | Vizgen, Inc. | President and Fellows of Harvard College |
| — | 9. Mai 2025 | UPC APP 22083/2025 | Hamburg LD | Prozessual | Name not displayed for GDPR reasons. Represented by Olga MICHALA | Vizgen, Inc. +1 |
| — | 21. Jan. 2025 | UPC APP 3053/2025 | Hamburg LD | Prozessual | Amgen GmbH | Alexion Pharmaceuticals, Inc. |
| — | 29. Juli 2025 | UPC APP 33915/2025 | Hamburg LD | Prozessual | Inteo vof | Qualcomm Incorporated +5 |
| — | 29. Juli 2024 | UPC APP 43687/2024 | Hamburg LD | Prozessual | Amgen Technology (Ireland) Unlimited Company | Alexion Pharmaceuticals, Inc. |
| — | 30. Juli 2024 | UPC APP 44034/2024 | Hamburg LD | Prozessual | Union des Associations Européennes de Football (UEFA) +2 | Ballinno B.V. |
| — | 27. Sept. 2024 | UPC APP 53238/2024 | Hamburg LD | Prozessual | Tesla Germany GmbH | Avago Technologies International Sales Pte. Limited +2 |
| — | 4. Nov. 2024 | UPC APP 59140/2024 | Hamburg LD | Prozessual | Name not displayed for GDPR reasons. Represented by Lionel MARTIN | Ballinno B.V. +4 |
| — | 8. Nov. 2024 | UPC APP 60271/2024 | Hamburg LD | Prozessual | Name not displayed for GDPR reasons. Represented by Jochen HÖHFELD | Alexion Pharmaceuticals, Inc. +1 |
| — | 30. März 2026 | UPC CFI 1108/2026 | Hamburg LD | Nichtigkeit | Helios Streaming, LLC | DAZN Group Limited +3 |
| — | 17. Feb. 2025 | UPC CFI 113/2025 | Hamburg LD | Nichtigkeit | MediaTek Inc. (Headquarters) | Daedalus Prime LLC |
| — | 10. Apr. 2026 | UPC CFI 1212/2026 | Hamburg LD | Nichtigkeit | Helios Streaming, LLC | Rakuten TV Europe, S.L.U +2 |
| — | 10. Jan. 2025 | UPC CFI 14/2025 | Hamburg LD | Nichtigkeit | Name not displayed for GDPR reasons. Represented by Wim MAAS +2 | Visibly Inc. |
| — | 27. Apr. 2026 | UPC CFI 1431/2026 | Hamburg LD | Nichtigkeit | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Acer Computer GmbH +4 |
| — | 4. Nov. 2025 | UPC CFI 1432/2025 | Hamburg LD | Verletzung | Avago Technologies International Sales Pte. Limited | Telefónica Germany GmbH & Co. OHG |
| — | 5. Nov. 2025 | UPC CFI 1446/2025 | Hamburg LD | Verletzung | Dolby International AB | Hisense Gorenje Germany GmbH +5 |
| — | 11. Nov. 2025 | UPC CFI 1521/2025 | Hamburg LD | Verletzung | Avago Technologies International Sales Pte. Limited | Telefónica Germany GmbH & Co. OHG |
| — | 24. Feb. 2025 | UPC CFI 157/2025 | Hamburg LD | Nichtigkeit | Speed Care Mineral GmbH | Teleflex Life Sciences II LLC |
| — | 19. Nov. 2025 | UPC CFI 1646/2025 | Hamburg LD | Verletzung | Helios Streaming, LLC | Rakuten TV Europe, S.L.U +2 |
| — | 19. Nov. 2025 | UPC CFI 1647/2025 | Hamburg LD | Verletzung | Helios Streaming, LLC | DAZN Group Limited +3 |
| — | 20. Nov. 2025 | UPC CFI 1675/2025 | Hamburg LD | Verletzung | Occlutech GmbH | Lepu Medical (Europe) Cooperatief U.A. +1 |
| — | 12. Apr. 2024 | UPC CFI 173/2024 | Hamburg LD | Verletzung | Nera Innovations Ltd. | Xiaomi Communications Co., Ltd. +3 |
| — | 28. Mai 2026 | UPC CFI 1899/2026 | Hamburg LD | Verletzung | Dolby Video Compression, LLC | TP Vision Europe B.V. +1 |
| — | 11. Dez. 2025 | UPC CFI 1940/2025 | Hamburg LD | Verletzung | Symrise AG | O’Laughlin Corporation Limited +3 |
Ergebnisquoten, Statistiken zu einstweiligen Maßnahmen und alle Analysen freischalten
Erstellen Sie ein kostenloses UPClytics-Konto für Ausgangsanalysen, Richter- und Kanzlei-Scorecards, Filter und Vergleiche über alle UPC-Verfahren.